Bestial Menace
Sorcery
Bestial Menace
Sorcery
Midnight Hunt Commander (MIC)Β·#134Β·uncommonΒ·Sep 24, 2021
$0.08Non Foil
Card Text
Create a 1/1 green Snake creature token, a 2/2 green Wolf creature token, and a 3/3 green Elephant creature token.
Card Details
- Mana Value
- 5
- Colors
- Green
- Color Identity
- Green
- EDHREC Rank
- #17,767
Format Legalities
Duel
Brawl
Penny
Predh
Future
Legacy
Modern
Pauper
Alchemy
Pioneer
Vintage
Historic
Standard
Timeless
Commander
Gladiator
Oldschool
Premodern
Oathbreaker
Standardbrawl
Paupercommander
Legal
Not Legal
Banned
Restricted
Market Prices
USD
$0.08USD Foil
βEUR
0,02Β β¬EUR Foil
βPrices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (30)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| Midnight Hunt Commander (MIC) | #134 | uncommon | en | Andrew Robinson | $0.08 | β |
| Jumpstart: Historic Horizons (J21) | #547 | uncommon | en | Andrew Robinson | β | β |
| The List (PLST) | #MM2-141 | uncommon | en | Andrew Robinson | $0.11 | β |
| Modern Masters 2015 (MM2) | #141 | uncommon | en | Andrew Robinson | $0.06 | β |
| Commander 2011 (CMD) | #144 | uncommon | en | Andrew Robinson | $0.08 | β |
| Worldwake (WWK) | #97 | uncommon | en | Andrew Robinson | $0.11 | $0.30 |
| Midnight Hunt Commander (MIC) | #134 | uncommon | de | Andrew Robinson | β | β |
| Commander 2011 (CMD) | #144 | uncommon | de | Andrew Robinson | β | β |
| Worldwake (WWK) | #97 | uncommon | de | Andrew Robinson | β | β |
| Midnight Hunt Commander (MIC) | #134 | uncommon | es | Andrew Robinson | β | β |
| Commander 2011 (CMD) | #144 | uncommon | es | Andrew Robinson | β | β |
| Worldwake (WWK) | #97 | uncommon | es | Andrew Robinson | β | β |
| Midnight Hunt Commander (MIC) | #134 | uncommon | fr | Andrew Robinson | β | β |
| Commander 2011 (CMD) | #144 | uncommon | fr | Andrew Robinson | β | β |
| Worldwake (WWK) | #97 | uncommon | fr | Andrew Robinson | β | β |
| Midnight Hunt Commander (MIC) | #134 | uncommon | it | Andrew Robinson | β | β |
| Commander 2011 (CMD) | #144 | uncommon | it | Andrew Robinson | β | β |
| Worldwake (WWK) | #97 | uncommon | it | Andrew Robinson | β | β |
| Midnight Hunt Commander (MIC) | #134 | uncommon | ja | Andrew Robinson | β | β |
| Modern Masters 2015 (MM2) | #141 | uncommon | ja | Andrew Robinson | β | β |
| Commander 2011 (CMD) | #144 | uncommon | ja | Andrew Robinson | β | β |
| Worldwake (WWK) | #97 | uncommon | ja | Andrew Robinson | β | β |
| Midnight Hunt Commander (MIC) | #134 | uncommon | pt | Andrew Robinson | β | β |
| Worldwake (WWK) | #97 | uncommon | pt | Andrew Robinson | β | β |
| Midnight Hunt Commander (MIC) | #134 | uncommon | ru | Andrew Robinson | β | β |
| Worldwake (WWK) | #97 | uncommon | ru | Andrew Robinson | β | β |
| Midnight Hunt Commander (MIC) | #134 | uncommon | zhs | Andrew Robinson | β | β |
| Modern Masters 2015 (MM2) | #141 | uncommon | zhs | Andrew Robinson | β | β |
| Worldwake (WWK) | #97 | uncommon | zhs | Andrew Robinson | β | β |
| Midnight Hunt Commander (MIC) | #134 | uncommon | zht | Andrew Robinson | β | β |
Official Rulings (0)
No official rulings for this card.