Cemetery Tampering
Enchantment
Cemetery Tampering
Enchantment
Card Text
Hideaway 5 (When this enchantment enters, look at the top five cards of your library, exile one face down, then put the rest on the bottom in a random order.)
At the beginning of your upkeep, you may mill three cards. Then if there are twenty or more cards in your graveyard, you may play the exiled card without paying its mana cost.
Card Details
- Mana Value
- 3
- Colors
- Black
- Color Identity
- Black
- EDHREC Rank
- #2,625
Format Legalities
Market Prices
Prices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (25)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| Magic Online Promos (PRM) | #99775 | rare | en | Taras Susak | β | β |
| Duskmourn: House of Horror Commander (DSC) | #135 | rare | en | Taras Susak | $0.24 | β |
| Streets of New Capenna (SNC) | #69 | rare | en | Taras Susak | $0.33 | $0.34 |
| Streets of New Capenna (SNC) | #418 | rare | en | Taras Susak | $0.46 | $0.40 |
| Streets of New Capenna Promos (PSNC) | #69s | rare | en | Taras Susak | β | $0.65 |
| Streets of New Capenna Promos (PSNC) | #69p | rare | en | Taras Susak | $0.52 | $0.64 |
| Duskmourn: House of Horror Commander (DSC) | #135 | rare | de | Taras Susak | β | β |
| Streets of New Capenna (SNC) | #418 | rare | de | Taras Susak | β | β |
| Streets of New Capenna (SNC) | #69 | rare | de | Taras Susak | β | β |
| Duskmourn: House of Horror Commander (DSC) | #135 | rare | es | Taras Susak | β | β |
| Streets of New Capenna (SNC) | #69 | rare | es | Taras Susak | β | β |
| Duskmourn: House of Horror Commander (DSC) | #135 | rare | fr | Taras Susak | β | β |
| Streets of New Capenna (SNC) | #418 | rare | fr | Taras Susak | β | β |
| Streets of New Capenna (SNC) | #69 | rare | fr | Taras Susak | β | β |
| Duskmourn: House of Horror Commander (DSC) | #135 | rare | it | Taras Susak | β | β |
| Streets of New Capenna (SNC) | #69 | rare | it | Taras Susak | β | β |
| Duskmourn: House of Horror Commander (DSC) | #135 | rare | ja | Taras Susak | β | β |
| Streets of New Capenna (SNC) | #69 | rare | ja | Taras Susak | β | β |
| Streets of New Capenna (SNC) | #418 | rare | ja | Taras Susak | β | β |
| Streets of New Capenna (SNC) | #69 | rare | ko | Taras Susak | β | β |
| Streets of New Capenna (SNC) | #69 | rare | pt | Taras Susak | β | β |
| Streets of New Capenna (SNC) | #69 | rare | ru | Taras Susak | β | β |
| Streets of New Capenna (SNC) | #418 | rare | zhs | Taras Susak | β | β |
| Streets of New Capenna (SNC) | #69 | rare | zhs | Taras Susak | β | β |
| Streets of New Capenna (SNC) | #69 | rare | zht | Taras Susak | β | β |
Official Rulings (4)
Any player who has controlled a permanent with a hideaway ability since a card was exiled with it may look at that card.
Hideaway now causes you to put the rest of the cards on the bottom of your library in a random order instead of any order.
"Hideaway N" means "When this permanent enters the battlefield, look at the top N cards of your library. Exile one of them face down and put the rest on the bottom of your library in a random order. The exiled card gains 'The player who controls the permanent that exiled this card may look at this card in the exile zone.'"
Previously, permanents with hideaway entered the battlefield tapped. This ability has been removed from the definition of hideaway. Older cards have received errata to have an additional paragraph that reads "[This permanent] enters the battlefield tapped," and they now have hideaway 4.
Cards Similar to Cemetery Tampering
View all 200 similar cards βLooking for alternatives to Cemetery Tampering? These Magic: The Gathering cards share similar effects and gameplay roles.

The Everflowing Well // The Myriad Pools
Legendary Artifact // Legendary Artifact Land

Hollow Marauder
Creature β Specter Rogue

Jace's Mindseeker
Creature β Fish Illusion

Overwhelmed Apprentice
Creature β Human Wizard
$0.18

Chancellor of the Spires
Creature β Phyrexian Sphinx
$0.40