Diregraf Scavenger
Creature — Zombie Bear
Diregraf Scavenger
Creature — Zombie Bear
Foundations Jumpstart (J25)·#423·common·Nov 15, 2024
$0.10Non Foil
Card Text
Deathtouch (Any amount of damage this deals to a creature is enough to destroy it.)
When this creature enters, exile up to one target card from a graveyard. If a creature card was exiled this way, each opponent loses 2 life and you gain 2 life.
Card Details
- Mana Value
- 4
- Colors
- Black
- Color Identity
- Black
- Power / Toughness
- 2 / 3
- EDHREC Rank
- #19,076
Format Legalities
Duel
Brawl
Penny
Predh
Future
Legacy
Modern
Pauper
Alchemy
Pioneer
Vintage
Historic
Standard
Timeless
Commander
Gladiator
Oldschool
Premodern
Oathbreaker
Standardbrawl
Paupercommander
Legal
Not Legal
Banned
Restricted
Market Prices
USD
$0.10USD Foil
—EUR
0,14 €EUR Foil
—Prices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (18)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| Foundations Jumpstart (J25) | #423 | common | en | Manuel Castañón | $0.10 | — |
| Innistrad: Double Feature (DBL) | #372 | common | en | Manuel Castañón | $0.17 | $0.50 |
| Innistrad: Crimson Vow (VOW) | #105 | common | en | Manuel Castañón | $0.07 | $0.12 |
| Foundations Jumpstart (J25) | #423 | common | de | Manuel Castañón | — | — |
| Innistrad: Crimson Vow (VOW) | #105 | common | de | Manuel Castañón | — | — |
| Foundations Jumpstart (J25) | #423 | common | es | Manuel Castañón | — | — |
| Innistrad: Crimson Vow (VOW) | #105 | common | es | Manuel Castañón | — | — |
| Foundations Jumpstart (J25) | #423 | common | fr | Manuel Castañón | — | — |
| Innistrad: Crimson Vow (VOW) | #105 | common | fr | Manuel Castañón | — | — |
| Foundations Jumpstart (J25) | #423 | common | it | Manuel Castañón | — | — |
| Innistrad: Crimson Vow (VOW) | #105 | common | it | Manuel Castañón | — | — |
| Foundations Jumpstart (J25) | #423 | common | ja | Manuel Castañón | — | — |
| Innistrad: Crimson Vow (VOW) | #105 | common | ja | Manuel Castañón | — | — |
| Innistrad: Crimson Vow (VOW) | #105 | common | ko | Manuel Castañón | — | — |
| Innistrad: Crimson Vow (VOW) | #105 | common | pt | Manuel Castañón | — | — |
| Innistrad: Crimson Vow (VOW) | #105 | common | ru | Manuel Castañón | — | — |
| Innistrad: Crimson Vow (VOW) | #105 | common | zhs | Manuel Castañón | — | — |
| Innistrad: Crimson Vow (VOW) | #105 | common | zht | Manuel Castañón | — | — |
Official Rulings (0)
No official rulings for this card.
Cards Similar to Diregraf Scavenger
View all 200 similar cards →Looking for alternatives to Diregraf Scavenger? These Magic: The Gathering cards share similar effects and gameplay roles.

Dakmor Ghoul
Creature — Zombie
−Deathtouch+0/-1Common → Uncommon

Soul-Shackled Zombie
Creature — Zombie
$0.09
−Deathtouch+2/-1−$0.01

Gray Merchant of Alphabet
Creature — Zombie Performer
$0.06
+1 CMC−Deathtouch+0/+1−$0.04+1

Highway Robber
Creature — Human Mercenary
−Deathtouch+0/-1

Vampire Sovereign
Creature — Vampire Noble
$0.18
+1 CMC+Flying−Deathtouch+1/+1+1