Disenchant
Instant
Disenchant
Instant
Foundations (FDN)Β·#572Β·commonΒ·Nov 15, 2024
$0.10Non Foil
Card Text
Destroy target artifact or enchantment.
Card Details
- Mana Value
- 2
- Colors
- White
- Color Identity
- White
- EDHREC Rank
- #1,039
Format Legalities
Duel
Brawl
Penny
Predh
Future
Legacy
Modern
Pauper
Alchemy
Pioneer
Vintage
Historic
Standard
Timeless
Commander
Gladiator
Oldschool
Premodern
Oathbreaker
Standardbrawl
Paupercommander
Legal
Not Legal
Banned
Restricted
Market Prices
USD
$0.10USD Foil
βEUR
0,13Β β¬EUR Foil
βPrices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (188)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| Foundations (FDN) | #572 | common | en | Richard Kane Ferguson | $0.10 | β |
| Starter Commander Decks (SCD) | #20 | common | en | Victor Adame Minguez | $0.12 | β |
| 30th Anniversary Edition (30A) | #18 | common | en | Amy Weber | $1.02 | β |
| 30th Anniversary Edition (30A) | #315 | common | en | Amy Weber | $110.91 | β |
| The Brothers' War (BRO) | #6 | common | en | Richard Kane Ferguson | $0.16 | $0.21 |
| Commander Legends (CMR) | #372 | common | en | Victor Adame Minguez | $0.12 | β |
| Zendikar Rising (ZNR) | #10 | common | en | Colin Boyer | $0.08 | $0.25 |
| The List (PLST) | #P07-6 | rare | en | Heather Hudson | $2.28 | β |
| The List (PLST) | #M20-14 | common | en | Victor Adame Minguez | $0.21 | β |
| Core Set 2020 (M20) | #14 | common | en | Victor Adame Minguez | $0.08 | $0.32 |
| Masters 25 (A25) | #12 | common | en | Heather Hudson | $0.13 | $0.30 |
| Iconic Masters (IMA) | #15 | common | en | Donato Giancola | $0.11 | $0.16 |
| Magic Online Promos (PRM) | #36184 | common | en | Kevin McCann | β | β |
| Conspiracy: Take the Crown (CN2) | #82 | common | en | Adam Rex | $0.10 | $0.34 |
| Tempest Remastered (TPR) | #11 | common | en | Allen Williams | β | β |
| Magic Online Promos (PRM) | #31397 | common | en | Heather Hudson | β | β |
| Masters Edition III (ME3) | #7 | common | en | Amy Weber | β | β |
| Masters Edition II (ME2) | #10 | common | en | Brian SnΓ΅ddy | β | β |
| Magic Player Rewards 2007 (P07) | #6 | rare | en | Heather Hudson | $5.47 | β |
| Time Spiral Timeshifted (TSB) | #6 | special | en | Amy Weber | $1.26 | $7.59 |
| Coldsnap Theme Decks (CST) | #20 | common | en | Brian SnΓ΅ddy | $0.46 | β |
| Friday Night Magic 2003 (F03) | #13 | rare | en | Kevin McCann | β | $10.29 |
| Seventh Edition (7ED) | #13β | common | en | Andrew Goldhawk | β | $37.30 |
| Seventh Edition (7ED) | #13 | common | en | Andrew Goldhawk | $0.16 | β |
| Battle Royale Box Set (BRB) | #20 | common | en | Brian SnΓ΅ddy | $0.23 | β |
| Mercadian Masques (MMQ) | #18 | common | en | Adam Rex | $0.16 | $14.99 |
| Classic Sixth Edition (6ED) | #16 | common | en | Brian SnΓ΅ddy | $0.13 | β |
| Anthologies (ATH) | #5 | common | en | Amy Weber | $0.43 | β |
| Urza's Saga (USG) | #12 | common | en | Donato Giancola | $0.20 | β |
| World Championship Decks 1998 (WC98) | #bh16sb | common | en | Allen Williams | $1.99 | β |
| World Championship Decks 1998 (WC98) | #bh16 | common | en | Allen Williams | $0.99 | β |
| Oversized League Prizes (OLEP) | #46 | rare | en | Kevin McCann | β | β |
| Tempest (TMP) | #16 | common | en | Allen Williams | $0.20 | β |
| World Championship Decks 1997 (WC97) | #jk26 | common | en | Brian SnΓ΅ddy | $0.62 | β |
| World Championship Decks 1997 (WC97) | #js26sb | common | en | Brian SnΓ΅ddy | $0.40 | β |
| World Championship Decks 1997 (WC97) | #jk26sb | common | en | Brian SnΓ΅ddy | $0.99 | β |
| Fifth Edition (5ED) | #26 | common | en | Brian SnΓ΅ddy | $0.23 | β |
| Mirage (MIR) | #10 | common | en | Charles Gillespie | $0.22 | β |
| Arena League 1996 (PARL) | #6 | rare | en | Kevin McCann | $10.27 | β |
| Pro Tour Collector Set (PTC) | #bl22 | common | en | Amy Weber | $0.25 | β |
| Pro Tour Collector Set (PTC) | #pp22 | common | en | Amy Weber | $0.25 | β |
| Pro Tour Collector Set (PTC) | #et22 | common | en | Amy Weber | $0.25 | β |
| Pro Tour Collector Set (PTC) | #shr22 | common | en | Amy Weber | $0.45 | β |
| Pro Tour Collector Set (PTC) | #pp22sb | common | en | Amy Weber | β | β |
| Pro Tour Collector Set (PTC) | #ml22 | common | en | Amy Weber | $0.45 | β |
| Ice Age (ICE) | #20 | common | en | Brian SnΓ΅ddy | $0.25 | β |
| Fourth Edition (4ED) | #22 | common | en | Amy Weber | $0.09 | β |
| Summer Magic / Edgar (SUM) | #17 | common | en | Amy Weber | β | β |
| Revised Edition (3ED) | #17 | common | en | Amy Weber | $0.27 | β |
| Intl. Collectors' Edition (CEI) | #19 | common | en | Amy Weber | $12.93 | β |
| Collectors' Edition (CED) | #19 | common | en | Amy Weber | $18.00 | β |
| Unlimited Edition (2ED) | #19 | common | en | Amy Weber | $4.41 | β |
| Limited Edition Beta (LEB) | #19 | common | en | Amy Weber | $56.95 | β |
| Limited Edition Alpha (LEA) | #18 | common | en | Amy Weber | $114.48 | β |
| The Brothers' War (BRO) | #6 | common | de | Richard Kane Ferguson | β | β |
| Commander Legends (CMR) | #372 | common | de | Victor Adame Minguez | β | β |
| Zendikar Rising (ZNR) | #10 | common | de | Colin Boyer | β | β |
| Core Set 2020 (M20) | #14 | common | de | Victor Adame Minguez | β | β |
| Time Spiral Timeshifted (TSB) | #6 | special | de | Amy Weber | β | β |
| Coldsnap Theme Decks (CST) | #20 | common | de | Brian SnΓ΅ddy | β | β |
| Seventh Edition (7ED) | #13 | common | de | Andrew Goldhawk | β | β |
| Mercadian Masques (MMQ) | #18 | common | de | Adam Rex | β | β |
| Classic Sixth Edition (6ED) | #16 | common | de | Brian SnΓ΅ddy | β | β |
| Urza's Saga (USG) | #12 | common | de | Donato Giancola | β | β |
| Tempest (TMP) | #16 | common | de | Allen Williams | β | β |
| Fifth Edition (5ED) | #26 | common | de | Brian SnΓ΅ddy | β | β |
| Mirage (MIR) | #10 | common | de | Charles Gillespie | β | β |
| Ice Age (ICE) | #20 | common | de | Brian SnΓ΅ddy | β | β |
| Fourth Edition (4ED) | #22 | common | de | Amy Weber | β | β |
| Revised Edition (3ED) | #17 | common | de | Amy Weber | β | β |
| Foreign Black Border (FBB) | #17 | common | de | Amy Weber | β | β |
| The Brothers' War (BRO) | #6 | common | es | Richard Kane Ferguson | β | β |
| Commander Legends (CMR) | #372 | common | es | Victor Adame Minguez | β | β |
| Zendikar Rising (ZNR) | #10 | common | es | Colin Boyer | β | β |
| Core Set 2020 (M20) | #14 | common | es | Victor Adame Minguez | β | β |
| Time Spiral Timeshifted (TSB) | #6 | special | es | Amy Weber | β | β |
| Coldsnap Theme Decks (CST) | #20 | common | es | Brian SnΓ΅ddy | β | β |
| Seventh Edition (7ED) | #13 | common | es | Andrew Goldhawk | β | β |
| Mercadian Masques (MMQ) | #18 | common | es | Adam Rex | β | β |
| Classic Sixth Edition (6ED) | #16 | common | es | Brian SnΓ΅ddy | β | β |
| Urza's Saga (USG) | #12 | common | es | Donato Giancola | β | β |
| Tempest (TMP) | #16 | common | es | Allen Williams | β | β |
| Fifth Edition (5ED) | #26 | common | es | Brian SnΓ΅ddy | β | β |
| Mirage (MIR) | #10 | common | es | Charles Gillespie | β | β |
| Ice Age (ICE) | #20 | common | es | Brian SnΓ΅ddy | β | β |
| Fourth Edition Foreign Black Border (4BB) | #22 | common | es | Amy Weber | $1.25 | β |
| Fourth Edition (4ED) | #22 | common | es | Amy Weber | β | β |
| The Brothers' War (BRO) | #6 | common | fr | Richard Kane Ferguson | β | β |
| Commander Legends (CMR) | #372 | common | fr | Victor Adame Minguez | β | β |
| Zendikar Rising (ZNR) | #10 | common | fr | Colin Boyer | β | β |
| Core Set 2020 (M20) | #14 | common | fr | Victor Adame Minguez | β | β |
| Time Spiral Timeshifted (TSB) | #6 | special | fr | Amy Weber | β | β |
| Coldsnap Theme Decks (CST) | #20 | common | fr | Brian SnΓ΅ddy | β | β |
| Seventh Edition (7ED) | #13 | common | fr | Andrew Goldhawk | β | β |
| Mercadian Masques (MMQ) | #18 | common | fr | Adam Rex | β | β |
| Classic Sixth Edition (6ED) | #16 | common | fr | Brian SnΓ΅ddy | β | β |
| Urza's Saga (USG) | #12 | common | fr | Donato Giancola | β | β |
| Tempest (TMP) | #16 | common | fr | Allen Williams | β | β |
| Fifth Edition (5ED) | #26 | common | fr | Brian SnΓ΅ddy | β | β |
| Mirage (MIR) | #10 | common | fr | Charles Gillespie | β | β |
| Ice Age (ICE) | #20 | common | fr | Brian SnΓ΅ddy | β | β |
| Fourth Edition (4ED) | #22 | common | fr | Amy Weber | β | β |
| Foreign Black Border (FBB) | #17 | common | fr | Amy Weber | $4.50 | β |
| Revised Edition (3ED) | #17 | common | fr | Amy Weber | β | β |
| The Brothers' War (BRO) | #6 | common | it | Richard Kane Ferguson | β | β |
| Commander Legends (CMR) | #372 | common | it | Victor Adame Minguez | β | β |
| Zendikar Rising (ZNR) | #10 | common | it | Colin Boyer | β | β |
| Core Set 2020 (M20) | #14 | common | it | Victor Adame Minguez | β | β |
| Time Spiral Timeshifted (TSB) | #6 | special | it | Amy Weber | β | β |
| Coldsnap Theme Decks (CST) | #20 | common | it | Brian SnΓ΅ddy | β | β |
| Seventh Edition (7ED) | #13 | common | it | Andrew Goldhawk | β | β |
| Mercadian Masques (MMQ) | #18 | common | it | Adam Rex | β | β |
| Classic Sixth Edition (6ED) | #16 | common | it | Brian SnΓ΅ddy | β | β |
| Urza's Saga (USG) | #12 | common | it | Donato Giancola | β | β |
| Tempest (TMP) | #16 | common | it | Allen Williams | β | β |
| Fifth Edition (5ED) | #26 | common | it | Brian SnΓ΅ddy | β | β |
| Mirage (MIR) | #10 | common | it | Charles Gillespie | β | β |
| Ice Age (ICE) | #20 | common | it | Brian SnΓ΅ddy | β | β |
| Fourth Edition (4ED) | #22 | common | it | Amy Weber | β | β |
| Foreign Black Border (FBB) | #17 | common | it | Amy Weber | β | β |
| Revised Edition (3ED) | #17 | common | it | Amy Weber | β | β |
| The Brothers' War (BRO) | #6 | common | ja | Richard Kane Ferguson | β | β |
| Media and Collaboration Promos (PMEI) | #2022-1 | rare | ja | Allen Williams | β | $6.13 |
| Commander Legends (CMR) | #372 | common | ja | Victor Adame Minguez | β | β |
| Zendikar Rising (ZNR) | #10 | common | ja | Colin Boyer | β | β |
| Core Set 2020 (M20) | #14 | common | ja | Victor Adame Minguez | β | β |
| Masters 25 (A25) | #12 | common | ja | Heather Hudson | β | β |
| Iconic Masters (IMA) | #15 | common | ja | Donato Giancola | β | β |
| Conspiracy: Take the Crown (CN2) | #82 | common | ja | Adam Rex | β | β |
| Time Spiral Timeshifted (TSB) | #6 | special | ja | Amy Weber | β | β |
| Coldsnap Theme Decks (CST) | #20 | common | ja | Brian SnΓ΅ddy | β | β |
| Seventh Edition (7ED) | #13 | common | ja | Andrew Goldhawk | β | β |
| Mercadian Masques (MMQ) | #18 | common | ja | Adam Rex | β | β |
| Classic Sixth Edition (6ED) | #16 | common | ja | Brian SnΓ΅ddy | β | β |
| Urza's Saga (USG) | #12 | common | ja | Donato Giancola | β | β |
| Tempest (TMP) | #16 | common | ja | Allen Williams | β | β |
| Fifth Edition (5ED) | #26 | common | ja | Brian SnΓ΅ddy | β | β |
| Mirage (MIR) | #10 | common | ja | Charles Gillespie | β | β |
| Fourth Edition (4ED) | #22 | common | ja | Amy Weber | β | β |
| Fourth Edition Foreign Black Border (4BB) | #22 | common | ja | Amy Weber | β | β |
| Zendikar Rising (ZNR) | #10 | common | ko | Colin Boyer | β | β |
| Core Set 2020 (M20) | #14 | common | ko | Victor Adame Minguez | β | β |
| Urza's Saga (USG) | #12 | common | ko | Donato Giancola | β | β |
| Tempest (TMP) | #16 | common | ko | Allen Williams | β | β |
| Fifth Edition (5ED) | #26 | common | ko | Brian SnΓ΅ddy | β | β |
| Fourth Edition Foreign Black Border (4BB) | #22 | common | ko | Amy Weber | β | β |
| The Brothers' War (BRO) | #6 | common | pt | Richard Kane Ferguson | β | β |
| Commander Legends (CMR) | #372 | common | pt | Victor Adame Minguez | β | β |
| Zendikar Rising (ZNR) | #10 | common | pt | Colin Boyer | β | β |
| Core Set 2020 (M20) | #14 | common | pt | Victor Adame Minguez | β | β |
| Time Spiral Timeshifted (TSB) | #6 | special | pt | Amy Weber | β | β |
| Coldsnap Theme Decks (CST) | #20 | common | pt | Brian SnΓ΅ddy | β | β |
| Seventh Edition (7ED) | #13 | common | pt | Andrew Goldhawk | β | β |
| Mercadian Masques (MMQ) | #18 | common | pt | Adam Rex | β | β |
| Classic Sixth Edition (6ED) | #16 | common | pt | Brian SnΓ΅ddy | β | β |
| Urza's Saga (USG) | #12 | common | pt | Donato Giancola | β | β |
| Tempest (TMP) | #16 | common | pt | Allen Williams | β | β |
| Fifth Edition (5ED) | #26 | common | pt | Brian SnΓ΅ddy | β | β |
| Mirage (MIR) | #10 | common | pt | Charles Gillespie | β | β |
| Ice Age (ICE) | #20 | common | pt | Brian SnΓ΅ddy | β | β |
| Fourth Edition (4ED) | #22 | common | pt | Amy Weber | β | β |
| Fourth Edition Foreign Black Border (4BB) | #22 | common | pt | Amy Weber | $1.25 | β |
| Commander Legends (CMR) | #372 | common | ru | Victor Adame Minguez | β | β |
| Zendikar Rising (ZNR) | #10 | common | ru | Colin Boyer | β | β |
| Core Set 2020 (M20) | #14 | common | ru | Victor Adame Minguez | β | β |
| Time Spiral Timeshifted (TSB) | #6 | special | ru | Amy Weber | β | β |
| The Brothers' War (BRO) | #6 | common | zhs | Richard Kane Ferguson | β | β |
| Commander Legends (CMR) | #372 | common | zhs | Victor Adame Minguez | β | β |
| Zendikar Rising (ZNR) | #10 | common | zhs | Colin Boyer | β | β |
| Core Set 2020 (M20) | #14 | common | zhs | Victor Adame Minguez | β | β |
| Masters 25 (A25) | #12 | common | zhs | Heather Hudson | β | β |
| Iconic Masters (IMA) | #15 | common | zhs | Donato Giancola | β | β |
| Conspiracy: Take the Crown (CN2) | #82 | common | zhs | Adam Rex | β | β |
| Time Spiral Timeshifted (TSB) | #6 | special | zhs | Amy Weber | β | β |
| Seventh Edition (7ED) | #13 | common | zhs | Andrew Goldhawk | β | β |
| Classic Sixth Edition (6ED) | #16 | common | zhs | Brian SnΓ΅ddy | β | β |
| Urza's Saga (USG) | #12 | common | zhs | Donato Giancola | β | β |
| Fifth Edition (5ED) | #26 | common | zhs | Brian SnΓ΅ddy | β | β |
| Commander Legends (CMR) | #372 | common | zht | Victor Adame Minguez | β | β |
| Zendikar Rising (ZNR) | #10 | common | zht | Colin Boyer | β | β |
| Core Set 2020 (M20) | #14 | common | zht | Victor Adame Minguez | β | β |
| Seventh Edition (7ED) | #13 | common | zht | Andrew Goldhawk | β | β |
| Mercadian Masques (MMQ) | #18 | common | zht | Adam Rex | β | β |
| Classic Sixth Edition (6ED) | #16 | common | zht | Brian SnΓ΅ddy | β | β |
| Urza's Saga (USG) | #12 | common | zht | Donato Giancola | β | β |
| Tempest (TMP) | #16 | common | zht | Allen Williams | β | β |
| Fifth Edition (5ED) | #26 | common | zht | Brian SnΓ΅ddy | β | β |
| Fourth Edition Foreign Black Border (4BB) | #22 | common | zht | Amy Weber | β | β |
Official Rulings (1)
wotcΒ·
This is not modal. If the target changes from an artifact to an enchantment or vice versa, this still destroys it.
Cards Similar to Disenchant
View all 200 similar cards βLooking for alternatives to Disenchant? These Magic: The Gathering cards share similar effects and gameplay roles.




