Emerald Medallion
Artifact
Emerald Medallion
Artifact
Card Text
Green spells you cast cost less to cast.
Card Details
- Mana Value
- 2
- Colors
- Colorless
- Color Identity
- Colorless
- EDHREC Rank
- #617
Format Legalities
Market Prices
Prices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (46)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| Modern Horizons 3 (MH3) | #345 | rare | en | Kim Dingwall | $4.65 | $12.65 |
| Modern Horizons 3 (MH3) | #291 | rare | en | Daniel Ljunggren | $3.03 | $3.21 |
| Commander Masters (CMM) | #379 | rare | en | Daniel Ljunggren | $2.64 | $2.55 |
| Commander Masters (CMM) | #603 | rare | en | Daniel Ljunggren | β | β |
| Commander Anthology (CMA) | #217 | rare | en | Daniel Ljunggren | $2.42 | β |
| Commander 2014 (C14) | #237 | rare | en | Daniel Ljunggren | $3.00 | β |
| Tempest (TMP) | #283 | rare | en | Sue Ellen Brown | $9.06 | β |
| Modern Horizons 3 (MH3) | #291 | rare | de | Daniel Ljunggren | β | β |
| Modern Horizons 3 (MH3) | #345 | rare | de | Kim Dingwall | β | β |
| Commander Masters (CMM) | #379 | rare | de | Daniel Ljunggren | β | β |
| Commander Masters (CMM) | #603 | rare | de | Daniel Ljunggren | β | β |
| Commander 2014 (C14) | #237 | rare | de | Daniel Ljunggren | β | β |
| Tempest (TMP) | #283 | rare | de | Sue Ellen Brown | β | β |
| Modern Horizons 3 (MH3) | #345 | rare | es | Kim Dingwall | β | β |
| Modern Horizons 3 (MH3) | #291 | rare | es | Daniel Ljunggren | β | β |
| Commander Masters (CMM) | #603 | rare | es | Daniel Ljunggren | β | β |
| Commander Masters (CMM) | #379 | rare | es | Daniel Ljunggren | β | β |
| Commander 2014 (C14) | #237 | rare | es | Daniel Ljunggren | β | β |
| Tempest (TMP) | #283 | rare | es | Sue Ellen Brown | β | β |
| Modern Horizons 3 (MH3) | #291 | rare | fr | Daniel Ljunggren | β | β |
| Modern Horizons 3 (MH3) | #345 | rare | fr | Kim Dingwall | β | β |
| Commander Masters (CMM) | #603 | rare | fr | Daniel Ljunggren | β | β |
| Commander 2014 (C14) | #237 | rare | fr | Daniel Ljunggren | β | β |
| Tempest (TMP) | #283 | rare | fr | Sue Ellen Brown | β | β |
| Modern Horizons 3 (MH3) | #291 | rare | it | Daniel Ljunggren | β | β |
| Modern Horizons 3 (MH3) | #345 | rare | it | Kim Dingwall | β | β |
| Commander 2014 (C14) | #237 | rare | it | Daniel Ljunggren | β | β |
| Tempest (TMP) | #283 | rare | it | Sue Ellen Brown | β | β |
| Modern Horizons 3 (MH3) | #291 | rare | ja | Daniel Ljunggren | β | β |
| Modern Horizons 3 (MH3) | #345 | rare | ja | Kim Dingwall | β | β |
| Commander Masters (CMM) | #379 | rare | ja | Daniel Ljunggren | β | β |
| Commander Masters (CMM) | #603 | rare | ja | Daniel Ljunggren | β | β |
| Commander 2014 (C14) | #237 | rare | ja | Daniel Ljunggren | β | β |
| Tempest (TMP) | #283 | rare | ja | Sue Ellen Brown | β | β |
| Tempest (TMP) | #283 | rare | ko | Sue Ellen Brown | β | β |
| Modern Horizons 3 (MH3) | #291 | rare | pt | Daniel Ljunggren | β | β |
| Modern Horizons 3 (MH3) | #345 | rare | pt | Kim Dingwall | β | β |
| Commander Masters (CMM) | #603 | rare | pt | Daniel Ljunggren | β | β |
| Commander Masters (CMM) | #379 | rare | pt | Daniel Ljunggren | β | β |
| Tempest (TMP) | #283 | rare | pt | Sue Ellen Brown | β | β |
| Modern Horizons 3 (MH3) | #291 | rare | zhs | Daniel Ljunggren | β | β |
| Modern Horizons 3 (MH3) | #345 | rare | zhs | Kim Dingwall | β | β |
| Commander Masters (CMM) | #379 | rare | zhs | Daniel Ljunggren | β | β |
| Commander Masters (CMM) | #603 | rare | zhs | Daniel Ljunggren | β | β |
| Commander 2014 (C14) | #237 | rare | zhs | Daniel Ljunggren | β | β |
| Tempest (TMP) | #283 | rare | zht | Sue Ellen Brown | β | β |
Official Rulings (5)
The ability can't reduce the amount of colored mana you pay for a spell. It reduces only the generic mana component of that cost.
If there are additional costs to cast a spell, or if the cost to cast a spell is increased by an effect (such as the one created by Thalia, Guardian of Thraben's ability), apply those increases before applying cost reductions.
If a spell you cast has {X} in its mana cost, you choose the value of X before calculating the spell's total cost.
The ability doesn't change the mana cost or mana value of any spell. It changes only the total cost you pay.
The cost reduction can apply to alternative costs such as flashback costs.
Cards Similar to Emerald Medallion
View all 200 similar cards βLooking for alternatives to Emerald Medallion? These Magic: The Gathering cards share similar effects and gameplay roles.




