Eternal Witness
Creature β Human Shaman
Eternal Witness
Creature β Human Shaman
Arena Anthology 2 (AA2)Β·#13Β·uncommonΒ·Aug 19, 2025
Card Text
When this creature enters, you may return target card from your graveyard to your hand.
Card Details
- Mana Value
- 3
- Colors
- Green
- Color Identity
- Green
- Power / Toughness
- 2 / 1
- EDHREC Rank
- #99
Format Legalities
Duel
Brawl
Penny
Predh
Future
Legacy
Modern
Pauper
Alchemy
Pioneer
Vintage
Historic
Standard
Timeless
Commander
Gladiator
Oldschool
Premodern
Oathbreaker
Standardbrawl
Paupercommander
Legal
Not Legal
Banned
Restricted
Market Prices
USD
βUSD Foil
βEUR
βEUR Foil
βPrices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (93)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| Arena Anthology 2 (AA2) | #13 | uncommon | en | Chris Rahn | β | β |
| Modern Horizons 3 Commander (M3C) | #227 | uncommon | en | Chris Rahn | $0.99 | β |
| Secret Lair Drop (SLD) | #1522β | rare | en | Alexander Khabbazi | β | $15.33 |
| Secret Lair Drop (SLD) | #1522 | rare | en | Alexander Khabbazi | $8.78 | β |
| Commander Masters (CMM) | #286 | uncommon | en | Chris Rahn | $1.47 | $1.60 |
| Starter Commander Decks (SCD) | #181 | uncommon | en | Chris Rahn | $1.75 | β |
| Magic Online Promos (PRM) | #102273 | uncommon | en | Keith Garletts | β | β |
| 30th Anniversary Play Promos (P30A) | #12 | rare | en | Scott M. Fischer | β | $2.04 |
| Double Masters 2022 (2X2) | #368 | uncommon | en | Keith Garletts | $2.07 | $2.68 |
| Double Masters 2022 (2X2) | #145 | uncommon | en | Chris Rahn | $1.29 | $1.55 |
| Midnight Hunt Commander (MIC) | #138 | uncommon | en | Chris Rahn | $1.36 | β |
| Time Spiral Remastered (TSR) | #361 | special | en | Chris Rahn | $1.48 | $15.27 |
| Commander Legends (CMR) | #425 | uncommon | en | Chris Rahn | $1.48 | β |
| The List (PLST) | #5DN-86 | uncommon | en | Terese Nielsen | $1.78 | β |
| Secret Lair Drop (SLD) | #43 | rare | en | Joshua Howard | $4.97 | β |
| The List (PLST) | #UMA-163 | uncommon | en | Chris Rahn | $1.31 | β |
| Ultimate Masters (UMA) | #163 | uncommon | en | Chris Rahn | $1.27 | $1.34 |
| Ultimate Box Topper (PUMA) | #U16 | mythic | en | Chris Rahn | β | $22.88 |
| Commander Anthology Volume II (CM2) | #136 | uncommon | en | Terese Nielsen | $1.48 | β |
| Commander Anthology (CMA) | #107 | uncommon | en | Terese Nielsen | $1.65 | β |
| Legendary Cube Prize Pack (PZ1) | #76 | uncommon | en | Terese Nielsen | β | β |
| Commander 2015 (C15) | #183 | uncommon | en | Terese Nielsen | $1.33 | β |
| Modern Masters (MMA) | #144 | uncommon | en | Terese Nielsen | $1.95 | $7.92 |
| Magic Online Promos (PRM) | #31431 | uncommon | en | Terese Nielsen | β | β |
| Duel Decks: Izzet vs. Golgari (DDJ) | #55 | uncommon | en | Terese Nielsen | $1.15 | β |
| Commander 2011 (CMD) | #152 | uncommon | en | Terese Nielsen | $1.21 | β |
| Magic Online Theme Decks (TD0) | #A70 | uncommon | en | Terese Nielsen | β | β |
| Friday Night Magic 2008 (F08) | #3 | rare | en | Terese Nielsen | β | $23.43 |
| World Championship Decks 2004 (WC04) | #jn86 | uncommon | en | Terese Nielsen | $1.42 | β |
| Fifth Dawn (5DN) | #86 | uncommon | en | Terese Nielsen | $2.61 | $90.19 |
| Modern Horizons 3 Commander (M3C) | #227 | uncommon | de | Chris Rahn | β | β |
| Commander Masters (CMM) | #286 | uncommon | de | Chris Rahn | β | β |
| Double Masters 2022 (2X2) | #368 | uncommon | de | Keith Garletts | β | β |
| Double Masters 2022 (2X2) | #145 | uncommon | de | Chris Rahn | β | β |
| Midnight Hunt Commander (MIC) | #138 | uncommon | de | Chris Rahn | β | β |
| Time Spiral Remastered (TSR) | #361 | special | de | Chris Rahn | β | β |
| Commander Legends (CMR) | #425 | uncommon | de | Chris Rahn | β | β |
| Commander 2015 (C15) | #183 | uncommon | de | Terese Nielsen | β | β |
| Commander 2011 (CMD) | #152 | uncommon | de | Terese Nielsen | β | β |
| Fifth Dawn (5DN) | #86 | uncommon | de | Terese Nielsen | β | β |
| Commander Masters (CMM) | #286 | uncommon | es | Chris Rahn | β | β |
| Midnight Hunt Commander (MIC) | #138 | uncommon | es | Chris Rahn | β | β |
| Time Spiral Remastered (TSR) | #361 | special | es | Chris Rahn | β | β |
| Commander Legends (CMR) | #425 | uncommon | es | Chris Rahn | β | β |
| Commander 2015 (C15) | #183 | uncommon | es | Terese Nielsen | β | β |
| Commander 2011 (CMD) | #152 | uncommon | es | Terese Nielsen | β | β |
| Fifth Dawn (5DN) | #86 | uncommon | es | Terese Nielsen | β | β |
| Modern Horizons 3 Commander (M3C) | #227 | uncommon | fr | Chris Rahn | β | β |
| Double Masters 2022 (2X2) | #145 | uncommon | fr | Chris Rahn | β | β |
| Double Masters 2022 (2X2) | #368 | uncommon | fr | Keith Garletts | β | β |
| Midnight Hunt Commander (MIC) | #138 | uncommon | fr | Chris Rahn | β | β |
| Time Spiral Remastered (TSR) | #361 | special | fr | Chris Rahn | β | β |
| Commander Legends (CMR) | #425 | uncommon | fr | Chris Rahn | β | β |
| Commander 2015 (C15) | #183 | uncommon | fr | Terese Nielsen | β | β |
| Commander 2011 (CMD) | #152 | uncommon | fr | Terese Nielsen | β | β |
| Fifth Dawn (5DN) | #86 | uncommon | fr | Terese Nielsen | β | β |
| Midnight Hunt Commander (MIC) | #138 | uncommon | it | Chris Rahn | β | β |
| Time Spiral Remastered (TSR) | #361 | special | it | Chris Rahn | β | β |
| Commander Legends (CMR) | #425 | uncommon | it | Chris Rahn | β | β |
| Commander 2015 (C15) | #183 | uncommon | it | Terese Nielsen | β | β |
| Commander 2011 (CMD) | #152 | uncommon | it | Terese Nielsen | β | β |
| Fifth Dawn (5DN) | #86 | uncommon | it | Terese Nielsen | β | β |
| Modern Horizons 3 Commander (M3C) | #227 | uncommon | ja | Chris Rahn | β | β |
| Commander Masters (CMM) | #286 | uncommon | ja | Chris Rahn | β | β |
| Double Masters 2022 (2X2) | #145 | uncommon | ja | Chris Rahn | β | β |
| Double Masters 2022 (2X2) | #368 | uncommon | ja | Keith Garletts | β | β |
| Midnight Hunt Commander (MIC) | #138 | uncommon | ja | Chris Rahn | β | β |
| Time Spiral Remastered (TSR) | #361 | special | ja | Chris Rahn | β | β |
| Commander Legends (CMR) | #425 | uncommon | ja | Chris Rahn | β | β |
| Ultimate Masters (UMA) | #163 | uncommon | ja | Chris Rahn | β | β |
| Commander 2015 (C15) | #183 | uncommon | ja | Terese Nielsen | β | β |
| Duel Decks: Izzet vs. Golgari (DDJ) | #55 | uncommon | ja | Terese Nielsen | β | β |
| Commander 2011 (CMD) | #152 | uncommon | ja | Terese Nielsen | β | β |
| Fifth Dawn (5DN) | #86 | uncommon | ja | Terese Nielsen | β | β |
| Commander Masters (CMM) | #286 | uncommon | pt | Chris Rahn | β | β |
| Midnight Hunt Commander (MIC) | #138 | uncommon | pt | Chris Rahn | β | β |
| Time Spiral Remastered (TSR) | #361 | special | pt | Chris Rahn | β | β |
| Commander Legends (CMR) | #425 | uncommon | pt | Chris Rahn | β | β |
| Fifth Dawn (5DN) | #86 | uncommon | pt | Terese Nielsen | β | β |
| Midnight Hunt Commander (MIC) | #138 | uncommon | ru | Chris Rahn | β | β |
| Time Spiral Remastered (TSR) | #361 | special | ru | Chris Rahn | β | β |
| Commander Legends (CMR) | #425 | uncommon | ru | Chris Rahn | β | β |
| Commander Masters (CMM) | #286 | uncommon | zhs | Chris Rahn | β | β |
| Double Masters 2022 (2X2) | #368 | uncommon | zhs | Keith Garletts | β | β |
| Double Masters 2022 (2X2) | #145 | uncommon | zhs | Chris Rahn | β | β |
| Midnight Hunt Commander (MIC) | #138 | uncommon | zhs | Chris Rahn | β | β |
| Time Spiral Remastered (TSR) | #361 | special | zhs | Chris Rahn | β | β |
| Commander Legends (CMR) | #425 | uncommon | zhs | Chris Rahn | β | β |
| Commander 2015 (C15) | #183 | uncommon | zhs | Terese Nielsen | β | β |
| Fifth Dawn (5DN) | #86 | uncommon | zhs | Terese Nielsen | β | β |
| Midnight Hunt Commander (MIC) | #138 | uncommon | zht | Chris Rahn | β | β |
| Time Spiral Remastered (TSR) | #361 | special | zht | Chris Rahn | β | β |
| Commander Legends (CMR) | #425 | uncommon | zht | Chris Rahn | β | β |
Official Rulings (1)
wotcΒ·
If a resolving spell puts Eternal Witness onto the battlefield, Eternal Witness's ability can target that card if it's put into your graveyard as it resolves.
Cards Similar to Eternal Witness
View all 200 similar cards βLooking for alternatives to Eternal Witness? These Magic: The Gathering cards share similar effects and gameplay roles.

Skullwinder
Creature β Snake
$0.10
+Deathtouch-1/+2

Ardent Elementalist
Creature β Human Shaman
+1 CMC+RβGUncommon β Common

Ragamuffin Raptor
Creature β Dinosaur
$0.09
+2 CMC+2/+2Uncommon β Common

Strongarm Thug
Creature β Human Mercenary
$0.19
-1/+0+BβG

Auramancer
Creature β Human Wizard
$0.04
+0/+1+WβGUncommon β Common