Hostile Minotaur
Creature β Minotaur
Hostile Minotaur
Creature β Minotaur
Core Set 2020 (M20)Β·#331Β·commonΒ·Jul 12, 2019
$0.13Non Foil
Card Text
Haste (This creature can attack and as soon as it comes under your control.)
Card Details
- Mana Value
- 4
- Colors
- Red
- Color Identity
- Red
- Power / Toughness
- 3 / 3
- EDHREC Rank
- #26,657
Format Legalities
Duel
Brawl
Penny
Predh
Future
Legacy
Modern
Pauper
Alchemy
Pioneer
Vintage
Historic
Standard
Timeless
Commander
Gladiator
Oldschool
Premodern
Oathbreaker
Standardbrawl
Paupercommander
Legal
Not Legal
Banned
Restricted
Market Prices
USD
$0.13USD Foil
βEUR
0,06Β β¬EUR Foil
βPrices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (22)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| Core Set 2020 (M20) | #331 | common | en | Joe Slucher | $0.13 | β |
| Core Set 2019 (M19) | #147 | common | en | Joe Slucher | $0.04 | $0.24 |
| Core Set 2020 (M20) | #331 | common | de | Joe Slucher | β | β |
| Core Set 2019 (M19) | #147 | common | de | Joe Slucher | β | β |
| Core Set 2020 (M20) | #331 | common | es | Joe Slucher | β | β |
| Core Set 2019 (M19) | #147 | common | es | Joe Slucher | β | β |
| Core Set 2020 (M20) | #331 | common | fr | Joe Slucher | β | β |
| Core Set 2019 (M19) | #147 | common | fr | Joe Slucher | β | β |
| Core Set 2020 (M20) | #331 | common | it | Joe Slucher | β | β |
| Core Set 2019 (M19) | #147 | common | it | Joe Slucher | β | β |
| Core Set 2020 (M20) | #331 | common | ja | Joe Slucher | β | β |
| Core Set 2019 (M19) | #147 | common | ja | Joe Slucher | β | β |
| Core Set 2020 (M20) | #331 | common | ko | Joe Slucher | β | β |
| Core Set 2019 (M19) | #147 | common | ko | Joe Slucher | β | β |
| Core Set 2020 (M20) | #331 | common | pt | Joe Slucher | β | β |
| Core Set 2019 (M19) | #147 | common | pt | Joe Slucher | β | β |
| Core Set 2020 (M20) | #331 | common | ru | Joe Slucher | β | β |
| Core Set 2019 (M19) | #147 | common | ru | Joe Slucher | β | β |
| Core Set 2020 (M20) | #331 | common | zhs | Joe Slucher | β | β |
| Core Set 2019 (M19) | #147 | common | zhs | Joe Slucher | β | β |
| Core Set 2020 (M20) | #331 | common | zht | Joe Slucher | β | β |
| Core Set 2019 (M19) | #147 | common | zht | Joe Slucher | β | β |
Official Rulings (0)
No official rulings for this card.
Cards Similar to Hostile Minotaur
View all 200 similar cards βLooking for alternatives to Hostile Minotaur? These Magic: The Gathering cards share similar effects and gameplay roles.

Minotaur Tactician
Creature β Minotaur
-2/-2

Raging Minotaur
Creature β Minotaur Berserker
$0.09
β$0.04

Talruum Minotaur
Creature β Minotaur Berserker
$0.13

Minotaur Skullcleaver
Creature β Minotaur Berserker
β1 CMC-1/-1

Seeker of Slaanesh
Creature β Demon
$1.12
+Allure of Slaanesh+$0.99Common β Uncommon