Hurricane
Sorcery
Hurricane
Sorcery
30th Anniversary Edition (30A)Β·#493Β·uncommonΒ·Nov 28, 2022
Card Text
Hurricane deals X damage to each creature with flying and each player.
Card Details
- Mana Value
- 1
- Colors
- Green
- Color Identity
- Green
- EDHREC Rank
- #8,612
Format Legalities
Duel
Brawl
Penny
Predh
Future
Legacy
Modern
Pauper
Alchemy
Pioneer
Vintage
Historic
Standard
Timeless
Commander
Gladiator
Oldschool
Premodern
Oathbreaker
Standardbrawl
Paupercommander
Legal
Not Legal
Banned
Restricted
Market Prices
USD
βUSD Foil
βEUR
βEUR Foil
βPrices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (93)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| 30th Anniversary Edition (30A) | #196 | uncommon | en | Dameon Willich | $2.90 | β |
| 30th Anniversary Edition (30A) | #493 | uncommon | en | Dameon Willich | β | β |
| The List (PLST) | #10E-270 | rare | en | John Howe | $0.42 | β |
| Tenth Edition (10E) | #270 | rare | en | John Howe | $0.44 | $13.00 |
| Deckmasters (DKM) | #28 | uncommon | en | Cornelius Brudi | $0.29 | β |
| Seventh Edition (7ED) | #252β | rare | en | John Howe | β | $20.67 |
| Seventh Edition (7ED) | #252 | rare | en | John Howe | $0.53 | β |
| Battle Royale Box Set (BRB) | #33 | uncommon | en | Rob Alexander | $0.49 | β |
| World Championship Decks 1999 (WC99) | #ml237sb | rare | en | Andrew Robinson | $0.79 | β |
| Classic Sixth Edition (6ED) | #237 | rare | en | Andrew Robinson | $0.49 | β |
| Anthologies (ATH) | #58 | uncommon | en | Cornelius Brudi | $0.30 | β |
| Oversized League Prizes (OLEP) | #58 | rare | en | Cornelius Brudi | β | β |
| Portal Second Age (P02) | #129 | rare | en | Rob Alexander | $1.07 | β |
| Portal (POR) | #170 | rare | en | Andrew Robinson | $1.68 | β |
| Fifth Edition (5ED) | #303 | uncommon | en | Cornelius Brudi | $0.33 | β |
| Pro Tour Collector Set (PTC) | #pp251 | uncommon | en | Dameon Willich | $0.65 | β |
| Ice Age (ICE) | #249 | uncommon | en | Cornelius Brudi | $0.35 | β |
| Fourth Edition (4ED) | #251 | uncommon | en | Dameon Willich | $0.32 | β |
| Summer Magic / Edgar (SUM) | #202 | uncommon | en | Dameon Willich | β | β |
| Revised Edition (3ED) | #202 | uncommon | en | Dameon Willich | $0.53 | β |
| Intl. Collectors' Edition (CEI) | #201 | uncommon | en | Dameon Willich | $3.30 | β |
| Collectors' Edition (CED) | #201 | uncommon | en | Dameon Willich | $4.51 | β |
| Unlimited Edition (2ED) | #201 | uncommon | en | Dameon Willich | $6.65 | β |
| Limited Edition Beta (LEB) | #201 | uncommon | en | Dameon Willich | $39.80 | β |
| Limited Edition Alpha (LEA) | #200 | uncommon | en | Dameon Willich | $110.00 | β |
| Tenth Edition (10E) | #270 | rare | de | John Howe | β | β |
| Seventh Edition (7ED) | #252 | rare | de | John Howe | β | β |
| Classic Sixth Edition (6ED) | #237 | rare | de | Andrew Robinson | β | β |
| Portal Second Age (P02) | #129 | rare | de | Rob Alexander | β | β |
| Portal (POR) | #170 | rare | de | Andrew Robinson | β | β |
| Fifth Edition (5ED) | #303 | uncommon | de | Cornelius Brudi | β | β |
| Ice Age (ICE) | #249 | uncommon | de | Cornelius Brudi | β | β |
| Fourth Edition (4ED) | #251 | uncommon | de | Dameon Willich | β | β |
| Revised Edition (3ED) | #202 | uncommon | de | Dameon Willich | β | β |
| Foreign Black Border (FBB) | #202 | uncommon | de | Dameon Willich | β | β |
| Salvat 2011 (PS11) | #142 | rare | es | John Howe | β | β |
| Tenth Edition (10E) | #270 | rare | es | John Howe | β | β |
| Seventh Edition (7ED) | #252 | rare | es | John Howe | β | β |
| Classic Sixth Edition (6ED) | #237 | rare | es | Andrew Robinson | β | β |
| Portal Second Age (P02) | #129 | rare | es | Rob Alexander | β | β |
| Portal (POR) | #170 | rare | es | Andrew Robinson | β | β |
| Fifth Edition (5ED) | #303 | uncommon | es | Cornelius Brudi | β | β |
| Ice Age (ICE) | #249 | uncommon | es | Cornelius Brudi | β | β |
| Fourth Edition (4ED) | #251 | uncommon | es | Dameon Willich | β | β |
| Fourth Edition Foreign Black Border (4BB) | #251 | uncommon | es | Dameon Willich | $4.99 | β |
| Tenth Edition (10E) | #270 | rare | fr | John Howe | β | β |
| Seventh Edition (7ED) | #252 | rare | fr | John Howe | β | β |
| Classic Sixth Edition (6ED) | #237 | rare | fr | Andrew Robinson | β | β |
| Portal Second Age (P02) | #129 | rare | fr | Rob Alexander | β | β |
| Portal (POR) | #170 | rare | fr | Andrew Robinson | β | β |
| Fifth Edition (5ED) | #303 | uncommon | fr | Cornelius Brudi | β | β |
| Ice Age (ICE) | #249 | uncommon | fr | Cornelius Brudi | β | β |
| Fourth Edition (4ED) | #251 | uncommon | fr | Dameon Willich | β | β |
| Revised Edition (3ED) | #202 | uncommon | fr | Dameon Willich | β | β |
| Foreign Black Border (FBB) | #202 | uncommon | fr | Dameon Willich | β | β |
| Tenth Edition (10E) | #270 | rare | it | John Howe | β | β |
| Seventh Edition (7ED) | #252 | rare | it | John Howe | β | β |
| Classic Sixth Edition (6ED) | #237 | rare | it | Andrew Robinson | β | β |
| Portal Second Age (P02) | #129 | rare | it | Rob Alexander | β | β |
| Fifth Edition (5ED) | #303 | uncommon | it | Cornelius Brudi | β | β |
| Ice Age (ICE) | #249 | uncommon | it | Cornelius Brudi | β | β |
| Fourth Edition (4ED) | #251 | uncommon | it | Dameon Willich | β | β |
| Foreign Black Border (FBB) | #202 | uncommon | it | Dameon Willich | β | β |
| Revised Edition (3ED) | #202 | uncommon | it | Dameon Willich | β | β |
| Tenth Edition (10E) | #270 | rare | ja | John Howe | β | β |
| Seventh Edition (7ED) | #252 | rare | ja | John Howe | β | β |
| Classic Sixth Edition (6ED) | #237 | rare | ja | Andrew Robinson | β | β |
| Portal Second Age (P02) | #129 | rare | ja | Rob Alexander | β | β |
| Portal (POR) | #170 | rare | ja | Andrew Robinson | β | β |
| Fifth Edition (5ED) | #303 | uncommon | ja | Cornelius Brudi | β | β |
| Fourth Edition (4ED) | #251 | uncommon | ja | Dameon Willich | β | β |
| Fourth Edition Foreign Black Border (4BB) | #251 | uncommon | ja | Dameon Willich | β | β |
| Fifth Edition (5ED) | #303 | uncommon | ko | Cornelius Brudi | β | β |
| Fourth Edition Foreign Black Border (4BB) | #251 | uncommon | ko | Dameon Willich | β | β |
| Tenth Edition (10E) | #270 | rare | pt | John Howe | β | β |
| Seventh Edition (7ED) | #252 | rare | pt | John Howe | β | β |
| Classic Sixth Edition (6ED) | #237 | rare | pt | Andrew Robinson | β | β |
| Portal Second Age (P02) | #129 | rare | pt | Rob Alexander | β | β |
| Fifth Edition (5ED) | #303 | uncommon | pt | Cornelius Brudi | β | β |
| Ice Age (ICE) | #249 | uncommon | pt | Cornelius Brudi | β | β |
| Fourth Edition (4ED) | #251 | uncommon | pt | Dameon Willich | β | β |
| Fourth Edition Foreign Black Border (4BB) | #251 | uncommon | pt | Dameon Willich | $4.99 | β |
| Tenth Edition (10E) | #270 | rare | ru | John Howe | β | β |
| Tenth Edition (10E) | #270 | rare | zhs | John Howe | β | β |
| Seventh Edition (7ED) | #252 | rare | zhs | John Howe | β | β |
| Classic Sixth Edition (6ED) | #237 | rare | zhs | Andrew Robinson | β | β |
| Portal (POR) | #170 | rare | zhs | Andrew Robinson | β | β |
| Fifth Edition (5ED) | #303 | uncommon | zhs | Cornelius Brudi | β | β |
| Seventh Edition (7ED) | #252 | rare | zht | John Howe | β | β |
| Classic Sixth Edition (6ED) | #237 | rare | zht | Andrew Robinson | β | β |
| Portal (POR) | #170 | rare | zht | Andrew Robinson | β | β |
| Fifth Edition (5ED) | #303 | uncommon | zht | Cornelius Brudi | β | β |
| Fourth Edition Foreign Black Border (4BB) | #251 | uncommon | zht | Dameon Willich | β | β |
Official Rulings (1)
wotcΒ·
Whether or not a creature has flying is only checked on resolution.
Cards Similar to Hurricane
View all 200 similar cards βLooking for alternatives to Hurricane? These Magic: The Gathering cards share similar effects and gameplay roles.




