Icy Manipulator
Artifact
Icy Manipulator
Artifact
Dominaria Remastered (DMR)Β·#225Β·uncommonΒ·Jan 13, 2023
$0.09Non Foil$0.21Foil
Card Text
, : Tap target artifact, creature, or land.
Card Details
- Mana Value
- 4
- Colors
- Colorless
- Color Identity
- Colorless
- EDHREC Rank
- #10,167
Format Legalities
Duel
Brawl
Penny
Predh
Future
Legacy
Modern
Pauper
Alchemy
Pioneer
Vintage
Historic
Standard
Timeless
Commander
Gladiator
Oldschool
Premodern
Oathbreaker
Standardbrawl
Paupercommander
Legal
Not Legal
Banned
Restricted
Market Prices
USD
$0.09USD Foil
$0.21EUR
0,11Β β¬EUR Foil
0,11Β β¬Prices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (86)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| Dominaria Remastered (DMR) | #380 | uncommon | en | Matt Cavotta | $0.18 | $0.21 |
| Dominaria Remastered (DMR) | #225 | uncommon | en | Matt Cavotta | $0.09 | $0.21 |
| 30th Anniversary Edition (30A) | #245 | uncommon | en | Douglas Shuler | $13.87 | β |
| 30th Anniversary Edition (30A) | #542 | uncommon | en | Douglas Shuler | β | β |
| The List (PLST) | #DOM-219 | uncommon | en | Titus Lunter | $0.24 | β |
| Dominaria (DOM) | #219 | uncommon | en | Titus Lunter | $0.10 | $0.41 |
| Magic Online Promos (PRM) | #35042 | uncommon | en | Douglas Shuler | β | β |
| Duel Decks: Ajani vs. Nicol Bolas (DDH) | #64 | uncommon | en | Matt Cavotta | $0.21 | β |
| Masters Edition IV (ME4) | #207 | uncommon | en | Douglas Shuler | β | β |
| Tenth Edition (10E) | #326 | uncommon | en | Matt Cavotta | $0.25 | $1.49 |
| Ninth Edition (9ED) | #299 | uncommon | en | Matt Cavotta | $0.19 | β |
| Ninth Edition (9ED) | #299β | uncommon | en | Matt Cavotta | β | $1.08 |
| Friday Night Magic 2005 (F05) | #12 | rare | en | Douglas Shuler | β | $10.82 |
| Mirrodin (MRD) | #186 | uncommon | en | Mark Zug | $0.23 | $1.25 |
| Deckmasters (DKM) | #36β | uncommon | en | Amy Weber | β | $1.17 |
| Deckmasters (DKM) | #36 | uncommon | en | Amy Weber | $0.36 | β |
| Oversized League Prizes (OLEP) | #6 | rare | en | Douglas Shuler | β | β |
| Pro Tour Collector Set (PTC) | #mj322 | uncommon | en | Amy Weber | $0.39 | β |
| Pro Tour Collector Set (PTC) | #ml322 | uncommon | en | Amy Weber | $0.99 | β |
| Pro Tour Collector Set (PTC) | #shr322 | uncommon | en | Amy Weber | $0.45 | β |
| Pro Tour Collector Set (PTC) | #pp322 | uncommon | en | Amy Weber | $0.41 | β |
| Pro Tour Collector Set (PTC) | #bl322 | uncommon | en | Amy Weber | $0.66 | β |
| Pro Tour Collector Set (PTC) | #et322 | uncommon | en | Amy Weber | $0.45 | β |
| Ice Age (ICE) | #322 | uncommon | en | Amy Weber | $0.97 | β |
| Collectors' Edition (CED) | #249 | uncommon | en | Douglas Shuler | $55.00 | β |
| Intl. Collectors' Edition (CEI) | #249 | uncommon | en | Douglas Shuler | $69.99 | β |
| Unlimited Edition (2ED) | #249 | uncommon | en | Douglas Shuler | $111.66 | β |
| Limited Edition Beta (LEB) | #249 | uncommon | en | Douglas Shuler | $255.03 | β |
| Limited Edition Alpha (LEA) | #248 | uncommon | en | Douglas Shuler | $576.00 | β |
| Dominaria Remastered (DMR) | #225 | uncommon | de | Matt Cavotta | β | β |
| Dominaria Remastered (DMR) | #380 | uncommon | de | Matt Cavotta | β | β |
| Dominaria (DOM) | #219 | uncommon | de | Titus Lunter | β | β |
| Duel Decks: Ajani vs. Nicol Bolas (DDH) | #64 | uncommon | de | Matt Cavotta | β | β |
| Tenth Edition (10E) | #326 | uncommon | de | Matt Cavotta | β | β |
| Ninth Edition (9ED) | #299 | uncommon | de | Matt Cavotta | β | β |
| Mirrodin (MRD) | #186 | uncommon | de | Mark Zug | β | β |
| Ice Age (ICE) | #322 | uncommon | de | Amy Weber | β | β |
| Dominaria Remastered (DMR) | #380 | uncommon | es | Matt Cavotta | β | β |
| Dominaria Remastered (DMR) | #225 | uncommon | es | Matt Cavotta | β | β |
| Dominaria (DOM) | #219 | uncommon | es | Titus Lunter | β | β |
| Duel Decks: Ajani vs. Nicol Bolas (DDH) | #64 | uncommon | es | Matt Cavotta | β | β |
| Tenth Edition (10E) | #326 | uncommon | es | Matt Cavotta | β | β |
| Ninth Edition (9ED) | #299 | uncommon | es | Matt Cavotta | β | β |
| Mirrodin (MRD) | #186 | uncommon | es | Mark Zug | β | β |
| Ice Age (ICE) | #322 | uncommon | es | Amy Weber | β | β |
| Dominaria Remastered (DMR) | #380 | uncommon | fr | Matt Cavotta | β | β |
| Dominaria Remastered (DMR) | #225 | uncommon | fr | Matt Cavotta | β | β |
| Dominaria (DOM) | #219 | uncommon | fr | Titus Lunter | β | β |
| Duel Decks: Ajani vs. Nicol Bolas (DDH) | #64 | uncommon | fr | Matt Cavotta | β | β |
| Tenth Edition (10E) | #326 | uncommon | fr | Matt Cavotta | β | β |
| Ninth Edition (9ED) | #299 | uncommon | fr | Matt Cavotta | β | β |
| Mirrodin (MRD) | #186 | uncommon | fr | Mark Zug | β | β |
| Ice Age (ICE) | #322 | uncommon | fr | Amy Weber | β | β |
| Dominaria Remastered (DMR) | #380 | uncommon | it | Matt Cavotta | β | β |
| Dominaria Remastered (DMR) | #225 | uncommon | it | Matt Cavotta | β | β |
| Dominaria (DOM) | #219 | uncommon | it | Titus Lunter | β | β |
| Duel Decks: Ajani vs. Nicol Bolas (DDH) | #64 | uncommon | it | Matt Cavotta | β | β |
| Tenth Edition (10E) | #326 | uncommon | it | Matt Cavotta | β | β |
| Ninth Edition (9ED) | #299 | uncommon | it | Matt Cavotta | β | β |
| Mirrodin (MRD) | #186 | uncommon | it | Mark Zug | β | β |
| Ice Age (ICE) | #322 | uncommon | it | Amy Weber | β | β |
| Dominaria Remastered (DMR) | #380 | uncommon | ja | Matt Cavotta | β | β |
| Dominaria Remastered (DMR) | #225 | uncommon | ja | Matt Cavotta | β | β |
| Dominaria (DOM) | #219 | uncommon | ja | Titus Lunter | β | β |
| Tenth Edition (10E) | #326 | uncommon | ja | Matt Cavotta | β | β |
| Ninth Edition (9ED) | #299 | uncommon | ja | Matt Cavotta | β | β |
| Mirrodin (MRD) | #186 | uncommon | ja | Mark Zug | β | β |
| Dominaria (DOM) | #219 | uncommon | ko | Titus Lunter | β | β |
| Dominaria Remastered (DMR) | #225 | uncommon | pt | Matt Cavotta | β | β |
| Dominaria Remastered (DMR) | #380 | uncommon | pt | Matt Cavotta | β | β |
| Dominaria (DOM) | #219 | uncommon | pt | Titus Lunter | β | β |
| Tenth Edition (10E) | #326 | uncommon | pt | Matt Cavotta | β | β |
| Ninth Edition (9ED) | #299 | uncommon | pt | Matt Cavotta | β | β |
| Mirrodin (MRD) | #186 | uncommon | pt | Mark Zug | β | β |
| Ice Age (ICE) | #322 | uncommon | pt | Amy Weber | β | β |
| Dominaria (DOM) | #219 | uncommon | ru | Titus Lunter | β | β |
| Tenth Edition (10E) | #326 | uncommon | ru | Matt Cavotta | β | β |
| Ninth Edition (9ED) | #299 | uncommon | ru | Matt Cavotta | β | β |
| Dominaria Remastered (DMR) | #380 | uncommon | zhs | Matt Cavotta | β | β |
| Dominaria Remastered (DMR) | #225 | uncommon | zhs | Matt Cavotta | β | β |
| Dominaria (DOM) | #219 | uncommon | zhs | Titus Lunter | β | β |
| Tenth Edition (10E) | #326 | uncommon | zhs | Matt Cavotta | β | β |
| Ninth Edition (9ED) | #299 | uncommon | zhs | Matt Cavotta | β | β |
| Mirrodin (MRD) | #186 | uncommon | zhs | Mark Zug | β | β |
| Dominaria (DOM) | #219 | uncommon | zht | Titus Lunter | β | β |
| Mirrodin (MRD) | #186 | uncommon | zht | Mark Zug | β | β |
Official Rulings (1)
wotcΒ·
Once a player announces that they're casting a spell or activating an ability, no player may take other actions until the spell or ability has been paid for. Notably, other players can't try to tap that player's permanents to stop them from paying {T} or to stop them from producing enough mana.
Cards Similar to Icy Manipulator
View all 70 similar cards βLooking for alternatives to Icy Manipulator? These Magic: The Gathering cards share similar effects and gameplay roles.

Arcum Dagsson
Legendary Creature β Human Artificer
$13.78
+$13.69+U+creature βartifactUncommon β Rare

Dust to Dust
Sorcery
$8.14
β1 CMC+$8.05+W+sorcery βartifact

Filigree Fracture
Instant
$0.26
β1 CMC+$0.17+G+instant βartifact

Seal of Primordium
Enchantment
β2 CMC+G+enchantment βartifactUncommon β Common

Cyber Conversion
Instant
β2 CMC+U+instant βartifactUncommon β Rare