Jaws of Stone
Sorcery
Jaws of Stone
Sorcery
Duel Decks: Venser vs. Koth (DDI)Β·#72Β·uncommonΒ·Mar 30, 2012
$0.06Non Foil
Card Text
Jaws of Stone deals X damage divided as you choose among any number of targets, where X is the number of Mountains you control as you cast this spell.
Card Details
- Mana Value
- 6
- Colors
- Red
- Color Identity
- Red
- EDHREC Rank
- #23,631
Format Legalities
Duel
Brawl
Penny
Predh
Future
Legacy
Modern
Pauper
Alchemy
Pioneer
Vintage
Historic
Standard
Timeless
Commander
Gladiator
Oldschool
Premodern
Oathbreaker
Standardbrawl
Paupercommander
Legal
Not Legal
Banned
Restricted
Market Prices
USD
$0.06USD Foil
βEUR
0,05Β β¬EUR Foil
βPrices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (16)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| Duel Decks: Venser vs. Koth (DDI) | #72 | uncommon | en | Zoltan Boros & Gabor Szikszai | $0.06 | β |
| Duel Decks: Knights vs. Dragons (DDG) | #77 | uncommon | en | Zoltan Boros & Gabor Szikszai | $0.07 | β |
| Shadowmoor (SHM) | #97 | uncommon | en | Zoltan Boros & Gabor Szikszai | $0.16 | $0.42 |
| Duel Decks: Knights vs. Dragons (DDG) | #77 | uncommon | de | Zoltan Boros & Gabor Szikszai | β | β |
| Shadowmoor (SHM) | #97 | uncommon | de | Zoltan Boros & Gabor Szikszai | β | β |
| Duel Decks: Knights vs. Dragons (DDG) | #77 | uncommon | es | Zoltan Boros & Gabor Szikszai | β | β |
| Shadowmoor (SHM) | #97 | uncommon | es | Zoltan Boros & Gabor Szikszai | β | β |
| Duel Decks: Knights vs. Dragons (DDG) | #77 | uncommon | fr | Zoltan Boros & Gabor Szikszai | β | β |
| Shadowmoor (SHM) | #97 | uncommon | fr | Zoltan Boros & Gabor Szikszai | β | β |
| Duel Decks: Knights vs. Dragons (DDG) | #77 | uncommon | it | Zoltan Boros & Gabor Szikszai | β | β |
| Shadowmoor (SHM) | #97 | uncommon | it | Zoltan Boros & Gabor Szikszai | β | β |
| Duel Decks: Venser vs. Koth (DDI) | #72 | uncommon | ja | Zoltan Boros & Gabor Szikszai | β | β |
| Shadowmoor (SHM) | #97 | uncommon | ja | Zoltan Boros & Gabor Szikszai | β | β |
| Shadowmoor (SHM) | #97 | uncommon | pt | Zoltan Boros & Gabor Szikszai | β | β |
| Shadowmoor (SHM) | #97 | uncommon | ru | Zoltan Boros & Gabor Szikszai | β | β |
| Shadowmoor (SHM) | #97 | uncommon | zhs | Zoltan Boros & Gabor Szikszai | β | β |
Official Rulings (3)
wotcΒ·
You divide the damage among the targets as you cast Jaws of Stone. Each target must be assigned at least 1 damage.
wotcΒ·
If you control no Mountains as you cast Jaws of Stone, the number of targets must be zero.
wotcΒ·
The amount of damage is locked in as you cast Jaws of Stone. It wonβt change, even if the number of Mountains you control changes.
Cards Similar to Jaws of Stone
View all 200 similar cards βLooking for alternatives to Jaws of Stone? These Magic: The Gathering cards share similar effects and gameplay roles.




