Liliana, the Last Hope
Legendary Planeswalker β Liliana
Liliana, the Last Hope
Legendary Planeswalker β Liliana
Card Text
+1: Up to one target creature gets -2/-1 until your next turn.
β2: Mill two cards, then you may return a creature card from your graveyard to your hand.
β7: You get an emblem with "At the beginning of your end step, create X 2/2 black Zombie creature tokens, where X is two plus the number of Zombies you control."
Card Details
- Mana Value
- 3
- Colors
- Black
- Color Identity
- Black
- Loyalty
- 3
- EDHREC Rank
- #7,395
Format Legalities
Market Prices
Prices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (29)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| Shadows over Innistrad Remastered (SIR) | #119 | mythic | en | Anna Steinbauer | β | β |
| Magic Online Promos (PRM) | #102255 | mythic | en | Scott M. Fischer | β | β |
| Double Masters 2022 (2X2) | #573 | mythic | en | Scott M. Fischer | β | $23.54 |
| Double Masters 2022 (2X2) | #440 | mythic | en | Jaime Jones | β | β |
| Double Masters 2022 (2X2) | #333 | mythic | en | Scott M. Fischer | $6.00 | $5.78 |
| Double Masters 2022 (2X2) | #81 | mythic | en | Jaime Jones | $4.91 | $4.67 |
| The List (PLST) | #EMN-93 | mythic | en | Anna Steinbauer | $3.99 | β |
| Mythic Edition (MED) | #GR2 | mythic | en | Kieran Yanner | β | $15.92 |
| San Diego Comic-Con 2016 (PS16) | #93 | mythic | en | Eric Deschamps | β | $26.19 |
| Eldritch Moon (EMN) | #93 | mythic | en | Anna Steinbauer | $4.09 | $8.80 |
| Eldritch Moon Promos (PEMN) | #93s | mythic | en | Anna Steinbauer | β | $17.91 |
| Double Masters 2022 (2X2) | #81 | mythic | de | Jaime Jones | β | β |
| Double Masters 2022 (2X2) | #440 | mythic | de | Jaime Jones | β | β |
| Eldritch Moon (EMN) | #93 | mythic | de | Anna Steinbauer | β | β |
| Eldritch Moon (EMN) | #93 | mythic | es | Anna Steinbauer | β | β |
| Double Masters 2022 (2X2) | #81 | mythic | fr | Jaime Jones | β | β |
| Double Masters 2022 (2X2) | #440 | mythic | fr | Jaime Jones | β | β |
| Eldritch Moon (EMN) | #93 | mythic | fr | Anna Steinbauer | β | β |
| Eldritch Moon (EMN) | #93 | mythic | it | Anna Steinbauer | β | β |
| Double Masters 2022 (2X2) | #81 | mythic | ja | Jaime Jones | β | β |
| Double Masters 2022 (2X2) | #440 | mythic | ja | Jaime Jones | β | β |
| Eldritch Moon (EMN) | #93 | mythic | ja | Anna Steinbauer | β | β |
| Eldritch Moon (EMN) | #93 | mythic | ko | Anna Steinbauer | β | β |
| Eldritch Moon (EMN) | #93 | mythic | pt | Anna Steinbauer | β | β |
| Eldritch Moon (EMN) | #93 | mythic | ru | Anna Steinbauer | β | β |
| Double Masters 2022 (2X2) | #440 | mythic | zhs | Jaime Jones | β | β |
| Double Masters 2022 (2X2) | #81 | mythic | zhs | Jaime Jones | β | β |
| Eldritch Moon (EMN) | #93 | mythic | zhs | Anna Steinbauer | β | β |
| Eldritch Moon (EMN) | #93 | mythic | zht | Anna Steinbauer | β | β |
Official Rulings (3)
Liliana's second ability doesn't target the card to return to your hand. After putting the top two cards of your library into your graveyard, you may choose from among any creature cards there.
You can activate Liliana's first ability without any targets just to add a loyalty counter to her.
While resolving the triggered ability of Liliana's emblem, if you control zero Zombies, you'll get two Zombie tokens.