Lost Soul
Creature β Spirit Minion
Lost Soul
Creature β Spirit Minion
Classic Sixth Edition (6ED)Β·#142Β·commonΒ·Apr 21, 1999
$0.18Non Foil
Card Text
Swampwalk (This creature can't be blocked as long as defending player controls a Swamp.)
Card Details
- Mana Value
- 3
- Colors
- Black
- Color Identity
- Black
- Power / Toughness
- 2 / 1
- EDHREC Rank
- #25,955
Format Legalities
Duel
Brawl
Penny
Predh
Future
Legacy
Modern
Pauper
Alchemy
Pioneer
Vintage
Historic
Standard
Timeless
Commander
Gladiator
Oldschool
Premodern
Oathbreaker
Standardbrawl
Paupercommander
Legal
Not Legal
Banned
Restricted
Market Prices
USD
$0.18USD Foil
βEUR
0,10Β β¬EUR Foil
βPrices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (38)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| Classic Sixth Edition (6ED) | #142 | common | en | Randy Asplund-Faith | $0.18 | β |
| Fifth Edition (5ED) | #175 | common | en | Randy Asplund-Faith | $0.12 | β |
| Introductory Two-Player Set (ITP) | #20 | common | en | Randy Asplund-Faith | $0.40 | β |
| Rivals Quick Start Set (RQS) | #19 | common | en | Randy Asplund-Faith | β | β |
| Fourth Edition (4ED) | #145 | common | en | Randy Asplund-Faith | $0.12 | β |
| Legends (LEG) | #111 | common | en | Randy Asplund-Faith | $0.41 | β |
| Classic Sixth Edition (6ED) | #142 | common | de | Randy Asplund-Faith | β | β |
| Fifth Edition (5ED) | #175 | common | de | Randy Asplund-Faith | β | β |
| Introductory Two-Player Set (ITP) | #20 | common | de | Randy Asplund-Faith | β | β |
| Renaissance (REN) | #58 | common | de | Randy Asplund-Faith | $0.75 | β |
| Fourth Edition (4ED) | #145 | common | de | Randy Asplund-Faith | β | β |
| Classic Sixth Edition (6ED) | #142 | common | es | Randy Asplund-Faith | β | β |
| Fifth Edition (5ED) | #175 | common | es | Randy Asplund-Faith | β | β |
| Introductory Two-Player Set (ITP) | #20 | common | es | Randy Asplund-Faith | β | β |
| Fourth Edition Foreign Black Border (4BB) | #145 | common | es | Randy Asplund-Faith | $2.75 | β |
| Fourth Edition (4ED) | #145 | common | es | Randy Asplund-Faith | β | β |
| Classic Sixth Edition (6ED) | #142 | common | fr | Randy Asplund-Faith | β | β |
| Fifth Edition (5ED) | #175 | common | fr | Randy Asplund-Faith | β | β |
| Introductory Two-Player Set (ITP) | #20 | common | fr | Randy Asplund-Faith | β | β |
| Renaissance (REN) | #58 | common | fr | Randy Asplund-Faith | $2.00 | β |
| Fourth Edition (4ED) | #145 | common | fr | Randy Asplund-Faith | β | β |
| Classic Sixth Edition (6ED) | #142 | common | it | Randy Asplund-Faith | β | β |
| Fifth Edition (5ED) | #175 | common | it | Randy Asplund-Faith | β | β |
| Introductory Two-Player Set (ITP) | #20 | common | it | Randy Asplund-Faith | β | β |
| Fourth Edition (4ED) | #145 | common | it | Randy Asplund-Faith | β | β |
| Legends (LEG) | #111 | common | it | Randy Asplund-Faith | β | β |
| Classic Sixth Edition (6ED) | #142 | common | ja | Randy Asplund-Faith | β | β |
| Fifth Edition (5ED) | #175 | common | ja | Randy Asplund-Faith | β | β |
| Fourth Edition Foreign Black Border (4BB) | #145 | common | ja | Randy Asplund-Faith | β | β |
| Fourth Edition (4ED) | #145 | common | ja | Randy Asplund-Faith | β | β |
| Fifth Edition (5ED) | #175 | common | ko | Randy Asplund-Faith | β | β |
| Classic Sixth Edition (6ED) | #142 | common | pt | Randy Asplund-Faith | β | β |
| Fifth Edition (5ED) | #175 | common | pt | Randy Asplund-Faith | β | β |
| Fourth Edition (4ED) | #145 | common | pt | Randy Asplund-Faith | β | β |
| Fourth Edition Foreign Black Border (4BB) | #145 | common | pt | Randy Asplund-Faith | $2.75 | β |
| Classic Sixth Edition (6ED) | #142 | common | zhs | Randy Asplund-Faith | β | β |
| Classic Sixth Edition (6ED) | #142 | common | zht | Randy Asplund-Faith | β | β |
| Fifth Edition (5ED) | #175 | common | zht | Randy Asplund-Faith | β | β |
Official Rulings (0)
No official rulings for this card.