Lure
Enchantment β Aura
Lure
Enchantment β Aura
30th Anniversary Edition (30A)Β·#504Β·uncommonΒ·Nov 28, 2022
Card Text
Enchant creature
All creatures able to block enchanted creature do so.
Card Details
- Mana Value
- 3
- Colors
- Green
- Color Identity
- Green
- EDHREC Rank
- #6,465
Format Legalities
Duel
Brawl
Penny
Predh
Future
Legacy
Modern
Pauper
Alchemy
Pioneer
Vintage
Historic
Standard
Timeless
Commander
Gladiator
Oldschool
Premodern
Oathbreaker
Standardbrawl
Paupercommander
Legal
Not Legal
Banned
Restricted
Market Prices
USD
βUSD Foil
βEUR
βEUR Foil
βPrices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (115)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| 30th Anniversary Edition (30A) | #207 | uncommon | en | Anson Maddocks | $7.41 | β |
| 30th Anniversary Edition (30A) | #504 | uncommon | en | Anson Maddocks | β | β |
| The List (PLST) | #IMA-175 | uncommon | en | D. Alexander Gregory | $0.20 | β |
| Iconic Masters (IMA) | #175 | uncommon | en | D. Alexander Gregory | $0.19 | $0.69 |
| Magic 2012 (M12) | #183 | uncommon | en | D. Alexander Gregory | $0.17 | $0.52 |
| Tenth Edition (10E) | #276 | uncommon | en | D. Alexander Gregory | $0.20 | β |
| Tenth Edition (10E) | #276β | uncommon | en | D. Alexander Gregory | β | $0.89 |
| Champions of Kamigawa (CHK) | #226 | uncommon | en | D. Alexander Gregory | $0.19 | $0.65 |
| Eighth Edition (8ED) | #263 | uncommon | en | DiTerlizzi | $0.32 | β |
| Eighth Edition (8ED) | #263β | uncommon | en | DiTerlizzi | β | $0.93 |
| Seventh Edition (7ED) | #255 | uncommon | en | Larry Elmore | $0.18 | β |
| Seventh Edition (7ED) | #255β | uncommon | en | Larry Elmore | β | $5.86 |
| Mercadian Masques (MMQ) | #258 | uncommon | en | DiTerlizzi | $0.28 | $6.49 |
| Classic Sixth Edition (6ED) | #240 | uncommon | en | Anson Maddocks | $0.24 | β |
| Fifth Edition (5ED) | #314 | uncommon | en | Anson Maddocks | $0.39 | β |
| Ice Age (ICE) | #253 | uncommon | en | Phil Foglio | $0.31 | β |
| Fourth Edition (4ED) | #262 | uncommon | en | Anson Maddocks | $0.19 | β |
| Summer Magic / Edgar (SUM) | #212 | uncommon | en | Anson Maddocks | β | β |
| Revised Edition (3ED) | #212 | uncommon | en | Anson Maddocks | $0.33 | β |
| Intl. Collectors' Edition (CEI) | #212 | uncommon | en | Anson Maddocks | $0.31 | β |
| Collectors' Edition (CED) | #212 | uncommon | en | Anson Maddocks | $2.45 | β |
| Unlimited Edition (2ED) | #212 | uncommon | en | Anson Maddocks | $4.77 | β |
| Limited Edition Beta (LEB) | #212 | uncommon | en | Anson Maddocks | $29.99 | β |
| Limited Edition Alpha (LEA) | #211 | uncommon | en | Anson Maddocks | $69.37 | β |
| Magic 2012 (M12) | #183 | uncommon | de | D. Alexander Gregory | β | β |
| Tenth Edition (10E) | #276 | uncommon | de | D. Alexander Gregory | β | β |
| Champions of Kamigawa (CHK) | #226 | uncommon | de | D. Alexander Gregory | β | β |
| Eighth Edition (8ED) | #263 | uncommon | de | DiTerlizzi | β | β |
| Seventh Edition (7ED) | #255 | uncommon | de | Larry Elmore | β | β |
| Mercadian Masques (MMQ) | #258 | uncommon | de | DiTerlizzi | β | β |
| Classic Sixth Edition (6ED) | #240 | uncommon | de | Anson Maddocks | β | β |
| Fifth Edition (5ED) | #314 | uncommon | de | Anson Maddocks | β | β |
| Ice Age (ICE) | #253 | uncommon | de | Phil Foglio | β | β |
| Fourth Edition (4ED) | #262 | uncommon | de | Anson Maddocks | β | β |
| Foreign Black Border (FBB) | #212 | uncommon | de | Anson Maddocks | β | β |
| Revised Edition (3ED) | #212 | uncommon | de | Anson Maddocks | β | β |
| Magic 2012 (M12) | #183 | uncommon | es | D. Alexander Gregory | β | β |
| Tenth Edition (10E) | #276 | uncommon | es | D. Alexander Gregory | β | β |
| Champions of Kamigawa (CHK) | #226 | uncommon | es | D. Alexander Gregory | β | β |
| Eighth Edition (8ED) | #263 | uncommon | es | DiTerlizzi | β | β |
| Seventh Edition (7ED) | #255 | uncommon | es | Larry Elmore | β | β |
| Mercadian Masques (MMQ) | #258 | uncommon | es | DiTerlizzi | β | β |
| Classic Sixth Edition (6ED) | #240 | uncommon | es | Anson Maddocks | β | β |
| Fifth Edition (5ED) | #314 | uncommon | es | Anson Maddocks | β | β |
| Ice Age (ICE) | #253 | uncommon | es | Phil Foglio | β | β |
| Fourth Edition Foreign Black Border (4BB) | #262 | uncommon | es | Anson Maddocks | β | β |
| Fourth Edition (4ED) | #262 | uncommon | es | Anson Maddocks | β | β |
| Magic 2012 (M12) | #183 | uncommon | fr | D. Alexander Gregory | β | β |
| Tenth Edition (10E) | #276 | uncommon | fr | D. Alexander Gregory | β | β |
| Champions of Kamigawa (CHK) | #226 | uncommon | fr | D. Alexander Gregory | β | β |
| Eighth Edition (8ED) | #263 | uncommon | fr | DiTerlizzi | β | β |
| Seventh Edition (7ED) | #255 | uncommon | fr | Larry Elmore | β | β |
| Mercadian Masques (MMQ) | #258 | uncommon | fr | DiTerlizzi | β | β |
| Classic Sixth Edition (6ED) | #240 | uncommon | fr | Anson Maddocks | β | β |
| Fifth Edition (5ED) | #314 | uncommon | fr | Anson Maddocks | β | β |
| Ice Age (ICE) | #253 | uncommon | fr | Phil Foglio | β | β |
| Fourth Edition (4ED) | #262 | uncommon | fr | Anson Maddocks | β | β |
| Foreign Black Border (FBB) | #212 | uncommon | fr | Anson Maddocks | $3.98 | β |
| Revised Edition (3ED) | #212 | uncommon | fr | Anson Maddocks | β | β |
| Magic 2012 (M12) | #183 | uncommon | it | D. Alexander Gregory | β | β |
| Tenth Edition (10E) | #276 | uncommon | it | D. Alexander Gregory | β | β |
| Salvat 2005 (PSAL) | #K16 | uncommon | it | D. Alexander Gregory | β | β |
| Salvat 2005 (PSAL) | #K39 | uncommon | it | D. Alexander Gregory | β | β |
| Champions of Kamigawa (CHK) | #226 | uncommon | it | D. Alexander Gregory | β | β |
| Eighth Edition (8ED) | #263 | uncommon | it | DiTerlizzi | β | β |
| Seventh Edition (7ED) | #255 | uncommon | it | Larry Elmore | β | β |
| Mercadian Masques (MMQ) | #258 | uncommon | it | DiTerlizzi | β | β |
| Classic Sixth Edition (6ED) | #240 | uncommon | it | Anson Maddocks | β | β |
| Fifth Edition (5ED) | #314 | uncommon | it | Anson Maddocks | β | β |
| Ice Age (ICE) | #253 | uncommon | it | Phil Foglio | β | β |
| Fourth Edition (4ED) | #262 | uncommon | it | Anson Maddocks | β | β |
| Foreign Black Border (FBB) | #212 | uncommon | it | Anson Maddocks | β | β |
| Revised Edition (3ED) | #212 | uncommon | it | Anson Maddocks | β | β |
| Iconic Masters (IMA) | #175 | uncommon | ja | D. Alexander Gregory | β | β |
| Magic 2012 (M12) | #183 | uncommon | ja | D. Alexander Gregory | β | β |
| Tenth Edition (10E) | #276 | uncommon | ja | D. Alexander Gregory | β | β |
| Champions of Kamigawa (CHK) | #226 | uncommon | ja | D. Alexander Gregory | β | β |
| Eighth Edition (8ED) | #263 | uncommon | ja | DiTerlizzi | β | β |
| Seventh Edition (7ED) | #255 | uncommon | ja | Larry Elmore | β | β |
| Mercadian Masques (MMQ) | #258 | uncommon | ja | DiTerlizzi | β | β |
| Classic Sixth Edition (6ED) | #240 | uncommon | ja | Anson Maddocks | β | β |
| Fifth Edition (5ED) | #314 | uncommon | ja | Anson Maddocks | β | β |
| Fourth Edition (4ED) | #262 | uncommon | ja | Anson Maddocks | β | β |
| Fourth Edition Foreign Black Border (4BB) | #262 | uncommon | ja | Anson Maddocks | β | β |
| Magic 2012 (M12) | #183 | uncommon | ko | D. Alexander Gregory | β | β |
| Fifth Edition (5ED) | #314 | uncommon | ko | Anson Maddocks | β | β |
| Fourth Edition Foreign Black Border (4BB) | #262 | uncommon | ko | Anson Maddocks | β | β |
| Magic 2012 (M12) | #183 | uncommon | pt | D. Alexander Gregory | β | β |
| Tenth Edition (10E) | #276 | uncommon | pt | D. Alexander Gregory | β | β |
| Champions of Kamigawa (CHK) | #226 | uncommon | pt | D. Alexander Gregory | β | β |
| Eighth Edition (8ED) | #263 | uncommon | pt | DiTerlizzi | β | β |
| Seventh Edition (7ED) | #255 | uncommon | pt | Larry Elmore | β | β |
| Mercadian Masques (MMQ) | #258 | uncommon | pt | DiTerlizzi | β | β |
| Classic Sixth Edition (6ED) | #240 | uncommon | pt | Anson Maddocks | β | β |
| Fifth Edition (5ED) | #314 | uncommon | pt | Anson Maddocks | β | β |
| Ice Age (ICE) | #253 | uncommon | pt | Phil Foglio | β | β |
| Fourth Edition (4ED) | #262 | uncommon | pt | Anson Maddocks | β | β |
| Fourth Edition Foreign Black Border (4BB) | #262 | uncommon | pt | Anson Maddocks | β | β |
| Magic 2012 (M12) | #183 | uncommon | ru | D. Alexander Gregory | β | β |
| Tenth Edition (10E) | #276 | uncommon | ru | D. Alexander Gregory | β | β |
| Iconic Masters (IMA) | #175 | uncommon | zhs | D. Alexander Gregory | β | β |
| Magic 2012 (M12) | #183 | uncommon | zhs | D. Alexander Gregory | β | β |
| Tenth Edition (10E) | #276 | uncommon | zhs | D. Alexander Gregory | β | β |
| Champions of Kamigawa (CHK) | #226 | uncommon | zhs | D. Alexander Gregory | β | β |
| Eighth Edition (8ED) | #263 | uncommon | zhs | DiTerlizzi | β | β |
| Seventh Edition (7ED) | #255 | uncommon | zhs | Larry Elmore | β | β |
| Classic Sixth Edition (6ED) | #240 | uncommon | zhs | Anson Maddocks | β | β |
| Fifth Edition (5ED) | #314 | uncommon | zhs | Anson Maddocks | β | β |
| Magic 2012 (M12) | #183 | uncommon | zht | D. Alexander Gregory | β | β |
| Eighth Edition (8ED) | #263 | uncommon | zht | DiTerlizzi | β | β |
| Seventh Edition (7ED) | #255 | uncommon | zht | Larry Elmore | β | β |
| Mercadian Masques (MMQ) | #258 | uncommon | zht | DiTerlizzi | β | β |
| Classic Sixth Edition (6ED) | #240 | uncommon | zht | Anson Maddocks | β | β |
| Fifth Edition (5ED) | #314 | uncommon | zht | Anson Maddocks | β | β |
| Fourth Edition Foreign Black Border (4BB) | #262 | uncommon | zht | Anson Maddocks | β | β |
Official Rulings (2)
wotcΒ·
As blockers are declared, any creature thatβs tapped or affected by a spell or ability that says it canβt block doesnβt block. If thereβs a cost associated with having the creature block, no player is forced to pay that cost, so it doesnβt block if that cost isnβt paid.
wotcΒ·
Lure doesnβt give any creatures the ability to block the target creature. It just forces those creatures that are already able to block the creature to do so.
Cards Similar to Lure
View all 200 similar cards βLooking for alternatives to Lure? These Magic: The Gathering cards share similar effects and gameplay roles.




