Mindbreak Trap
Instant β Trap
Mindbreak Trap
Instant β Trap
Card Text
If an opponent cast three or more spells this turn, you may pay rather than pay this spell's mana cost.
Exile any number of target spells.
Card Details
- Mana Value
- 4
- Colors
- Blue
- Color Identity
- Blue
- EDHREC Rank
- #532
Format Legalities
Market Prices
Prices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (25)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| Marvel Universe (MAR) | #11 | mythic | en | Todd McFarlane | $5.14 | $11.63 |
| Through the Omenpaths Bonus Sheet (OMB) | #11 | mythic | en | Christopher Moeller | β | β |
| Mystery Booster 2 (MB2) | #168 | mythic | en | Christopher Moeller | $10.65 | $111.26 |
| Breaking News (OTP) | #12 | mythic | en | Arik Roper | $7.98 | $18.28 |
| Breaking News (OTP) | #68 | mythic | en | Arik Roper | β | $135.80 |
| Zendikar (ZEN) | #57 | mythic | en | Christopher Moeller | $14.88 | $238.30 |
| Marvel Universe (MAR) | #11 | mythic | de | Todd McFarlane | β | β |
| Breaking News (OTP) | #12 | mythic | de | Arik Roper | β | β |
| Zendikar (ZEN) | #57 | mythic | de | Christopher Moeller | β | β |
| Marvel Universe (MAR) | #11 | mythic | es | Todd McFarlane | β | β |
| Breaking News (OTP) | #12 | mythic | es | Arik Roper | β | β |
| Zendikar (ZEN) | #57 | mythic | es | Christopher Moeller | β | β |
| Marvel Universe (MAR) | #11 | mythic | fr | Todd McFarlane | β | β |
| Breaking News (OTP) | #12 | mythic | fr | Arik Roper | β | β |
| Zendikar (ZEN) | #57 | mythic | fr | Christopher Moeller | β | β |
| Breaking News (OTP) | #12 | mythic | it | Arik Roper | β | β |
| Zendikar (ZEN) | #57 | mythic | it | Christopher Moeller | β | β |
| Marvel Universe (MAR) | #11 | mythic | ja | Todd McFarlane | β | β |
| Breaking News (OTP) | #12 | mythic | ja | Arik Roper | β | β |
| Zendikar (ZEN) | #57 | mythic | ja | Christopher Moeller | β | β |
| Breaking News (OTP) | #12 | mythic | pt | Arik Roper | β | β |
| Zendikar (ZEN) | #57 | mythic | pt | Christopher Moeller | β | β |
| Zendikar (ZEN) | #57 | mythic | ru | Christopher Moeller | β | β |
| Breaking News (OTP) | #12 | mythic | zhs | Arik Roper | β | β |
| Zendikar (ZEN) | #57 | mythic | zhs | Christopher Moeller | β | β |
Official Rulings (3)
If a spell is exiled, it's removed from the stack and thus will not resolve. The spell isn't countered; it just no longer exists. This works on spells that can't be countered.
For Mindbreak Trap's alternative cost to apply, a single opponent must cast three or more spells. Three opponents each casting a single spell won't work, for example.
Mindbreak Trap's alternative cost condition checks whether an opponent cast three or more spells this turn, not whether those spells have resolved.
Cards Similar to Mindbreak Trap
View all 200 similar cards βLooking for alternatives to Mindbreak Trap? These Magic: The Gathering cards share similar effects and gameplay roles.




