Mulldrifter
Creature β Elemental
Mulldrifter
Creature β Elemental
Card Text
Flying
When this creature enters, draw two cards.
Evoke (You may cast this spell for its evoke cost. If you do, it's sacrificed when it enters.)
Card Details
- Mana Value
- 5
- Colors
- Blue
- Color Identity
- Blue
- Power / Toughness
- 2 / 2
- EDHREC Rank
- #559
Format Legalities
Market Prices
Prices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (127)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| Lorwyn Eclipsed Commander (ECC) | #67 | uncommon | en | Eric Fortune | $0.19 | β |
| Secret Lair Drop (SLD) | #1887 | rare | en | Jack Teagle | β | $3.37 |
| Murders at Karlov Manor Commander (MKC) | #111 | uncommon | en | Eric Fortune | $0.33 | β |
| Magic Online Promos (PRM) | #102235 | uncommon | en | Jeff Miracola | β | β |
| Double Masters 2022 (2X2) | #60 | uncommon | en | Eric Fortune | $0.38 | $0.58 |
| Double Masters 2022 (2X2) | #349 | uncommon | en | Jeff Miracola | $1.39 | $1.58 |
| Secret Lair Drop (SLD) | #373 | rare | en | Magali Villeneuve, age 41 | $2.03 | $2.03 |
| Secret Lair Drop (SLD) | #374 | rare | en | Aliya, age 5Β½ | $2.59 | $2.21 |
| Jumpstart: Historic Horizons (J21) | #221 | common | en | Eric Fortune | β | β |
| Forgotten Realms Commander (AFC) | #87 | uncommon | en | Eric Fortune | $0.28 | β |
| Time Spiral Remastered (TSR) | #311 | special | en | Eric Fortune | $1.04 | $12.58 |
| Kaldheim Commander (KHC) | #42 | uncommon | en | Eric Fortune | $0.39 | β |
| Magic Online Promos (PRM) | #86128 | uncommon | en | Eric Fortune | β | β |
| Commander Legends (CMR) | #400 | uncommon | en | Eric Fortune | $0.31 | β |
| Commander Legends (CMR) | #639 | uncommon | en | Eric Fortune | $0.46 | $0.96 |
| Commander 2020 (C20) | #117 | uncommon | en | Eric Fortune | $0.51 | β |
| The List (PLST) | #CM2-47 | common | en | Eric Fortune | $0.61 | β |
| Commander 2018 (C18) | #94 | uncommon | en | Eric Fortune | $0.29 | β |
| Commander Anthology Volume II (CM2) | #47 | common | en | Eric Fortune | $0.50 | β |
| Commander 2015 (C15) | #97 | uncommon | en | Eric Fortune | $0.34 | β |
| Modern Masters 2015 (MM2) | #51 | uncommon | en | Eric Fortune | $0.30 | $0.55 |
| Duel Decks Anthology: Jace vs. Chandra (JVC) | #12 | common | en | Eric Fortune | $0.69 | β |
| Commander 2014 (C14) | #118 | common | en | Eric Fortune | $0.27 | β |
| Modern Masters (MMA) | #54 | uncommon | en | Eric Fortune | $0.31 | $0.92 |
| Magic Online Promos (PRM) | #36190 | common | en | Wayne England | β | β |
| Commander 2011 (CMD) | #52 | common | en | Eric Fortune | $0.32 | β |
| Magic Online Theme Decks (TD0) | #A28 | common | en | Eric Fortune | β | β |
| Friday Night Magic 2009 (F09) | #6 | rare | en | Wayne England | β | $10.48 |
| Duel Decks: Jace vs. Chandra (DD2) | #12 | common | en | Eric Fortune | $0.27 | β |
| Lorwyn (LRW) | #76 | common | en | Eric Fortune | $0.41 | $7.57 |
| Lorwyn Eclipsed Commander (ECC) | #67 | uncommon | de | Eric Fortune | β | β |
| Murders at Karlov Manor Commander (MKC) | #111 | uncommon | de | Eric Fortune | β | β |
| Double Masters 2022 (2X2) | #349 | uncommon | de | Jeff Miracola | β | β |
| Double Masters 2022 (2X2) | #60 | uncommon | de | Eric Fortune | β | β |
| Forgotten Realms Commander (AFC) | #87 | uncommon | de | Eric Fortune | β | β |
| Time Spiral Remastered (TSR) | #311 | special | de | Eric Fortune | β | β |
| Kaldheim Commander (KHC) | #42 | uncommon | de | Eric Fortune | β | β |
| Commander Legends (CMR) | #400 | uncommon | de | Eric Fortune | β | β |
| Commander Legends (CMR) | #639 | uncommon | de | Eric Fortune | β | β |
| Commander 2020 (C20) | #117 | uncommon | de | Eric Fortune | β | β |
| Commander 2018 (C18) | #94 | uncommon | de | Eric Fortune | β | β |
| Commander 2015 (C15) | #97 | uncommon | de | Eric Fortune | β | β |
| Commander 2014 (C14) | #118 | common | de | Eric Fortune | β | β |
| Commander 2011 (CMD) | #52 | common | de | Eric Fortune | β | β |
| Lorwyn (LRW) | #76 | common | de | Eric Fortune | β | β |
| Lorwyn Eclipsed Commander (ECC) | #67 | uncommon | es | Eric Fortune | β | β |
| Forgotten Realms Commander (AFC) | #87 | uncommon | es | Eric Fortune | β | β |
| Time Spiral Remastered (TSR) | #311 | special | es | Eric Fortune | β | β |
| Kaldheim Commander (KHC) | #42 | uncommon | es | Eric Fortune | β | β |
| Commander Legends (CMR) | #400 | uncommon | es | Eric Fortune | β | β |
| Commander 2020 (C20) | #117 | uncommon | es | Eric Fortune | β | β |
| Commander 2018 (C18) | #94 | uncommon | es | Eric Fortune | β | β |
| Commander 2015 (C15) | #97 | uncommon | es | Eric Fortune | β | β |
| Commander 2014 (C14) | #118 | common | es | Eric Fortune | β | β |
| Commander 2011 (CMD) | #52 | common | es | Eric Fortune | β | β |
| Lorwyn (LRW) | #76 | common | es | Eric Fortune | β | β |
| Lorwyn Eclipsed Commander (ECC) | #67 | uncommon | fr | Eric Fortune | β | β |
| Murders at Karlov Manor Commander (MKC) | #111 | uncommon | fr | Eric Fortune | β | β |
| Double Masters 2022 (2X2) | #60 | uncommon | fr | Eric Fortune | β | β |
| Double Masters 2022 (2X2) | #349 | uncommon | fr | Jeff Miracola | β | β |
| Forgotten Realms Commander (AFC) | #87 | uncommon | fr | Eric Fortune | β | β |
| Time Spiral Remastered (TSR) | #311 | special | fr | Eric Fortune | β | β |
| Kaldheim Commander (KHC) | #42 | uncommon | fr | Eric Fortune | β | β |
| Commander Legends (CMR) | #400 | uncommon | fr | Eric Fortune | β | β |
| Commander Legends (CMR) | #639 | uncommon | fr | Eric Fortune | β | β |
| Commander 2020 (C20) | #117 | uncommon | fr | Eric Fortune | β | β |
| Commander 2018 (C18) | #94 | uncommon | fr | Eric Fortune | β | β |
| Commander 2015 (C15) | #97 | uncommon | fr | Eric Fortune | β | β |
| Commander 2014 (C14) | #118 | common | fr | Eric Fortune | β | β |
| Commander 2011 (CMD) | #52 | common | fr | Eric Fortune | β | β |
| Lorwyn (LRW) | #76 | common | fr | Eric Fortune | β | β |
| Lorwyn Eclipsed Commander (ECC) | #67 | uncommon | it | Eric Fortune | β | β |
| Murders at Karlov Manor Commander (MKC) | #111 | uncommon | it | Eric Fortune | β | β |
| Forgotten Realms Commander (AFC) | #87 | uncommon | it | Eric Fortune | β | β |
| Time Spiral Remastered (TSR) | #311 | special | it | Eric Fortune | β | β |
| Kaldheim Commander (KHC) | #42 | uncommon | it | Eric Fortune | β | β |
| Commander Legends (CMR) | #400 | uncommon | it | Eric Fortune | β | β |
| Commander 2020 (C20) | #117 | uncommon | it | Eric Fortune | β | β |
| Commander 2018 (C18) | #94 | uncommon | it | Eric Fortune | β | β |
| Commander 2015 (C15) | #97 | uncommon | it | Eric Fortune | β | β |
| Commander 2014 (C14) | #118 | common | it | Eric Fortune | β | β |
| Commander 2011 (CMD) | #52 | common | it | Eric Fortune | β | β |
| Lorwyn (LRW) | #76 | common | it | Eric Fortune | β | β |
| Lorwyn Eclipsed Commander (ECC) | #67 | uncommon | ja | Eric Fortune | β | β |
| Murders at Karlov Manor Commander (MKC) | #111 | uncommon | ja | Eric Fortune | β | β |
| Double Masters 2022 (2X2) | #60 | uncommon | ja | Eric Fortune | β | β |
| Double Masters 2022 (2X2) | #349 | uncommon | ja | Jeff Miracola | β | β |
| Forgotten Realms Commander (AFC) | #87 | uncommon | ja | Eric Fortune | β | β |
| Time Spiral Remastered (TSR) | #311 | special | ja | Eric Fortune | β | β |
| Kaldheim Commander (KHC) | #42 | uncommon | ja | Eric Fortune | β | β |
| Commander Legends (CMR) | #639 | uncommon | ja | Eric Fortune | β | β |
| Commander Legends (CMR) | #400 | uncommon | ja | Eric Fortune | β | β |
| Commander 2020 (C20) | #117 | uncommon | ja | Eric Fortune | β | β |
| Commander 2018 (C18) | #94 | uncommon | ja | Eric Fortune | β | β |
| Commander 2015 (C15) | #97 | uncommon | ja | Eric Fortune | β | β |
| Modern Masters 2015 (MM2) | #51 | uncommon | ja | Eric Fortune | β | β |
| Commander 2014 (C14) | #118 | common | ja | Eric Fortune | β | β |
| Commander 2011 (CMD) | #52 | common | ja | Eric Fortune | β | β |
| Duel Decks: Jace vs. Chandra (DD2) | #12 | common | ja | Eric Fortune | β | β |
| Lorwyn (LRW) | #76 | common | ja | Eric Fortune | β | β |
| Forgotten Realms Commander (AFC) | #87 | uncommon | pt | Eric Fortune | β | β |
| Time Spiral Remastered (TSR) | #311 | special | pt | Eric Fortune | β | β |
| Kaldheim Commander (KHC) | #42 | uncommon | pt | Eric Fortune | β | β |
| Commander Legends (CMR) | #400 | uncommon | pt | Eric Fortune | β | β |
| Commander 2020 (C20) | #117 | uncommon | pt | Eric Fortune | β | β |
| Commander 2018 (C18) | #94 | uncommon | pt | Eric Fortune | β | β |
| Lorwyn (LRW) | #76 | common | pt | Eric Fortune | β | β |
| Forgotten Realms Commander (AFC) | #87 | uncommon | ru | Eric Fortune | β | β |
| Time Spiral Remastered (TSR) | #311 | special | ru | Eric Fortune | β | β |
| Kaldheim Commander (KHC) | #42 | uncommon | ru | Eric Fortune | β | β |
| Commander Legends (CMR) | #400 | uncommon | ru | Eric Fortune | β | β |
| Commander 2020 (C20) | #117 | uncommon | ru | Eric Fortune | β | β |
| Lorwyn (LRW) | #76 | common | ru | Eric Fortune | β | β |
| Double Masters 2022 (2X2) | #349 | uncommon | zhs | Jeff Miracola | β | β |
| Double Masters 2022 (2X2) | #60 | uncommon | zhs | Eric Fortune | β | β |
| Forgotten Realms Commander (AFC) | #87 | uncommon | zhs | Eric Fortune | β | β |
| Time Spiral Remastered (TSR) | #311 | special | zhs | Eric Fortune | β | β |
| Kaldheim Commander (KHC) | #42 | uncommon | zhs | Eric Fortune | β | β |
| Commander Legends (CMR) | #400 | uncommon | zhs | Eric Fortune | β | β |
| Commander 2015 (C15) | #97 | uncommon | zhs | Eric Fortune | β | β |
| Modern Masters 2015 (MM2) | #51 | uncommon | zhs | Eric Fortune | β | β |
| Commander 2014 (C14) | #118 | common | zhs | Eric Fortune | β | β |
| Lorwyn (LRW) | #76 | common | zhs | Eric Fortune | β | β |
| Forgotten Realms Commander (AFC) | #87 | uncommon | zht | Eric Fortune | β | β |
| Time Spiral Remastered (TSR) | #311 | special | zht | Eric Fortune | β | β |
| Kaldheim Commander (KHC) | #42 | uncommon | zht | Eric Fortune | β | β |
| Commander Legends (CMR) | #400 | uncommon | zht | Eric Fortune | β | β |
Official Rulings (2)
To determine the total cost of a spell, start with the mana cost or alternative cost you're paying (such as an evoke cost), add any cost increases, then apply any cost reductions. The mana value of the spell is determined by only its mana cost, no matter what the total cost to cast that spell was.
If you pay the evoke cost, you can have Mulldrifter's own triggered ability resolve before the evoke triggered ability. You can cast spells after that ability resolves but before you have to sacrifice Mulldrifter.
Cards Similar to Mulldrifter
View all 200 similar cards βLooking for alternatives to Mulldrifter? These Magic: The Gathering cards share similar effects and gameplay roles.

Quantum Riddler
Creature β Sphinx
$41.75

Icewind Elemental
Creature β Elemental
$0.05

Sphinx of Lost Truths
Creature β Sphinx
$0.24

Skullmulcher
Creature β Elemental
$0.11

Glassdust Hulk
Artifact Creature β Golem