Nekrataal
Creature β Human Assassin
Nekrataal
Creature β Human Assassin
The List (PLST)Β·#DDM-62Β·uncommonΒ·Aug 2, 2024
$0.13Non Foil
Card Text
First strike
When this creature enters, destroy target nonartifact, nonblack creature. That creature can't be regenerated.
Card Details
- Mana Value
- 4
- Colors
- Black
- Color Identity
- Black
- Power / Toughness
- 2 / 1
- EDHREC Rank
- #9,975
Format Legalities
Duel
Brawl
Penny
Predh
Future
Legacy
Modern
Pauper
Alchemy
Pioneer
Vintage
Historic
Standard
Timeless
Commander
Gladiator
Oldschool
Premodern
Oathbreaker
Standardbrawl
Paupercommander
Legal
Not Legal
Banned
Restricted
Market Prices
USD
$0.13USD Foil
βEUR
βEUR Foil
βPrices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (55)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| The List (PLST) | #DDM-62 | uncommon | en | Christopher Moeller | $0.13 | β |
| Eternal Masters (EMA) | #99 | uncommon | en | Christopher Moeller | $0.14 | $0.33 |
| Commander 2014 (C14) | #152 | uncommon | en | Christopher Moeller | $0.29 | β |
| Duel Decks: Jace vs. Vraska (DDM) | #62 | uncommon | en | Christopher Moeller | $0.19 | β |
| Tenth Edition (10E) | #163 | uncommon | en | Christopher Moeller | $0.23 | β |
| Tenth Edition (10E) | #163β | uncommon | en | Christopher Moeller | β | $1.48 |
| Ninth Edition (9ED) | #149 | uncommon | en | Adrian Smith | $0.25 | β |
| Ninth Edition (9ED) | #149β | uncommon | en | Adrian Smith | β | β |
| Eighth Edition (8ED) | #149β | uncommon | en | Adrian Smith | β | $0.92 |
| Eighth Edition (8ED) | #149 | uncommon | en | Adrian Smith | $0.27 | β |
| Battle Royale Box Set (BRB) | #46 | uncommon | en | Adrian Smith | $0.69 | β |
| World Championship Decks 1998 (WC98) | #bs66 | uncommon | en | Adrian Smith | $0.19 | β |
| World Championship Decks 1997 (WC97) | #js66 | uncommon | en | Adrian Smith | $0.23 | β |
| Visions (VIS) | #66 | uncommon | en | Adrian Smith | $0.39 | β |
| Commander 2014 (C14) | #152 | uncommon | de | Christopher Moeller | β | β |
| Tenth Edition (10E) | #163 | uncommon | de | Christopher Moeller | β | β |
| Ninth Edition (9ED) | #149 | uncommon | de | Adrian Smith | β | β |
| Eighth Edition (8ED) | #149 | uncommon | de | Adrian Smith | β | β |
| Visions (VIS) | #66 | uncommon | de | Adrian Smith | β | β |
| Commander 2014 (C14) | #152 | uncommon | es | Christopher Moeller | β | β |
| Tenth Edition (10E) | #163 | uncommon | es | Christopher Moeller | β | β |
| Ninth Edition (9ED) | #149 | uncommon | es | Adrian Smith | β | β |
| Eighth Edition (8ED) | #149 | uncommon | es | Adrian Smith | β | β |
| Visions (VIS) | #66 | uncommon | es | Adrian Smith | β | β |
| Commander 2014 (C14) | #152 | uncommon | fr | Christopher Moeller | β | β |
| Tenth Edition (10E) | #163 | uncommon | fr | Christopher Moeller | β | β |
| Ninth Edition (9ED) | #149 | uncommon | fr | Adrian Smith | β | β |
| Eighth Edition (8ED) | #149 | uncommon | fr | Adrian Smith | β | β |
| Visions (VIS) | #66 | uncommon | fr | Adrian Smith | β | β |
| Commander 2014 (C14) | #152 | uncommon | it | Christopher Moeller | β | β |
| Tenth Edition (10E) | #163 | uncommon | it | Christopher Moeller | β | β |
| Ninth Edition (9ED) | #149 | uncommon | it | Adrian Smith | β | β |
| Eighth Edition (8ED) | #149 | uncommon | it | Adrian Smith | β | β |
| Visions (VIS) | #66 | uncommon | it | Adrian Smith | β | β |
| Eternal Masters (EMA) | #99 | uncommon | ja | Christopher Moeller | β | β |
| Commander 2014 (C14) | #152 | uncommon | ja | Christopher Moeller | β | β |
| Duel Decks: Jace vs. Vraska (DDM) | #62 | uncommon | ja | Christopher Moeller | β | β |
| Tenth Edition (10E) | #163 | uncommon | ja | Christopher Moeller | β | β |
| Ninth Edition (9ED) | #149 | uncommon | ja | Adrian Smith | β | β |
| Eighth Edition (8ED) | #149 | uncommon | ja | Adrian Smith | β | β |
| Visions (VIS) | #66 | uncommon | ja | Adrian Smith | β | β |
| Visions (VIS) | #66 | uncommon | ko | Adrian Smith | β | β |
| Tenth Edition (10E) | #163 | uncommon | pt | Christopher Moeller | β | β |
| Ninth Edition (9ED) | #149 | uncommon | pt | Adrian Smith | β | β |
| Eighth Edition (8ED) | #149 | uncommon | pt | Adrian Smith | β | β |
| Visions (VIS) | #66 | uncommon | pt | Adrian Smith | β | β |
| Tenth Edition (10E) | #163 | uncommon | ru | Christopher Moeller | β | β |
| Ninth Edition (9ED) | #149 | uncommon | ru | Adrian Smith | β | β |
| Eternal Masters (EMA) | #99 | uncommon | zhs | Christopher Moeller | β | β |
| Commander 2014 (C14) | #152 | uncommon | zhs | Christopher Moeller | β | β |
| Tenth Edition (10E) | #163 | uncommon | zhs | Christopher Moeller | β | β |
| Ninth Edition (9ED) | #149 | uncommon | zhs | Adrian Smith | β | β |
| Eighth Edition (8ED) | #149 | uncommon | zhs | Adrian Smith | β | β |
| Eighth Edition (8ED) | #149 | uncommon | zht | Adrian Smith | β | β |
| Visions (VIS) | #66 | uncommon | zht | Adrian Smith | β | β |
Official Rulings (1)
wotcΒ·
Nothing happens if there are no nonartifact, nonblack creatures on the battlefield when Nekrataal enters the battlefield, but if there is one, you must target it, even if itβs a creature you control.
Cards Similar to Nekrataal
View all 200 similar cards βLooking for alternatives to Nekrataal? These Magic: The Gathering cards share similar effects and gameplay roles.

Grave Defiler
Creature β Zombie
βFirst strike

Earsplitting Rats
Creature β Rat
βFirst strikeUncommon β Common

Strands of Undeath
Enchantment β Aura
+EnchantβFirst strike+enchantment βcreatureUncommon β Common

Sporeback Troll
Creature β Troll Mutant
+GraftβFirst strike-2/-1+G+2

Spined Fluke
Creature β Worm Horror
$0.10
β1 CMCβFirst strike+3/+0β$0.03