Ponder
Sorcery
Ponder
Sorcery
Secret Lair Drop (SLD)Β·#2292Β·rareΒ·Nov 17, 2025
$6.14Non Foil
Card Text
Look at the top three cards of your library, then put them back in any order. You may shuffle.
Draw a card.
Card Details
- Mana Value
- 1
- Colors
- Blue
- Color Identity
- Blue
- EDHREC Rank
- #147
Format Legalities
Duel
Brawl
Penny
Predh
Future
Legacy
Modern
Pauper
Alchemy
Pioneer
Vintage
Historic
Standard
Timeless
Commander
Gladiator
Oldschool
Premodern
Oathbreaker
Standardbrawl
Paupercommander
Legal
Not Legal
Banned
Restricted
Market Prices
USD
$6.14USD Foil
βEUR
11,57Β β¬EUR Foil
10,42Β β¬Prices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (107)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| Secret Lair Drop (SLD) | #2292 | rare | en | John Di Giovanni | $6.14 | β |
| Marvel Universe (MAR) | #13 | mythic | en | Moebius | $4.61 | $9.02 |
| Through the Omenpaths Bonus Sheet (OMB) | #13 | common | en | Ernanda Souza | β | β |
| Tarkir: Dragonstorm Commander (TDC) | #159 | common | en | Dan Murayama Scott | $1.46 | β |
| MagicFest 2025 (PF25) | #2 | rare | en | Mark Zug | β | $7.16 |
| Duskmourn: House of Horror Commander (DSC) | #73 | common | en | Ernanda Souza | $1.80 | β |
| Secret Lair Drop (SLD) | #1783 | rare | en | Wayne Reynolds | $14.57 | β |
| Mystery Booster 2 (MB2) | #34 | common | en | Dan Murayama Scott | $1.67 | β |
| Outlaws of Thunder Junction Commander (OTC) | #105 | common | en | Dan Murayama Scott | $3.16 | β |
| Secret Lair Promo (SLP) | #19 | rare | en | Jay Ryan | $5.11 | $85.96 |
| Doctor Who (WHO) | #217 | common | en | Pauline Voss | $1.49 | $5.88 |
| Doctor Who (WHO) | #808 | common | en | Pauline Voss | β | $10.30 |
| Eternal Weekend (PEWK) | #2022b | rare | en | Julie Dillon | β | β |
| Secret Lair Countdown (SLC) | #2007 | rare | en | Lauren YS | $10.59 | $16.75 |
| New Capenna Commander (NCC) | #229 | common | en | Dan Murayama Scott | $3.76 | β |
| Jumpstart: Historic Horizons (J21) | #782 | common | en | Dan Murayama Scott | β | β |
| Commander 2021 (C21) | #125 | common | en | Dan Murayama Scott | $2.51 | β |
| Time Spiral Remastered (TSR) | #315 | special | en | Dan Murayama Scott | $10.03 | $308.81 |
| Secret Lair Drop (SLD) | #245 | rare | en | Ejiwa "Edge" Ebenebe | $7.82 | $7.73 |
| The List (PLST) | #C21-125 | common | en | Dan Murayama Scott | $5.05 | β |
| Commander 2018 (C18) | #96 | common | en | Dan Murayama Scott | $2.02 | β |
| Magic Online Promos (PRM) | #35118 | common | en | Steve Argyle | β | β |
| Magic 2012 (M12) | #73 | common | en | Dan Murayama Scott | $1.28 | $16.46 |
| Magic 2010 (M10) | #68 | common | en | Dan Murayama Scott | $2.67 | $34.44 |
| Magic Player Rewards 2008 (P08) | #6 | rare | en | Steve Argyle | $19.91 | β |
| Lorwyn (LRW) | #79 | common | en | Mark Tedin | $3.44 | $99.99 |
| Marvel Universe (MAR) | #13 | mythic | de | Moebius | β | β |
| Tarkir: Dragonstorm Commander (TDC) | #159 | common | de | Dan Murayama Scott | β | β |
| Duskmourn: House of Horror Commander (DSC) | #73 | common | de | Ernanda Souza | β | β |
| Outlaws of Thunder Junction Commander (OTC) | #105 | common | de | Dan Murayama Scott | β | β |
| Doctor Who (WHO) | #217 | common | de | Pauline Voss | β | β |
| New Capenna Commander (NCC) | #229 | common | de | Dan Murayama Scott | β | β |
| Commander 2021 (C21) | #125 | common | de | Dan Murayama Scott | β | β |
| Time Spiral Remastered (TSR) | #315 | special | de | Dan Murayama Scott | β | β |
| Commander 2018 (C18) | #96 | common | de | Dan Murayama Scott | β | β |
| Magic 2012 (M12) | #73 | common | de | Dan Murayama Scott | β | β |
| Magic 2010 (M10) | #68 | common | de | Dan Murayama Scott | β | β |
| Lorwyn (LRW) | #79 | common | de | Mark Tedin | β | β |
| Marvel Universe (MAR) | #13 | mythic | es | Moebius | β | β |
| Tarkir: Dragonstorm Commander (TDC) | #159 | common | es | Dan Murayama Scott | β | β |
| Duskmourn: House of Horror Commander (DSC) | #73 | common | es | Ernanda Souza | β | β |
| Outlaws of Thunder Junction Commander (OTC) | #105 | common | es | Dan Murayama Scott | β | β |
| New Capenna Commander (NCC) | #229 | common | es | Dan Murayama Scott | β | β |
| Commander 2021 (C21) | #125 | common | es | Dan Murayama Scott | β | β |
| Time Spiral Remastered (TSR) | #315 | special | es | Dan Murayama Scott | β | β |
| Commander 2018 (C18) | #96 | common | es | Dan Murayama Scott | β | β |
| Magic 2012 (M12) | #73 | common | es | Dan Murayama Scott | β | β |
| Magic 2010 (M10) | #68 | common | es | Dan Murayama Scott | β | β |
| Lorwyn (LRW) | #79 | common | es | Mark Tedin | β | β |
| Marvel Universe (MAR) | #13 | mythic | fr | Moebius | β | β |
| Tarkir: Dragonstorm Commander (TDC) | #159 | common | fr | Dan Murayama Scott | β | β |
| Duskmourn: House of Horror Commander (DSC) | #73 | common | fr | Ernanda Souza | β | β |
| Outlaws of Thunder Junction Commander (OTC) | #105 | common | fr | Dan Murayama Scott | β | β |
| Doctor Who (WHO) | #217 | common | fr | Pauline Voss | β | β |
| New Capenna Commander (NCC) | #229 | common | fr | Dan Murayama Scott | β | β |
| Commander 2021 (C21) | #125 | common | fr | Dan Murayama Scott | β | β |
| Time Spiral Remastered (TSR) | #315 | special | fr | Dan Murayama Scott | β | β |
| Commander 2018 (C18) | #96 | common | fr | Dan Murayama Scott | β | β |
| Magic 2012 (M12) | #73 | common | fr | Dan Murayama Scott | β | β |
| Magic 2010 (M10) | #68 | common | fr | Dan Murayama Scott | β | β |
| Lorwyn (LRW) | #79 | common | fr | Mark Tedin | β | β |
| Tarkir: Dragonstorm Commander (TDC) | #159 | common | it | Dan Murayama Scott | β | β |
| Duskmourn: House of Horror Commander (DSC) | #73 | common | it | Ernanda Souza | β | β |
| New Capenna Commander (NCC) | #229 | common | it | Dan Murayama Scott | β | β |
| Commander 2021 (C21) | #125 | common | it | Dan Murayama Scott | β | β |
| Time Spiral Remastered (TSR) | #315 | special | it | Dan Murayama Scott | β | β |
| Commander 2018 (C18) | #96 | common | it | Dan Murayama Scott | β | β |
| Magic 2012 (M12) | #73 | common | it | Dan Murayama Scott | β | β |
| Magic 2010 (M10) | #68 | common | it | Dan Murayama Scott | β | β |
| Lorwyn (LRW) | #79 | common | it | Mark Tedin | β | β |
| Marvel Universe (MAR) | #13 | mythic | ja | Moebius | β | β |
| Tarkir: Dragonstorm Commander (TDC) | #159 | common | ja | Dan Murayama Scott | β | β |
| Duskmourn: House of Horror Commander (DSC) | #73 | common | ja | Ernanda Souza | β | β |
| Outlaws of Thunder Junction Commander (OTC) | #105 | common | ja | Dan Murayama Scott | β | β |
| Doctor Who (WHO) | #217 | common | ja | Pauline Voss | β | β |
| New Capenna Commander (NCC) | #229 | common | ja | Dan Murayama Scott | β | β |
| Commander 2021 (C21) | #125 | common | ja | Dan Murayama Scott | β | β |
| Time Spiral Remastered (TSR) | #315 | special | ja | Dan Murayama Scott | β | β |
| Commander 2018 (C18) | #96 | common | ja | Dan Murayama Scott | β | β |
| Magic 2012 (M12) | #73 | common | ja | Dan Murayama Scott | β | β |
| Magic 2010 (M10) | #68 | common | ja | Dan Murayama Scott | β | β |
| Lorwyn (LRW) | #79 | common | ja | Mark Tedin | β | β |
| Magic 2012 (M12) | #73 | common | ko | Dan Murayama Scott | β | β |
| New Capenna Commander (NCC) | #229 | common | pt | Dan Murayama Scott | β | β |
| Commander 2021 (C21) | #125 | common | pt | Dan Murayama Scott | β | β |
| Time Spiral Remastered (TSR) | #315 | special | pt | Dan Murayama Scott | β | β |
| Commander 2018 (C18) | #96 | common | pt | Dan Murayama Scott | β | β |
| Magic 2012 (M12) | #73 | common | pt | Dan Murayama Scott | β | β |
| Magic 2010 (M10) | #68 | common | pt | Dan Murayama Scott | β | β |
| Lorwyn (LRW) | #79 | common | pt | Mark Tedin | β | β |
| New Capenna Commander (NCC) | #229 | common | ru | Dan Murayama Scott | β | β |
| Commander 2021 (C21) | #125 | common | ru | Dan Murayama Scott | β | β |
| Time Spiral Remastered (TSR) | #315 | special | ru | Dan Murayama Scott | β | β |
| Magic 2012 (M12) | #73 | common | ru | Dan Murayama Scott | β | β |
| Magic 2010 (M10) | #68 | common | ru | Dan Murayama Scott | β | β |
| Lorwyn (LRW) | #79 | common | ru | Mark Tedin | β | β |
| Outlaws of Thunder Junction Commander (OTC) | #105 | common | zhs | Dan Murayama Scott | β | β |
| New Capenna Commander (NCC) | #229 | common | zhs | Dan Murayama Scott | β | β |
| Commander 2021 (C21) | #125 | common | zhs | Dan Murayama Scott | β | β |
| Time Spiral Remastered (TSR) | #315 | special | zhs | Dan Murayama Scott | β | β |
| Magic 2012 (M12) | #73 | common | zhs | Dan Murayama Scott | β | β |
| Magic 2010 (M10) | #68 | common | zhs | Dan Murayama Scott | β | β |
| Lorwyn (LRW) | #79 | common | zhs | Mark Tedin | β | β |
| New Capenna Commander (NCC) | #229 | common | zht | Dan Murayama Scott | β | β |
| Commander 2021 (C21) | #125 | common | zht | Dan Murayama Scott | β | β |
| Time Spiral Remastered (TSR) | #315 | special | zht | Dan Murayama Scott | β | β |
| Magic 2012 (M12) | #73 | common | zht | Dan Murayama Scott | β | β |
Official Rulings (1)
wotcΒ·
If you choose to shuffle your library, that includes the three cards you just looked at and put back on top of it.
Cards Similar to Ponder
View all 200 similar cards βLooking for alternatives to Ponder? These Magic: The Gathering cards share similar effects and gameplay roles.

Preordain
Sorcery
$0.51
+Scryβ$5.63Rare β Common

Omen
Sorcery
$0.19
+1 CMCβ$5.95Rare β Common

Track Down
Sorcery
$0.26
+1 CMC+Scryβ$5.88+G+2

Petals of Insight
Sorcery β Arcane
$0.12
+4 CMCβ$6.02Rare β Uncommon

Candlestick
Artifact β Clue Equipment
$0.09
+Surveil, +Equipβ$6.05+artifact βsorceryRare β Uncommon