Primal Clay
Artifact Creature β Shapeshifter
Primal Clay
Artifact Creature β Shapeshifter
Card Text
As this creature enters, it becomes your choice of a 3/3 artifact creature, a 2/2 artifact creature with flying, or a 1/6 Wall artifact creature with defender in addition to its other types. (A creature with defender can't attack.)
Card Details
- Mana Value
- 4
- Colors
- Colorless
- Color Identity
- Colorless
- Power / Toughness
- * / *
- EDHREC Rank
- #22,699
Format Legalities
Market Prices
Prices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (53)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| Masters 25 (A25) | #228 | common | en | Lucas Graciano | $0.09 | $0.11 |
| Magic 2013 (M13) | #210 | uncommon | en | Lucas Graciano | $0.08 | $0.14 |
| Masters Edition IV (ME4) | #222 | common | en | Kaja Foglio | β | β |
| Classic Sixth Edition (6ED) | #308 | rare | en | Adam Rex | $0.30 | β |
| Fifth Edition (5ED) | #395 | rare | en | Adam Rex | $0.35 | β |
| Fourth Edition (4ED) | #342 | rare | en | Kaja Foglio | $0.41 | β |
| Summer Magic / Edgar (SUM) | #271 | rare | en | Kaja Foglio | β | β |
| Revised Edition (3ED) | #271 | rare | en | Kaja Foglio | $0.66 | β |
| Antiquities (ATQ) | #61 | uncommon | en | Kaja Foglio | $3.09 | β |
| Magic 2013 (M13) | #210 | uncommon | de | Lucas Graciano | β | β |
| Classic Sixth Edition (6ED) | #308 | rare | de | Adam Rex | β | β |
| Fifth Edition (5ED) | #395 | rare | de | Adam Rex | β | β |
| Fourth Edition (4ED) | #342 | rare | de | Kaja Foglio | β | β |
| Revised Edition (3ED) | #271 | rare | de | Kaja Foglio | β | β |
| Foreign Black Border (FBB) | #271 | rare | de | Kaja Foglio | β | β |
| Magic 2013 (M13) | #210 | uncommon | es | Lucas Graciano | β | β |
| Classic Sixth Edition (6ED) | #308 | rare | es | Adam Rex | β | β |
| Fifth Edition (5ED) | #395 | rare | es | Adam Rex | β | β |
| Fourth Edition (4ED) | #342 | rare | es | Kaja Foglio | β | β |
| Fourth Edition Foreign Black Border (4BB) | #342 | rare | es | Kaja Foglio | β | β |
| Magic 2013 (M13) | #210 | uncommon | fr | Lucas Graciano | β | β |
| Classic Sixth Edition (6ED) | #308 | rare | fr | Adam Rex | β | β |
| Fifth Edition (5ED) | #395 | rare | fr | Adam Rex | β | β |
| Fourth Edition (4ED) | #342 | rare | fr | Kaja Foglio | β | β |
| Foreign Black Border (FBB) | #271 | rare | fr | Kaja Foglio | β | β |
| Revised Edition (3ED) | #271 | rare | fr | Kaja Foglio | β | β |
| Magic 2013 (M13) | #210 | uncommon | it | Lucas Graciano | β | β |
| Classic Sixth Edition (6ED) | #308 | rare | it | Adam Rex | β | β |
| Fifth Edition (5ED) | #395 | rare | it | Adam Rex | β | β |
| Fourth Edition (4ED) | #342 | rare | it | Kaja Foglio | β | β |
| Revised Edition (3ED) | #271 | rare | it | Kaja Foglio | β | β |
| Foreign Black Border (FBB) | #271 | rare | it | Kaja Foglio | β | β |
| Masters 25 (A25) | #228 | common | ja | Lucas Graciano | β | β |
| Magic 2013 (M13) | #210 | uncommon | ja | Lucas Graciano | β | β |
| Classic Sixth Edition (6ED) | #308 | rare | ja | Adam Rex | β | β |
| Fifth Edition (5ED) | #395 | rare | ja | Adam Rex | β | β |
| Fourth Edition Foreign Black Border (4BB) | #342 | rare | ja | Kaja Foglio | β | β |
| Fourth Edition (4ED) | #342 | rare | ja | Kaja Foglio | β | β |
| Magic 2013 (M13) | #210 | uncommon | ko | Lucas Graciano | β | β |
| Fifth Edition (5ED) | #395 | rare | ko | Adam Rex | β | β |
| Magic 2013 (M13) | #210 | uncommon | pt | Lucas Graciano | β | β |
| Classic Sixth Edition (6ED) | #308 | rare | pt | Adam Rex | β | β |
| Fifth Edition (5ED) | #395 | rare | pt | Adam Rex | β | β |
| Fourth Edition (4ED) | #342 | rare | pt | Kaja Foglio | β | β |
| Fourth Edition Foreign Black Border (4BB) | #342 | rare | pt | Kaja Foglio | β | β |
| Magic 2013 (M13) | #210 | uncommon | ru | Lucas Graciano | β | β |
| Masters 25 (A25) | #228 | common | zhs | Lucas Graciano | β | β |
| Magic 2013 (M13) | #210 | uncommon | zhs | Lucas Graciano | β | β |
| Classic Sixth Edition (6ED) | #308 | rare | zhs | Adam Rex | β | β |
| Fifth Edition (5ED) | #395 | rare | zhs | Adam Rex | β | β |
| Magic 2013 (M13) | #210 | uncommon | zht | Lucas Graciano | β | β |
| Classic Sixth Edition (6ED) | #308 | rare | zht | Adam Rex | β | β |
| Fifth Edition (5ED) | #395 | rare | zht | Adam Rex | β | β |
Official Rulings (3)
If an object on the battlefield becomes a copy of Primal Clay, it copies the values determined by its enters-the-battlefield replacement effect.
While not on the battlefield, Primal Clay is a 0/0 creature card. It doesn't have flying or defender.
If an object enters the battlefield as a copy of Primal Clay, it copies the values determined by its enters-the-battlefield replacement effect, but its power and toughness are determined by the copy's own enters-the-battlefield replacement effect. This can cause you to have a 3/3 creature with flying, or a 1/6 creature with flying and defender, for example.
Cards Similar to Primal Clay
View all 200 similar cards βLooking for alternatives to Primal Clay? These Magic: The Gathering cards share similar effects and gameplay roles.

Drill-Skimmer
Artifact Creature β Thopter
$0.04

Clockwork Gnomes
Artifact Creature β Gnome

Cryptothrall
Artifact Creature β Construct

Robot Chicken
Artifact Creature β Chicken Construct

Voltaic Construct
Artifact Creature β Golem Construct