Queza, Augur of Agonies
Legendary Creature β Octopus Advisor
Queza, Augur of Agonies
Legendary Creature β Octopus Advisor
Streets of New Capenna (SNC)Β·#212Β·uncommonΒ·Apr 29, 2022
$0.26Non Foil$0.38Foil
Card Text
Whenever you draw a card, target opponent loses 1 life and you gain 1 life.
Card Details
- Mana Value
- 4
- Colors
- Black, Blue, White
- Color Identity
- Black, Blue, White
- Power / Toughness
- 3 / 4
- EDHREC Rank
- #4,481
Format Legalities
Standard
Future
Historic
Timeless
Gladiator
Pioneer
Modern
Legacy
Pauper
Vintage
Penny
Commander
Oathbreaker
Standardbrawl
Brawl
Alchemy
Paupercommander
Duel
Oldschool
Premodern
Predh
Legal
Not Legal
Banned
Restricted
Market Prices
USD
$0.26USD Foil
$0.38EUR
0,10Β β¬EUR Foil
0,38Β β¬Prices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (23)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| Streets of New Capenna (SNC) | #326 | uncommon | en | Julie Dillon | $0.25 | $0.23 |
| Streets of New Capenna (SNC) | #391 | uncommon | en | Julie Dillon | β | $4.81 |
| Streets of New Capenna (SNC) | #212 | uncommon | en | Josh Hass | $0.27 | $0.36 |
| Streets of New Capenna (SNC) | #212 | uncommon | de | Josh Hass | β | β |
| Streets of New Capenna (SNC) | #326 | uncommon | de | Julie Dillon | β | β |
| Streets of New Capenna (SNC) | #326 | uncommon | es | Julie Dillon | β | β |
| Streets of New Capenna (SNC) | #212 | uncommon | es | Josh Hass | β | β |
| Streets of New Capenna (SNC) | #212 | uncommon | fr | Josh Hass | β | β |
| Streets of New Capenna (SNC) | #326 | uncommon | fr | Julie Dillon | β | β |
| Streets of New Capenna (SNC) | #212 | uncommon | it | Josh Hass | β | β |
| Streets of New Capenna (SNC) | #326 | uncommon | it | Julie Dillon | β | β |
| Streets of New Capenna (SNC) | #326 | uncommon | ja | Julie Dillon | β | β |
| Streets of New Capenna (SNC) | #212 | uncommon | ja | Josh Hass | β | β |
| Streets of New Capenna (SNC) | #326 | uncommon | ko | Julie Dillon | β | β |
| Streets of New Capenna (SNC) | #212 | uncommon | ko | Josh Hass | β | β |
| Streets of New Capenna (SNC) | #326 | uncommon | pt | Julie Dillon | β | β |
| Streets of New Capenna (SNC) | #212 | uncommon | pt | Josh Hass | β | β |
| Streets of New Capenna (SNC) | #326 | uncommon | ru | Julie Dillon | β | β |
| Streets of New Capenna (SNC) | #212 | uncommon | ru | Josh Hass | β | β |
| Streets of New Capenna (SNC) | #326 | uncommon | zhs | Julie Dillon | β | β |
| Streets of New Capenna (SNC) | #212 | uncommon | zhs | Josh Hass | β | β |
| Streets of New Capenna (SNC) | #212 | uncommon | zht | Josh Hass | β | β |
| Streets of New Capenna (SNC) | #326 | uncommon | zht | Julie Dillon | β | β |
Official Rulings (0)
No official rulings for this card.
Cards Similar to Queza, Augur of Agonies
View all 200 similar cards βLooking for alternatives to Queza, Augur of Agonies? These Magic: The Gathering cards share similar effects and gameplay roles.

A-Queza, Augur of Agonies
Legendary Creature β Octopus Advisor
+Vigilance

Zimone and Dina
Legendary Creature β Human Dryad
β1 CMC+GβWUncommon β Mythic

Sheoldred, the Apocalypse
Legendary Creature β Phyrexian Praetor
+Deathtouch+1/+1βU, WUncommon β Mythic

Kambal, Consul of Allocation
Legendary Creature β Human Advisor
β1 CMC-1/-1βUUncommon β Rare

Horizon Chimera
Creature β Chimera
+Flying, +Trample, +Flash+0/-2+GβB, W