Rod of Ruin
Artifact
Rod of Ruin
Artifact
30th Anniversary Edition (30A)Β·#562Β·uncommonΒ·Nov 28, 2022
Card Text
, : This artifact deals 1 damage to any target.
Card Details
- Mana Value
- 4
- Colors
- Colorless
- Color Identity
- Colorless
- EDHREC Rank
- #25,529
Format Legalities
Duel
Brawl
Penny
Predh
Future
Legacy
Modern
Pauper
Alchemy
Pioneer
Vintage
Historic
Standard
Timeless
Commander
Gladiator
Oldschool
Premodern
Oathbreaker
Standardbrawl
Paupercommander
Legal
Not Legal
Banned
Restricted
Market Prices
USD
βUSD Foil
βEUR
βEUR Foil
βPrices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (111)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| 30th Anniversary Edition (30A) | #265 | uncommon | en | Christopher Rush | $1.12 | β |
| 30th Anniversary Edition (30A) | #562 | uncommon | en | Christopher Rush | β | β |
| Magic 2014 (M14) | #217 | uncommon | en | Mark Zug | $0.04 | $0.10 |
| Magic 2010 (M10) | #219 | uncommon | en | Mark Zug | $0.10 | $0.21 |
| Tenth Edition (10E) | #341 | uncommon | en | Mark Zug | $0.09 | β |
| Ninth Edition (9ED) | #307 | uncommon | en | Eric Deschamps | $0.09 | β |
| Ninth Edition (9ED) | #307β | uncommon | en | Eric Deschamps | β | β |
| Eighth Edition (8ED) | #312β | uncommon | en | David Martin | β | $0.49 |
| Eighth Edition (8ED) | #312 | uncommon | en | David Martin | $0.01 | β |
| Seventh Edition (7ED) | #314 | uncommon | en | Ciruelo | $0.12 | β |
| Seventh Edition (7ED) | #314β | uncommon | en | Ciruelo | β | $5.78 |
| Classic Sixth Edition (6ED) | #309 | uncommon | en | Christopher Rush | $0.25 | β |
| Fifth Edition (5ED) | #396 | uncommon | en | Christopher Rush | $0.15 | β |
| Introductory Two-Player Set (ITP) | #52 | uncommon | en | Christopher Rush | β | β |
| Rivals Quick Start Set (RQS) | #51 | uncommon | en | Christopher Rush | β | β |
| Fourth Edition (4ED) | #344 | uncommon | en | Christopher Rush | $0.15 | β |
| Summer Magic / Edgar (SUM) | #273 | uncommon | en | Christopher Rush | β | β |
| Revised Edition (3ED) | #273 | uncommon | en | Christopher Rush | $0.24 | β |
| Collectors' Edition (CED) | #269 | uncommon | en | Christopher Rush | $2.10 | β |
| Intl. Collectors' Edition (CEI) | #269 | uncommon | en | Christopher Rush | $3.19 | β |
| Unlimited Edition (2ED) | #269 | uncommon | en | Christopher Rush | $1.55 | β |
| Limited Edition Beta (LEB) | #269 | uncommon | en | Christopher Rush | $14.25 | β |
| Limited Edition Alpha (LEA) | #268 | uncommon | en | Christopher Rush | $63.99 | β |
| Magic 2014 (M14) | #217 | uncommon | de | Mark Zug | β | β |
| Magic 2010 (M10) | #219 | uncommon | de | Mark Zug | β | β |
| Tenth Edition (10E) | #341 | uncommon | de | Mark Zug | β | β |
| Ninth Edition (9ED) | #307 | uncommon | de | Eric Deschamps | β | β |
| Eighth Edition (8ED) | #312 | uncommon | de | David Martin | β | β |
| Seventh Edition (7ED) | #314 | uncommon | de | Ciruelo | β | β |
| Classic Sixth Edition (6ED) | #309 | uncommon | de | Christopher Rush | β | β |
| Fifth Edition (5ED) | #396 | uncommon | de | Christopher Rush | β | β |
| Introductory Two-Player Set (ITP) | #52 | uncommon | de | Christopher Rush | β | β |
| Fourth Edition (4ED) | #344 | uncommon | de | Christopher Rush | β | β |
| Foreign Black Border (FBB) | #273 | uncommon | de | Christopher Rush | β | β |
| Revised Edition (3ED) | #273 | uncommon | de | Christopher Rush | β | β |
| Magic 2014 (M14) | #217 | uncommon | es | Mark Zug | β | β |
| Magic 2010 (M10) | #219 | uncommon | es | Mark Zug | β | β |
| Tenth Edition (10E) | #341 | uncommon | es | Mark Zug | β | β |
| Ninth Edition (9ED) | #307 | uncommon | es | Eric Deschamps | β | β |
| Eighth Edition (8ED) | #312 | uncommon | es | David Martin | β | β |
| Seventh Edition (7ED) | #314 | uncommon | es | Ciruelo | β | β |
| Classic Sixth Edition (6ED) | #309 | uncommon | es | Christopher Rush | β | β |
| Fifth Edition (5ED) | #396 | uncommon | es | Christopher Rush | β | β |
| Introductory Two-Player Set (ITP) | #52 | uncommon | es | Christopher Rush | β | β |
| Fourth Edition Foreign Black Border (4BB) | #344 | uncommon | es | Christopher Rush | $0.40 | β |
| Fourth Edition (4ED) | #344 | uncommon | es | Christopher Rush | β | β |
| Magic 2014 (M14) | #217 | uncommon | fr | Mark Zug | β | β |
| Magic 2010 (M10) | #219 | uncommon | fr | Mark Zug | β | β |
| Tenth Edition (10E) | #341 | uncommon | fr | Mark Zug | β | β |
| Ninth Edition (9ED) | #307 | uncommon | fr | Eric Deschamps | β | β |
| Eighth Edition (8ED) | #312 | uncommon | fr | David Martin | β | β |
| Seventh Edition (7ED) | #314 | uncommon | fr | Ciruelo | β | β |
| Classic Sixth Edition (6ED) | #309 | uncommon | fr | Christopher Rush | β | β |
| Fifth Edition (5ED) | #396 | uncommon | fr | Christopher Rush | β | β |
| Introductory Two-Player Set (ITP) | #52 | uncommon | fr | Christopher Rush | β | β |
| Fourth Edition (4ED) | #344 | uncommon | fr | Christopher Rush | β | β |
| Revised Edition (3ED) | #273 | uncommon | fr | Christopher Rush | β | β |
| Foreign Black Border (FBB) | #273 | uncommon | fr | Christopher Rush | β | β |
| Magic 2014 (M14) | #217 | uncommon | it | Mark Zug | β | β |
| Magic 2010 (M10) | #219 | uncommon | it | Mark Zug | β | β |
| Tenth Edition (10E) | #341 | uncommon | it | Mark Zug | β | β |
| Ninth Edition (9ED) | #307 | uncommon | it | Eric Deschamps | β | β |
| Eighth Edition (8ED) | #312 | uncommon | it | David Martin | β | β |
| Seventh Edition (7ED) | #314 | uncommon | it | Ciruelo | β | β |
| Classic Sixth Edition (6ED) | #309 | uncommon | it | Christopher Rush | β | β |
| Fifth Edition (5ED) | #396 | uncommon | it | Christopher Rush | β | β |
| Introductory Two-Player Set (ITP) | #52 | uncommon | it | Christopher Rush | β | β |
| Fourth Edition (4ED) | #344 | uncommon | it | Christopher Rush | β | β |
| Revised Edition (3ED) | #273 | uncommon | it | Christopher Rush | β | β |
| Foreign Black Border (FBB) | #273 | uncommon | it | Christopher Rush | β | β |
| Magic 2014 (M14) | #217 | uncommon | ja | Mark Zug | β | β |
| Magic 2010 (M10) | #219 | uncommon | ja | Mark Zug | β | β |
| Tenth Edition (10E) | #341 | uncommon | ja | Mark Zug | β | β |
| Ninth Edition (9ED) | #307 | uncommon | ja | Eric Deschamps | β | β |
| Eighth Edition (8ED) | #312 | uncommon | ja | David Martin | β | β |
| Seventh Edition (7ED) | #314 | uncommon | ja | Ciruelo | β | β |
| Classic Sixth Edition (6ED) | #309 | uncommon | ja | Christopher Rush | β | β |
| Fifth Edition (5ED) | #396 | uncommon | ja | Christopher Rush | β | β |
| Fourth Edition Foreign Black Border (4BB) | #344 | uncommon | ja | Christopher Rush | β | β |
| Fourth Edition (4ED) | #344 | uncommon | ja | Christopher Rush | β | β |
| Magic 2014 (M14) | #217 | uncommon | ko | Mark Zug | β | β |
| Fifth Edition (5ED) | #396 | uncommon | ko | Christopher Rush | β | β |
| Fourth Edition Foreign Black Border (4BB) | #344 | uncommon | ko | Christopher Rush | β | β |
| Magic 2014 (M14) | #217 | uncommon | pt | Mark Zug | β | β |
| Magic 2010 (M10) | #219 | uncommon | pt | Mark Zug | β | β |
| Tenth Edition (10E) | #341 | uncommon | pt | Mark Zug | β | β |
| Ninth Edition (9ED) | #307 | uncommon | pt | Eric Deschamps | β | β |
| Eighth Edition (8ED) | #312 | uncommon | pt | David Martin | β | β |
| Seventh Edition (7ED) | #314 | uncommon | pt | Ciruelo | β | β |
| Classic Sixth Edition (6ED) | #309 | uncommon | pt | Christopher Rush | β | β |
| Fifth Edition (5ED) | #396 | uncommon | pt | Christopher Rush | β | β |
| Fourth Edition Foreign Black Border (4BB) | #344 | uncommon | pt | Christopher Rush | $0.40 | β |
| Fourth Edition (4ED) | #344 | uncommon | pt | Christopher Rush | β | β |
| Magic 2014 (M14) | #217 | uncommon | ru | Mark Zug | β | β |
| Magic 2010 (M10) | #219 | uncommon | ru | Mark Zug | β | β |
| Tenth Edition (10E) | #341 | uncommon | ru | Mark Zug | β | β |
| Ninth Edition (9ED) | #307 | uncommon | ru | Eric Deschamps | β | β |
| Magic 2014 (M14) | #217 | uncommon | zhs | Mark Zug | β | β |
| Magic 2010 (M10) | #219 | uncommon | zhs | Mark Zug | β | β |
| Tenth Edition (10E) | #341 | uncommon | zhs | Mark Zug | β | β |
| Ninth Edition (9ED) | #307 | uncommon | zhs | Eric Deschamps | β | β |
| Eighth Edition (8ED) | #312 | uncommon | zhs | David Martin | β | β |
| Seventh Edition (7ED) | #314 | uncommon | zhs | Ciruelo | β | β |
| Classic Sixth Edition (6ED) | #309 | uncommon | zhs | Christopher Rush | β | β |
| Fifth Edition (5ED) | #396 | uncommon | zhs | Christopher Rush | β | β |
| Magic 2014 (M14) | #217 | uncommon | zht | Mark Zug | β | β |
| Eighth Edition (8ED) | #312 | uncommon | zht | David Martin | β | β |
| Seventh Edition (7ED) | #314 | uncommon | zht | Ciruelo | β | β |
| Classic Sixth Edition (6ED) | #309 | uncommon | zht | Christopher Rush | β | β |
| Fifth Edition (5ED) | #396 | uncommon | zht | Christopher Rush | β | β |
| Fourth Edition Foreign Black Border (4BB) | #344 | uncommon | zht | Christopher Rush | β | β |
Official Rulings (0)
No official rulings for this card.
Cards Similar to Rod of Ruin
View all 200 similar cards βLooking for alternatives to Rod of Ruin? These Magic: The Gathering cards share similar effects and gameplay roles.




