Rust Monster
Creature β Beast
Rust Monster
Creature β Beast
The List (PLST)Β·#AFR-161Β·uncommonΒ·Sep 8, 2023
$0.11Non Foil
Card Text
First strike
Sacrifice an artifact: This creature gets +2/+0 until end of turn.
Card Details
- Mana Value
- 3
- Colors
- Red
- Color Identity
- Red
- Power / Toughness
- 2 / 1
- EDHREC Rank
- #25,939
Format Legalities
Duel
Brawl
Penny
Predh
Future
Legacy
Modern
Pauper
Alchemy
Pioneer
Vintage
Historic
Standard
Timeless
Commander
Gladiator
Oldschool
Premodern
Oathbreaker
Standardbrawl
Paupercommander
Legal
Not Legal
Banned
Restricted
Market Prices
USD
$0.11USD Foil
βEUR
βEUR Foil
βPrices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (23)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| The List (PLST) | #AFR-161 | uncommon | en | Simon Dominic | $0.11 | β |
| Adventures in the Forgotten Realms (AFR) | #161 | uncommon | en | Simon Dominic | $0.05 | $0.11 |
| Adventures in the Forgotten Realms (AFR) | #321 | uncommon | en | Russ Nicholson | $0.10 | $0.26 |
| Adventures in the Forgotten Realms (AFR) | #321 | uncommon | de | Russ Nicholson | β | β |
| Adventures in the Forgotten Realms (AFR) | #161 | uncommon | de | Simon Dominic | β | β |
| Adventures in the Forgotten Realms (AFR) | #321 | uncommon | es | Russ Nicholson | β | β |
| Adventures in the Forgotten Realms (AFR) | #161 | uncommon | es | Simon Dominic | β | β |
| Adventures in the Forgotten Realms (AFR) | #161 | uncommon | fr | Simon Dominic | β | β |
| Adventures in the Forgotten Realms (AFR) | #321 | uncommon | fr | Russ Nicholson | β | β |
| Adventures in the Forgotten Realms (AFR) | #321 | uncommon | it | Russ Nicholson | β | β |
| Adventures in the Forgotten Realms (AFR) | #161 | uncommon | it | Simon Dominic | β | β |
| Adventures in the Forgotten Realms (AFR) | #321 | uncommon | ja | Russ Nicholson | β | β |
| Adventures in the Forgotten Realms (AFR) | #161 | uncommon | ja | Simon Dominic | β | β |
| Adventures in the Forgotten Realms (AFR) | #161 | uncommon | ko | Simon Dominic | β | β |
| Adventures in the Forgotten Realms (AFR) | #321 | uncommon | ko | Russ Nicholson | β | β |
| Adventures in the Forgotten Realms (AFR) | #161 | uncommon | pt | Simon Dominic | β | β |
| Adventures in the Forgotten Realms (AFR) | #321 | uncommon | pt | Russ Nicholson | β | β |
| Adventures in the Forgotten Realms (AFR) | #161 | uncommon | ru | Simon Dominic | β | β |
| Adventures in the Forgotten Realms (AFR) | #321 | uncommon | ru | Russ Nicholson | β | β |
| Adventures in the Forgotten Realms (AFR) | #321 | uncommon | zhs | Russ Nicholson | β | β |
| Adventures in the Forgotten Realms (AFR) | #161 | uncommon | zhs | Simon Dominic | β | β |
| Adventures in the Forgotten Realms (AFR) | #161 | uncommon | zht | Simon Dominic | β | β |
| Adventures in the Forgotten Realms (AFR) | #321 | uncommon | zht | Russ Nicholson | β | β |
Official Rulings (0)
No official rulings for this card.
Cards Similar to Rust Monster
View all 200 similar cards βLooking for alternatives to Rust Monster? These Magic: The Gathering cards share similar effects and gameplay roles.

Shrapnel Slinger
Artifact Creature β Phyrexian Beast
$0.07
β1 CMCβFirst strike+0/+1β$0.04+2

Sage of Lat-Nam
Creature β Human Artificer
$0.15
β1 CMCβFirst strike-1/+1+$0.04+2

Devout Witness
Creature β Human Spellshaper
$0.08
βFirst strike+0/+1β$0.03+W+2

Dross Prowler
Creature β Zombie
+FearβFirst strike+BβR+1

Rambunctious Mutt
Creature β Dog
+2 CMCβFirst strike+1/+3+W+2