Sleep
Sorcery
Sleep
Sorcery
The List (PLST)Β·#C15-106Β·uncommonΒ·Jul 23, 2021
$0.19Non Foil
Card Text
Tap all creatures target player controls. Those creatures don't untap during that player's next untap step.
Card Details
- Mana Value
- 4
- Colors
- Blue
- Color Identity
- Blue
- EDHREC Rank
- #5,849
Format Legalities
Duel
Brawl
Penny
Predh
Future
Legacy
Modern
Pauper
Alchemy
Pioneer
Vintage
Historic
Standard
Timeless
Commander
Gladiator
Oldschool
Premodern
Oathbreaker
Standardbrawl
Paupercommander
Legal
Not Legal
Banned
Restricted
Market Prices
USD
$0.19USD Foil
βEUR
0,16Β β¬EUR Foil
βPrices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (51)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| The List (PLST) | #C15-106 | uncommon | en | Chris Rahn | $0.19 | β |
| Arena Beginner Set (ANB) | #33 | uncommon | en | Chris Rahn | β | β |
| The List (PLST) | #M19-74 | uncommon | en | Chris Rahn | $0.19 | β |
| Core Set 2019 (M19) | #74 | uncommon | en | Chris Rahn | $0.13 | $0.73 |
| Commander 2015 (C15) | #106 | uncommon | en | Chris Rahn | $0.27 | β |
| Magic 2013 (M13) | #67 | uncommon | en | Chris Rahn | $0.20 | $0.67 |
| Magic 2011 (M11) | #73 | uncommon | en | Chris Rahn | $0.21 | $0.49 |
| Magic 2010 (M10) | #71 | uncommon | en | Chris Rahn | $0.19 | $1.46 |
| Core Set 2019 (M19) | #74 | uncommon | de | Chris Rahn | β | β |
| Commander 2015 (C15) | #106 | uncommon | de | Chris Rahn | β | β |
| Magic 2013 (M13) | #67 | uncommon | de | Chris Rahn | β | β |
| Magic 2011 (M11) | #73 | uncommon | de | Chris Rahn | β | β |
| Magic 2010 (M10) | #71 | uncommon | de | Chris Rahn | β | β |
| Core Set 2019 (M19) | #74 | uncommon | es | Chris Rahn | β | β |
| Commander 2015 (C15) | #106 | uncommon | es | Chris Rahn | β | β |
| Magic 2013 (M13) | #67 | uncommon | es | Chris Rahn | β | β |
| Magic 2011 (M11) | #73 | uncommon | es | Chris Rahn | β | β |
| Magic 2010 (M10) | #71 | uncommon | es | Chris Rahn | β | β |
| Core Set 2019 (M19) | #74 | uncommon | fr | Chris Rahn | β | β |
| Commander 2015 (C15) | #106 | uncommon | fr | Chris Rahn | β | β |
| Magic 2013 (M13) | #67 | uncommon | fr | Chris Rahn | β | β |
| Magic 2011 (M11) | #73 | uncommon | fr | Chris Rahn | β | β |
| Magic 2010 (M10) | #71 | uncommon | fr | Chris Rahn | β | β |
| Core Set 2019 (M19) | #74 | uncommon | it | Chris Rahn | β | β |
| Commander 2015 (C15) | #106 | uncommon | it | Chris Rahn | β | β |
| Magic 2013 (M13) | #67 | uncommon | it | Chris Rahn | β | β |
| Magic 2011 (M11) | #73 | uncommon | it | Chris Rahn | β | β |
| Magic 2010 (M10) | #71 | uncommon | it | Chris Rahn | β | β |
| Core Set 2019 (M19) | #74 | uncommon | ja | Chris Rahn | β | β |
| Commander 2015 (C15) | #106 | uncommon | ja | Chris Rahn | β | β |
| Magic 2013 (M13) | #67 | uncommon | ja | Chris Rahn | β | β |
| Magic 2011 (M11) | #73 | uncommon | ja | Chris Rahn | β | β |
| Magic 2010 (M10) | #71 | uncommon | ja | Chris Rahn | β | β |
| Core Set 2019 (M19) | #74 | uncommon | ko | Chris Rahn | β | β |
| Magic 2013 (M13) | #67 | uncommon | ko | Chris Rahn | β | β |
| Core Set 2019 (M19) | #74 | uncommon | pt | Chris Rahn | β | β |
| Magic 2013 (M13) | #67 | uncommon | pt | Chris Rahn | β | β |
| Magic 2011 (M11) | #73 | uncommon | pt | Chris Rahn | β | β |
| Magic 2010 (M10) | #71 | uncommon | pt | Chris Rahn | β | β |
| Core Set 2019 (M19) | #74 | uncommon | ru | Chris Rahn | β | β |
| Magic 2013 (M13) | #67 | uncommon | ru | Chris Rahn | β | β |
| Magic 2011 (M11) | #73 | uncommon | ru | Chris Rahn | β | β |
| Magic 2010 (M10) | #71 | uncommon | ru | Chris Rahn | β | β |
| Core Set 2019 (M19) | #74 | uncommon | zhs | Chris Rahn | β | β |
| Commander 2015 (C15) | #106 | uncommon | zhs | Chris Rahn | β | β |
| Magic 2013 (M13) | #67 | uncommon | zhs | Chris Rahn | β | β |
| Magic 2011 (M11) | #73 | uncommon | zhs | Chris Rahn | β | β |
| Magic 2010 (M10) | #71 | uncommon | zhs | Chris Rahn | β | β |
| Core Set 2019 (M19) | #74 | uncommon | zht | Chris Rahn | β | β |
| Magic 2013 (M13) | #67 | uncommon | zht | Chris Rahn | β | β |
| Magic 2011 (M11) | #73 | uncommon | zht | Chris Rahn | β | β |
Official Rulings (1)
wotcΒ·
The second part of Sleepβs ability affects all creatures the targeted player controls as Sleep resolves, not only the ones that Sleep actually caused to become tapped.
Cards Similar to Sleep
View all 130 similar cards βLooking for alternatives to Sleep? These Magic: The Gathering cards share similar effects and gameplay roles.




