Stone Giant
Creature β Giant
Stone Giant
Creature β Giant
Card Text
: Target creature you control with toughness less than this creature's power gains flying until end of turn. Destroy that creature at the beginning of the next end step.
Card Details
- Mana Value
- 4
- Colors
- Red
- Color Identity
- Red
- Power / Toughness
- 3 / 4
- EDHREC Rank
- #28,503
Format Legalities
Market Prices
Prices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (50)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| 30th Anniversary Edition (30A) | #469 | uncommon | en | Dameon Willich | $1.00 | β |
| 30th Anniversary Edition (30A) | #172 | uncommon | en | Dameon Willich | β | β |
| The List (PLST) | #DDI-55 | uncommon | en | Warren Mahy | $0.17 | β |
| Duel Decks: Venser vs. Koth (DDI) | #55 | uncommon | en | Warren Mahy | $0.05 | β |
| Magic 2010 (M10) | #159 | uncommon | en | Warren Mahy | $0.06 | $0.17 |
| Masters Edition (ME1) | #109 | uncommon | en | Dameon Willich | β | β |
| Fifth Edition (5ED) | #269 | uncommon | en | James Allen | $0.15 | β |
| Fourth Edition (4ED) | #223 | uncommon | en | Dameon Willich | $0.14 | β |
| Summer Magic / Edgar (SUM) | #179 | uncommon | en | Dameon Willich | β | β |
| Revised Edition (3ED) | #179 | uncommon | en | Dameon Willich | $0.18 | β |
| Collectors' Edition (CED) | #177 | uncommon | en | Dameon Willich | $2.14 | β |
| Intl. Collectors' Edition (CEI) | #177 | uncommon | en | Dameon Willich | $0.44 | β |
| Unlimited Edition (2ED) | #177 | uncommon | en | Dameon Willich | $2.36 | β |
| Limited Edition Beta (LEB) | #177 | uncommon | en | Dameon Willich | $24.00 | β |
| Limited Edition Alpha (LEA) | #176 | uncommon | en | Dameon Willich | $54.00 | β |
| Magic 2010 (M10) | #159 | uncommon | de | Warren Mahy | β | β |
| Fifth Edition (5ED) | #269 | uncommon | de | James Allen | β | β |
| Fourth Edition (4ED) | #223 | uncommon | de | Dameon Willich | β | β |
| Revised Edition (3ED) | #179 | uncommon | de | Dameon Willich | β | β |
| Foreign Black Border (FBB) | #179 | uncommon | de | Dameon Willich | β | β |
| Magic 2010 (M10) | #159 | uncommon | es | Warren Mahy | β | β |
| Fifth Edition (5ED) | #269 | uncommon | es | James Allen | β | β |
| Fourth Edition Foreign Black Border (4BB) | #223 | uncommon | es | Dameon Willich | $2.00 | β |
| Fourth Edition (4ED) | #223 | uncommon | es | Dameon Willich | β | β |
| Magic 2010 (M10) | #159 | uncommon | fr | Warren Mahy | β | β |
| Fifth Edition (5ED) | #269 | uncommon | fr | James Allen | β | β |
| Fourth Edition (4ED) | #223 | uncommon | fr | Dameon Willich | β | β |
| Revised Edition (3ED) | #179 | uncommon | fr | Dameon Willich | β | β |
| Foreign Black Border (FBB) | #179 | uncommon | fr | Dameon Willich | β | β |
| Magic 2010 (M10) | #159 | uncommon | it | Warren Mahy | β | β |
| Fifth Edition (5ED) | #269 | uncommon | it | James Allen | β | β |
| Fourth Edition (4ED) | #223 | uncommon | it | Dameon Willich | β | β |
| Foreign Black Border (FBB) | #179 | uncommon | it | Dameon Willich | β | β |
| Revised Edition (3ED) | #179 | uncommon | it | Dameon Willich | β | β |
| Duel Decks: Venser vs. Koth (DDI) | #55 | uncommon | ja | Warren Mahy | β | β |
| Magic 2010 (M10) | #159 | uncommon | ja | Warren Mahy | β | β |
| Fifth Edition (5ED) | #269 | uncommon | ja | James Allen | β | β |
| Fourth Edition (4ED) | #223 | uncommon | ja | Dameon Willich | β | β |
| Fourth Edition Foreign Black Border (4BB) | #223 | uncommon | ja | Dameon Willich | β | β |
| Fifth Edition (5ED) | #269 | uncommon | ko | James Allen | β | β |
| Fourth Edition Foreign Black Border (4BB) | #223 | uncommon | ko | Dameon Willich | β | β |
| Magic 2010 (M10) | #159 | uncommon | pt | Warren Mahy | β | β |
| Fifth Edition (5ED) | #269 | uncommon | pt | James Allen | β | β |
| Fourth Edition (4ED) | #223 | uncommon | pt | Dameon Willich | β | β |
| Fourth Edition Foreign Black Border (4BB) | #223 | uncommon | pt | Dameon Willich | $2.00 | β |
| Magic 2010 (M10) | #159 | uncommon | ru | Warren Mahy | β | β |
| Magic 2010 (M10) | #159 | uncommon | zhs | Warren Mahy | β | β |
| Fifth Edition (5ED) | #269 | uncommon | zhs | James Allen | β | β |
| Fifth Edition (5ED) | #269 | uncommon | zht | James Allen | β | β |
| Fourth Edition Foreign Black Border (4BB) | #223 | uncommon | zht | Dameon Willich | β | β |
Official Rulings (4)
If Stone Giantβs ability is activated during a turnβs end step, the delayed triggered ability wonβt trigger until the beginning of the next turnβs end step. The targeted creature will be destroyed at that time.
When the delayed triggered ability resolves, the targeted creature is destroyed, even if itβs no longer a creature, no longer under your control, or no longer has toughness less than Stone Giantβs power at that time.
To work as an evasion ability, an attacking creature must already have flying when the declare blockers step begins. Once a creature has become blocked, giving it flying wonβt change that.
If the Giantβs power and/or toughness change so that its toughness is less than its power, you can have the ability target the Giant itself.
Cards Similar to Stone Giant
View all 200 similar cards βLooking for alternatives to Stone Giant? These Magic: The Gathering cards share similar effects and gameplay roles.

Oxidda Scrapmelter
Creature β Beast

Afflicted Deserter // Werewolf Ransacker
Creature β Human Werewolf // Creature β Werewolf
$0.25

Tuktuk Scrapper
Creature β Goblin Artificer Ally

Stingmoggie
Creature β Elemental

Bumbling Pangolin
Host Creature β Pangolin Beast