Subtle Strike
Instant
Subtle Strike
Instant
Foundations Jumpstart (J25)·#491·common·Nov 15, 2024
$0.06Non Foil
Card Text
Choose one or both —
• Target creature gets -1/-1 until end of turn.
• Put a +1/+1 counter on target creature.
Card Details
- Mana Value
- 2
- Colors
- Black
- Color Identity
- Black
- EDHREC Rank
- #19,160
Format Legalities
Duel
Brawl
Penny
Predh
Future
Legacy
Modern
Pauper
Alchemy
Pioneer
Vintage
Historic
Standard
Timeless
Commander
Gladiator
Oldschool
Premodern
Oathbreaker
Standardbrawl
Paupercommander
Legal
Not Legal
Banned
Restricted
Market Prices
USD
$0.06USD Foil
—EUR
0,11 €EUR Foil
—Prices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (30)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| Foundations Jumpstart (J25) | #491 | common | en | Brian Valeza | $0.06 | — |
| Kaladesh Remastered (KLR) | #107 | common | en | David Palumbo | — | — |
| Zendikar Rising (ZNR) | #128 | common | en | Brian Valeza | $0.03 | $0.07 |
| The List (PLST) | #KLD-100 | common | en | David Palumbo | $0.05 | — |
| Kaladesh (KLD) | #100 | common | en | David Palumbo | $0.04 | $0.19 |
| Foundations Jumpstart (J25) | #491 | common | de | Brian Valeza | — | — |
| Zendikar Rising (ZNR) | #128 | common | de | Brian Valeza | — | — |
| Kaladesh (KLD) | #100 | common | de | David Palumbo | — | — |
| Foundations Jumpstart (J25) | #491 | common | es | Brian Valeza | — | — |
| Zendikar Rising (ZNR) | #128 | common | es | Brian Valeza | — | — |
| Kaladesh (KLD) | #100 | common | es | David Palumbo | — | — |
| Foundations Jumpstart (J25) | #491 | common | fr | Brian Valeza | — | — |
| Zendikar Rising (ZNR) | #128 | common | fr | Brian Valeza | — | — |
| Kaladesh (KLD) | #100 | common | fr | David Palumbo | — | — |
| Foundations Jumpstart (J25) | #491 | common | it | Brian Valeza | — | — |
| Zendikar Rising (ZNR) | #128 | common | it | Brian Valeza | — | — |
| Kaladesh (KLD) | #100 | common | it | David Palumbo | — | — |
| Foundations Jumpstart (J25) | #491 | common | ja | Brian Valeza | — | — |
| Zendikar Rising (ZNR) | #128 | common | ja | Brian Valeza | — | — |
| Kaladesh (KLD) | #100 | common | ja | David Palumbo | — | — |
| Zendikar Rising (ZNR) | #128 | common | ko | Brian Valeza | — | — |
| Kaladesh (KLD) | #100 | common | ko | David Palumbo | — | — |
| Zendikar Rising (ZNR) | #128 | common | pt | Brian Valeza | — | — |
| Kaladesh (KLD) | #100 | common | pt | David Palumbo | — | — |
| Zendikar Rising (ZNR) | #128 | common | ru | Brian Valeza | — | — |
| Kaladesh (KLD) | #100 | common | ru | David Palumbo | — | — |
| Zendikar Rising (ZNR) | #128 | common | zhs | Brian Valeza | — | — |
| Kaladesh (KLD) | #100 | common | zhs | David Palumbo | — | — |
| Zendikar Rising (ZNR) | #128 | common | zht | Brian Valeza | — | — |
| Kaladesh (KLD) | #100 | common | zht | David Palumbo | — | — |
Official Rulings (1)
wotc·
If you choose both modes and one target becomes illegal before Subtle Strike resolves, the other target is affected as appropriate.
Cards Similar to Subtle Strike
View all 200 similar cards →Looking for alternatives to Subtle Strike? These Magic: The Gathering cards share similar effects and gameplay roles.




