Thran Dynamo
Artifact
Thran Dynamo
Artifact
Bloomburrow Commander (BLC)Β·#290Β·uncommonΒ·Aug 2, 2024
$2.86Non Foil
Card Text
: Add .
Card Details
- Mana Value
- 4
- Colors
- Colorless
- Color Identity
- Colorless
- EDHREC Rank
- #206
Format Legalities
Duel
Brawl
Penny
Predh
Future
Legacy
Modern
Pauper
Alchemy
Pioneer
Vintage
Historic
Standard
Timeless
Commander
Gladiator
Oldschool
Premodern
Oathbreaker
Standardbrawl
Paupercommander
Legal
Not Legal
Banned
Restricted
Market Prices
USD
$2.86USD Foil
βEUR
2,18Β β¬EUR Foil
βPrices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (57)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| Bloomburrow Commander (BLC) | #290 | uncommon | en | Ron Spears | $2.86 | β |
| Commander Masters (CMM) | #415 | uncommon | en | Ron Spears | $4.33 | $4.63 |
| Commander Masters (CMM) | #658 | uncommon | en | Chuck Lukacs | $4.50 | $6.83 |
| The Brothers' War Commander (BRC) | #168 | uncommon | en | Ron Spears | $3.13 | β |
| Secret Lair Drop (SLD)The Hexcore | #483 | rare | en | Riot Games | $8.06 | $9.43 |
| The List (PLST) | #IMA-230 | uncommon | en | Ron Spears | $3.18 | β |
| Commander 2019 (C19) | #225 | uncommon | en | Ron Spears | $3.86 | β |
| Iconic Masters (IMA) | #230 | uncommon | en | Ron Spears | $2.75 | $3.50 |
| Legendary Cube Prize Pack (PZ1) | #132 | uncommon | en | Ron Spears | β | β |
| Commander 2014 (C14) | #277 | uncommon | en | Ron Spears | $2.55 | β |
| From the Vault: Twenty (V13) | #7 | mythic | en | Ron Spears | β | $5.40 |
| Archenemy (ARC) | #121 | uncommon | en | Ron Spears | $3.36 | β |
| World Championship Decks 2000 (WC00) | #jf139b | uncommon | en | Ron Spears | $2.30 | β |
| World Championship Decks 1999 (WC99) | #kb139 | uncommon | en | Ron Spears | $2.15 | β |
| Urza's Destiny (UDS) | #139 | uncommon | en | Ron Spears | $5.07 | $80.92 |
| Bloomburrow Commander (BLC) | #290 | uncommon | de | Ron Spears | β | β |
| Commander Masters (CMM) | #415 | uncommon | de | Ron Spears | β | β |
| Commander Masters (CMM) | #658 | uncommon | de | Chuck Lukacs | β | β |
| The Brothers' War Commander (BRC) | #168 | uncommon | de | Ron Spears | β | β |
| Commander 2019 (C19) | #225 | uncommon | de | Ron Spears | β | β |
| Commander 2014 (C14) | #277 | uncommon | de | Ron Spears | β | β |
| Urza's Destiny (UDS) | #139 | uncommon | de | Ron Spears | β | β |
| Bloomburrow Commander (BLC) | #290 | uncommon | es | Ron Spears | β | β |
| Commander Masters (CMM) | #658 | uncommon | es | Chuck Lukacs | β | β |
| Commander Masters (CMM) | #415 | uncommon | es | Ron Spears | β | β |
| The Brothers' War Commander (BRC) | #168 | uncommon | es | Ron Spears | β | β |
| Commander 2019 (C19) | #225 | uncommon | es | Ron Spears | β | β |
| Commander 2014 (C14) | #277 | uncommon | es | Ron Spears | β | β |
| Urza's Destiny (UDS) | #139 | uncommon | es | Ron Spears | β | β |
| Bloomburrow Commander (BLC) | #290 | uncommon | fr | Ron Spears | β | β |
| Commander Masters (CMM) | #658 | uncommon | fr | Chuck Lukacs | β | β |
| The Brothers' War Commander (BRC) | #168 | uncommon | fr | Ron Spears | β | β |
| Commander 2019 (C19) | #225 | uncommon | fr | Ron Spears | β | β |
| Commander 2014 (C14) | #277 | uncommon | fr | Ron Spears | β | β |
| Urza's Destiny (UDS) | #139 | uncommon | fr | Ron Spears | β | β |
| The Brothers' War Commander (BRC) | #168 | uncommon | it | Ron Spears | β | β |
| Commander 2019 (C19) | #225 | uncommon | it | Ron Spears | β | β |
| Commander 2014 (C14) | #277 | uncommon | it | Ron Spears | β | β |
| Urza's Destiny (UDS) | #139 | uncommon | it | Ron Spears | β | β |
| Bloomburrow Commander (BLC) | #290 | uncommon | ja | Ron Spears | β | β |
| Commander Masters (CMM) | #415 | uncommon | ja | Ron Spears | β | β |
| Commander Masters (CMM) | #658 | uncommon | ja | Chuck Lukacs | β | β |
| The Brothers' War Commander (BRC) | #168 | uncommon | ja | Ron Spears | β | β |
| Commander 2019 (C19) | #225 | uncommon | ja | Ron Spears | β | β |
| Iconic Masters (IMA) | #230 | uncommon | ja | Ron Spears | β | β |
| Commander 2014 (C14) | #277 | uncommon | ja | Ron Spears | β | β |
| Urza's Destiny (UDS) | #139 | uncommon | ja | Ron Spears | β | β |
| Commander Masters (CMM) | #415 | uncommon | pt | Ron Spears | β | β |
| Commander Masters (CMM) | #658 | uncommon | pt | Chuck Lukacs | β | β |
| Commander 2019 (C19) | #225 | uncommon | pt | Ron Spears | β | β |
| Urza's Destiny (UDS) | #139 | uncommon | pt | Ron Spears | β | β |
| Commander 2019 (C19) | #225 | uncommon | ru | Ron Spears | β | β |
| Commander Masters (CMM) | #658 | uncommon | zhs | Chuck Lukacs | β | β |
| Commander Masters (CMM) | #415 | uncommon | zhs | Ron Spears | β | β |
| Iconic Masters (IMA) | #230 | uncommon | zhs | Ron Spears | β | β |
| Commander 2014 (C14) | #277 | uncommon | zhs | Ron Spears | β | β |
| Urza's Destiny (UDS) | #139 | uncommon | zht | Ron Spears | β | β |
Official Rulings (0)
No official rulings for this card.
Cards Similar to Thran Dynamo
View all 200 similar cards βLooking for alternatives to Thran Dynamo? These Magic: The Gathering cards share similar effects and gameplay roles.




