Treetop Village
Land
Treetop Village
Land
Card Text
This land enters tapped.
: Add .
: This land becomes a 3/3 green Ape creature with trample until end of turn. It's still a land. (It can deal excess combat damage to the player or planeswalker it's attacking.)
Card Details
- Mana Value
- 0
- Colors
- Colorless
- Color Identity
- Green
- EDHREC Rank
- #5,516
Format Legalities
Market Prices
Prices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (47)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| Avatar: The Last Airbender Eternal (TLE) | #60 | mythic | en | Viacom | $1.04 | $1.49 |
| The List (PLST) | #ULG-143 | uncommon | en | Anthony S. Waters | $0.48 | β |
| Jumpstart 2022 (J22) | #827 | uncommon | en | Rob Alexander | $0.40 | β |
| Duel Decks: Elves vs. Inventors (DDU) | #30 | uncommon | en | Rob Alexander | $0.33 | β |
| Duel Decks: Nissa vs. Ob Nixilis (DDR) | #30 | uncommon | en | Rob Alexander | $0.32 | β |
| Duel Decks Anthology: Garruk vs. Liliana (GVL) | #27 | uncommon | en | Rob Alexander | $0.64 | β |
| Magic Online Promos (PRM) | #31403 | uncommon | en | Anthony S. Waters | β | β |
| Duel Decks: Knights vs. Dragons (DDG) | #38 | uncommon | en | Rob Alexander | $0.33 | β |
| Duel Decks: Garruk vs. Liliana (DDD) | #27 | uncommon | en | Rob Alexander | $0.32 | β |
| Tenth Edition (10E) | #361β | uncommon | en | Rob Alexander | β | $5.32 |
| Tenth Edition (10E) | #361 | uncommon | en | Rob Alexander | $0.54 | β |
| Tenth Edition Promos (P10E) | #2 | uncommon | en | Rob Alexander | β | $3.58 |
| Friday Night Magic 2004 (F04) | #7 | rare | en | Anthony S. Waters | β | $7.08 |
| World Championship Decks 1999 (WC99) | #ml143 | uncommon | en | Anthony S. Waters | $1.37 | β |
| Urza's Legacy (ULG) | #143 | uncommon | en | Anthony S. Waters | $2.21 | $51.38 |
| Avatar: The Last Airbender Eternal (TLE) | #60 | mythic | de | Viacom | β | β |
| Jumpstart 2022 (J22) | #827 | uncommon | de | Rob Alexander | β | β |
| Duel Decks: Knights vs. Dragons (DDG) | #38 | uncommon | de | Rob Alexander | β | β |
| Tenth Edition (10E) | #361 | uncommon | de | Rob Alexander | β | β |
| Urza's Legacy (ULG) | #143 | uncommon | de | Anthony S. Waters | β | β |
| Avatar: The Last Airbender Eternal (TLE) | #60 | mythic | es | Viacom | β | β |
| Jumpstart 2022 (J22) | #827 | uncommon | es | Rob Alexander | β | β |
| Duel Decks: Knights vs. Dragons (DDG) | #38 | uncommon | es | Rob Alexander | β | β |
| Tenth Edition (10E) | #361 | uncommon | es | Rob Alexander | β | β |
| Urza's Legacy (ULG) | #143 | uncommon | es | Anthony S. Waters | β | β |
| Avatar: The Last Airbender Eternal (TLE) | #60 | mythic | fr | Viacom | β | β |
| Jumpstart 2022 (J22) | #827 | uncommon | fr | Rob Alexander | β | β |
| Duel Decks: Knights vs. Dragons (DDG) | #38 | uncommon | fr | Rob Alexander | β | β |
| Tenth Edition (10E) | #361 | uncommon | fr | Rob Alexander | β | β |
| Urza's Legacy (ULG) | #143 | uncommon | fr | Anthony S. Waters | β | β |
| Avatar: The Last Airbender Eternal (TLE) | #60 | mythic | it | Viacom | β | β |
| Jumpstart 2022 (J22) | #827 | uncommon | it | Rob Alexander | β | β |
| Duel Decks: Knights vs. Dragons (DDG) | #38 | uncommon | it | Rob Alexander | β | β |
| Tenth Edition (10E) | #361 | uncommon | it | Rob Alexander | β | β |
| Urza's Legacy (ULG) | #143 | uncommon | it | Anthony S. Waters | β | β |
| Avatar: The Last Airbender Eternal (TLE) | #60 | mythic | ja | Viacom | β | β |
| Jumpstart 2022 (J22) | #827 | uncommon | ja | Rob Alexander | β | β |
| Duel Decks: Elves vs. Inventors (DDU) | #30 | uncommon | ja | Rob Alexander | β | β |
| Duel Decks: Nissa vs. Ob Nixilis (DDR) | #30 | uncommon | ja | Rob Alexander | β | β |
| Tenth Edition (10E) | #361 | uncommon | ja | Rob Alexander | β | β |
| Urza's Legacy (ULG) | #143 | uncommon | ja | Anthony S. Waters | β | β |
| Tenth Edition (10E) | #361 | uncommon | pt | Rob Alexander | β | β |
| Urza's Legacy (ULG) | #143 | uncommon | pt | Anthony S. Waters | β | β |
| Tenth Edition (10E) | #361 | uncommon | ru | Rob Alexander | β | β |
| Jumpstart 2022 (J22) | #827 | uncommon | zhs | Rob Alexander | β | β |
| Tenth Edition (10E) | #361 | uncommon | zhs | Rob Alexander | β | β |
| Urza's Legacy (ULG) | #143 | uncommon | zht | Anthony S. Waters | β | β |
Official Rulings (2)
Activating the ability that turns it into a creature while it's already a creature will override any effects that set its power and/or toughness to a specific number. However, any effect that raises or lowers power and/or toughness (such as the effect created by Giant Growth, Glorious Anthem, or a +1/+1 counter) will continue to apply.
A noncreature permanent that turns into a creature can attack, and its {T} abilities can be activated, only if its controller has continuously controlled that permanent since the beginning of their most recent turn. It doesn't matter how long the permanent has been a creature.
Cards Similar to Treetop Village
View all 200 similar cards βLooking for alternatives to Treetop Village? These Magic: The Gathering cards share similar effects and gameplay roles.




