Uktabi Wildcats
Creature β Cat
Uktabi Wildcats
Creature β Cat
Seventh Edition (7ED)Β·#278Β·rareΒ·Apr 11, 2001
$0.56Non Foil
Card Text
Uktabi Wildcats's power and toughness are each equal to the number of Forests you control.
, Sacrifice a Forest: Regenerate this creature.
Card Details
- Mana Value
- 5
- Colors
- Green
- Color Identity
- Green
- Power / Toughness
- * / *
- EDHREC Rank
- #23,183
Format Legalities
Duel
Brawl
Penny
Predh
Future
Legacy
Modern
Pauper
Alchemy
Pioneer
Vintage
Historic
Standard
Timeless
Commander
Gladiator
Oldschool
Premodern
Oathbreaker
Standardbrawl
Paupercommander
Legal
Not Legal
Banned
Restricted
Market Prices
USD
$0.56USD Foil
βEUR
0,65Β β¬EUR Foil
βPrices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (26)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| Seventh Edition (7ED) | #278 | rare | en | Thomas Gianni | $0.56 | β |
| Seventh Edition (7ED) | #278β | rare | en | Thomas Gianni | β | $15.76 |
| Classic Sixth Edition (6ED) | #261 | rare | en | John Matson | $0.63 | β |
| Mirage (MIR) | #248 | rare | en | John Matson | $0.51 | β |
| Seventh Edition (7ED) | #278 | rare | de | Thomas Gianni | β | β |
| Classic Sixth Edition (6ED) | #261 | rare | de | John Matson | β | β |
| Mirage (MIR) | #248 | rare | de | John Matson | β | β |
| Seventh Edition (7ED) | #278 | rare | es | Thomas Gianni | β | β |
| Classic Sixth Edition (6ED) | #261 | rare | es | John Matson | β | β |
| Mirage (MIR) | #248 | rare | es | John Matson | β | β |
| Seventh Edition (7ED) | #278 | rare | fr | Thomas Gianni | β | β |
| Classic Sixth Edition (6ED) | #261 | rare | fr | John Matson | β | β |
| Mirage (MIR) | #248 | rare | fr | John Matson | β | β |
| Seventh Edition (7ED) | #278 | rare | it | Thomas Gianni | β | β |
| Classic Sixth Edition (6ED) | #261 | rare | it | John Matson | β | β |
| Mirage (MIR) | #248 | rare | it | John Matson | β | β |
| Seventh Edition (7ED) | #278 | rare | ja | Thomas Gianni | β | β |
| Classic Sixth Edition (6ED) | #261 | rare | ja | John Matson | β | β |
| Mirage (MIR) | #248 | rare | ja | John Matson | β | β |
| Seventh Edition (7ED) | #278 | rare | pt | Thomas Gianni | β | β |
| Classic Sixth Edition (6ED) | #261 | rare | pt | John Matson | β | β |
| Mirage (MIR) | #248 | rare | pt | John Matson | β | β |
| Seventh Edition (7ED) | #278 | rare | zhs | Thomas Gianni | β | β |
| Classic Sixth Edition (6ED) | #261 | rare | zhs | John Matson | β | β |
| Seventh Edition (7ED) | #278 | rare | zht | Thomas Gianni | β | β |
| Classic Sixth Edition (6ED) | #261 | rare | zht | John Matson | β | β |
Official Rulings (0)
No official rulings for this card.
Cards Similar to Uktabi Wildcats
View all 200 similar cards βLooking for alternatives to Uktabi Wildcats? These Magic: The Gathering cards share similar effects and gameplay roles.

Tel-Jilad Lifebreather
Creature β Troll Shaman
$0.04
β$0.52Rare β Common

Rootwater Alligator
Creature β Crocodile
β1 CMCRare β Common

Fiddlehead Kami
Creature β Spirit
Rare β Common

Goblin Chirurgeon
Creature β Goblin Shaman
β4 CMC+RβGRare β Common

Goblin Turncoat
Creature β Goblin Mercenary
β3 CMC+BβGRare β Common