Unholy Strength
Enchantment β Aura
Unholy Strength
Enchantment β Aura
30th Anniversary Edition (30A)Β·#128Β·commonΒ·Nov 28, 2022
$1.03Non Foil
Card Text
Enchant creature
Enchanted creature gets +2/+1.
Card Details
- Mana Value
- 1
- Colors
- Black
- Color Identity
- Black
- EDHREC Rank
- #18,890
Format Legalities
Duel
Brawl
Penny
Predh
Future
Legacy
Modern
Pauper
Alchemy
Pioneer
Vintage
Historic
Standard
Timeless
Commander
Gladiator
Oldschool
Premodern
Oathbreaker
Standardbrawl
Paupercommander
Legal
Not Legal
Banned
Restricted
Market Prices
USD
$1.03USD Foil
βEUR
βEUR Foil
βPrices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (100)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| 30th Anniversary Edition (30A) | #128 | common | en | Douglas Shuler | $1.03 | β |
| 30th Anniversary Edition (30A) | #425 | common | en | Douglas Shuler | β | β |
| Duel Decks Anthology: Divine vs. Demonic (DVD) | #47 | common | en | Terese Nielsen | $0.13 | β |
| Magic 2011 (M11) | #119 | common | en | Terese Nielsen | $0.04 | $0.25 |
| Duels of the Planeswalkers (DPA) | #36 | common | en | Terese Nielsen | $0.27 | β |
| Magic 2010 (M10) | #116 | common | en | Terese Nielsen | $0.10 | $0.31 |
| Duel Decks: Divine vs. Demonic (DDC) | #47 | common | en | Terese Nielsen | $0.11 | β |
| Tenth Edition (10E) | #185 | common | en | Terese Nielsen | $0.08 | β |
| Tenth Edition (10E) | #185β | common | en | Terese Nielsen | β | β |
| Ninth Edition (9ED) | #168β | common | en | Puddnhead | β | $0.41 |
| Ninth Edition (9ED) | #168 | common | en | Puddnhead | $0.08 | β |
| Eighth Edition (8ED) | #169β | common | en | Puddnhead | β | $0.35 |
| Eighth Edition (8ED) | #169 | common | en | Puddnhead | $0.24 | β |
| Seventh Edition (7ED) | #168β | common | en | Gary Ruddell | β | $6.59 |
| Seventh Edition (7ED) | #168 | common | en | Gary Ruddell | $0.10 | β |
| Anthologies (ATH) | #28 | common | en | Douglas Shuler | $0.23 | β |
| Fifth Edition (5ED) | #201 | common | en | Tom Kyffin | $0.10 | β |
| Fourth Edition (4ED) | #166 | common | en | Douglas Shuler | $0.13 | β |
| Summer Magic / Edgar (SUM) | #133 | common | en | Douglas Shuler | β | β |
| Revised Edition (3ED) | #133 | common | en | Douglas Shuler | $0.25 | β |
| Intl. Collectors' Edition (CEI) | #132 | common | en | Douglas Shuler | $7.49 | β |
| Collectors' Edition (CED) | #132 | common | en | Douglas Shuler | $4.00 | β |
| Unlimited Edition (2ED) | #132 | common | en | Douglas Shuler | $1.38 | β |
| Limited Edition Beta (LEB) | #132 | common | en | Douglas Shuler | $17.62 | β |
| Limited Edition Alpha (LEA) | #131 | common | en | Douglas Shuler | $49.71 | β |
| Magic 2011 (M11) | #119 | common | de | Terese Nielsen | β | β |
| Magic 2010 (M10) | #116 | common | de | Terese Nielsen | β | β |
| Tenth Edition (10E) | #185 | common | de | Terese Nielsen | β | β |
| Ninth Edition (9ED) | #168 | common | de | Puddnhead | β | β |
| Eighth Edition (8ED) | #169 | common | de | Puddnhead | β | β |
| Seventh Edition (7ED) | #168 | common | de | Gary Ruddell | β | β |
| Fifth Edition (5ED) | #201 | common | de | Tom Kyffin | β | β |
| Fourth Edition (4ED) | #166 | common | de | Douglas Shuler | β | β |
| Revised Edition (3ED) | #133 | common | de | Douglas Shuler | β | β |
| Foreign Black Border (FBB) | #133 | common | de | Douglas Shuler | β | β |
| Salvat 2011 (PS11) | #87 | common | es | Terese Nielsen | β | β |
| Magic 2011 (M11) | #119 | common | es | Terese Nielsen | β | β |
| Magic 2010 (M10) | #116 | common | es | Terese Nielsen | β | β |
| Tenth Edition (10E) | #185 | common | es | Terese Nielsen | β | β |
| Ninth Edition (9ED) | #168 | common | es | Puddnhead | β | β |
| Eighth Edition (8ED) | #169 | common | es | Puddnhead | β | β |
| Seventh Edition (7ED) | #168 | common | es | Gary Ruddell | β | β |
| Fifth Edition (5ED) | #201 | common | es | Tom Kyffin | β | β |
| Fourth Edition Foreign Black Border (4BB) | #166 | common | es | Douglas Shuler | $2.00 | β |
| Fourth Edition (4ED) | #166 | common | es | Douglas Shuler | β | β |
| Magic 2011 (M11) | #119 | common | fr | Terese Nielsen | β | β |
| Magic 2010 (M10) | #116 | common | fr | Terese Nielsen | β | β |
| Tenth Edition (10E) | #185 | common | fr | Terese Nielsen | β | β |
| Ninth Edition (9ED) | #168 | common | fr | Puddnhead | β | β |
| Eighth Edition (8ED) | #169 | common | fr | Puddnhead | β | β |
| Seventh Edition (7ED) | #168 | common | fr | Gary Ruddell | β | β |
| Fifth Edition (5ED) | #201 | common | fr | Tom Kyffin | β | β |
| Fourth Edition (4ED) | #166 | common | fr | Douglas Shuler | β | β |
| Foreign Black Border (FBB) | #133 | common | fr | Douglas Shuler | $3.99 | β |
| Revised Edition (3ED) | #133 | common | fr | Douglas Shuler | β | β |
| Magic 2011 (M11) | #119 | common | it | Terese Nielsen | β | β |
| Magic 2010 (M10) | #116 | common | it | Terese Nielsen | β | β |
| Tenth Edition (10E) | #185 | common | it | Terese Nielsen | β | β |
| Ninth Edition (9ED) | #168 | common | it | Puddnhead | β | β |
| Eighth Edition (8ED) | #169 | common | it | Puddnhead | β | β |
| Seventh Edition (7ED) | #168 | common | it | Gary Ruddell | β | β |
| Fifth Edition (5ED) | #201 | common | it | Tom Kyffin | β | β |
| Fourth Edition (4ED) | #166 | common | it | Douglas Shuler | β | β |
| Revised Edition (3ED) | #133 | common | it | Douglas Shuler | β | β |
| Foreign Black Border (FBB) | #133 | common | it | Douglas Shuler | β | β |
| Magic 2011 (M11) | #119 | common | ja | Terese Nielsen | β | β |
| Magic 2010 (M10) | #116 | common | ja | Terese Nielsen | β | β |
| Tenth Edition (10E) | #185 | common | ja | Terese Nielsen | β | β |
| Ninth Edition (9ED) | #168 | common | ja | Puddnhead | β | β |
| Eighth Edition (8ED) | #169 | common | ja | Puddnhead | β | β |
| Seventh Edition (7ED) | #168 | common | ja | Gary Ruddell | β | β |
| Fifth Edition (5ED) | #201 | common | ja | Tom Kyffin | β | β |
| Fourth Edition Foreign Black Border (4BB) | #166 | common | ja | Douglas Shuler | β | β |
| Fourth Edition (4ED) | #166 | common | ja | Douglas Shuler | β | β |
| Fifth Edition (5ED) | #201 | common | ko | Tom Kyffin | β | β |
| Fourth Edition Foreign Black Border (4BB) | #166 | common | ko | Douglas Shuler | β | β |
| Magic 2011 (M11) | #119 | common | pt | Terese Nielsen | β | β |
| Magic 2010 (M10) | #116 | common | pt | Terese Nielsen | β | β |
| Tenth Edition (10E) | #185 | common | pt | Terese Nielsen | β | β |
| Ninth Edition (9ED) | #168 | common | pt | Puddnhead | β | β |
| Eighth Edition (8ED) | #169 | common | pt | Puddnhead | β | β |
| Seventh Edition (7ED) | #168 | common | pt | Gary Ruddell | β | β |
| Fifth Edition (5ED) | #201 | common | pt | Tom Kyffin | β | β |
| Fourth Edition Foreign Black Border (4BB) | #166 | common | pt | Douglas Shuler | $2.00 | β |
| Fourth Edition (4ED) | #166 | common | pt | Douglas Shuler | β | β |
| Magic 2011 (M11) | #119 | common | ru | Terese Nielsen | β | β |
| Magic 2010 (M10) | #116 | common | ru | Terese Nielsen | β | β |
| Tenth Edition (10E) | #185 | common | ru | Terese Nielsen | β | β |
| Ninth Edition (9ED) | #168 | common | ru | Puddnhead | β | β |
| Magic 2011 (M11) | #119 | common | zhs | Terese Nielsen | β | β |
| Magic 2010 (M10) | #116 | common | zhs | Terese Nielsen | β | β |
| Tenth Edition (10E) | #185 | common | zhs | Terese Nielsen | β | β |
| Ninth Edition (9ED) | #168 | common | zhs | Puddnhead | β | β |
| Eighth Edition (8ED) | #169 | common | zhs | Puddnhead | β | β |
| Seventh Edition (7ED) | #168 | common | zhs | Gary Ruddell | β | β |
| Magic 2011 (M11) | #119 | common | zht | Terese Nielsen | β | β |
| Eighth Edition (8ED) | #169 | common | zht | Puddnhead | β | β |
| Seventh Edition (7ED) | #168 | common | zht | Gary Ruddell | β | β |
| Fifth Edition (5ED) | #201 | common | zht | Tom Kyffin | β | β |
| Fourth Edition Foreign Black Border (4BB) | #166 | common | zht | Douglas Shuler | β | β |
Official Rulings (0)
No official rulings for this card.
Cards Similar to Unholy Strength
View all 77 similar cards βLooking for alternatives to Unholy Strength? These Magic: The Gathering cards share similar effects and gameplay roles.




