White Knight
Creature β Human Knight
White Knight
Creature β Human Knight
30th Anniversary Edition (30A)Β·#43Β·uncommonΒ·Nov 28, 2022
$1.25Non Foil
Card Text
First strike (This creature deals combat damage before creatures without first strike.)
Protection from black (This creature can't be blocked, targeted, dealt damage, or enchanted by anything black.)
Card Details
- Mana Value
- 2
- Colors
- White
- Color Identity
- White
- Power / Toughness
- 2 / 2
- EDHREC Rank
- #17,621
Format Legalities
Duel
Brawl
Penny
Predh
Future
Legacy
Modern
Pauper
Alchemy
Pioneer
Vintage
Historic
Standard
Timeless
Commander
Gladiator
Oldschool
Premodern
Oathbreaker
Standardbrawl
Paupercommander
Legal
Not Legal
Banned
Restricted
Market Prices
USD
$1.25USD Foil
βEUR
βEUR Foil
βPrices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (76)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| 30th Anniversary Edition (30A) | #43 | uncommon | en | Daniel Gelon | $1.25 | β |
| 30th Anniversary Edition (30A) | #340 | uncommon | en | Daniel Gelon | β | β |
| The List (PLST) | #M10-41 | uncommon | en | Christopher Moeller | β | $0.30 |
| Magic Online Promos (PRM) | #35950 | uncommon | en | Daniel Gelon | β | β |
| Duel Decks: Knights vs. Dragons (DDG) | #9 | uncommon | en | Christopher Moeller | $0.26 | β |
| Masters Edition IV (ME4) | #33 | uncommon | en | Daniel Gelon | β | β |
| Magic 2011 (M11) | #39 | uncommon | en | Christopher Moeller | $0.15 | $0.41 |
| Magic 2010 (M10) | #41 | uncommon | en | Christopher Moeller | $0.16 | $0.49 |
| Legions (LGN) | #27 | uncommon | en | Edward P. Beard, Jr. | $0.16 | $2.93 |
| Friday Night Magic 2002 (F02) | #12 | rare | en | Daniel Gelon | β | $20.43 |
| Anthologies (ATH) | #18 | uncommon | en | Daniel Gelon | $0.36 | β |
| World Championship Decks 1998 (WC98) | #bh68 | uncommon | en | Daniel Gelon | $0.44 | β |
| Fifth Edition (5ED) | #68 | uncommon | en | Daniel Gelon | $0.32 | β |
| Fourth Edition (4ED) | #56 | uncommon | en | Daniel Gelon | $0.33 | β |
| Summer Magic / Edgar (SUM) | #44 | uncommon | en | Daniel Gelon | β | β |
| Revised Edition (3ED) | #44 | uncommon | en | Daniel Gelon | $0.79 | β |
| Collectors' Edition (CED) | #44 | uncommon | en | Daniel Gelon | $12.91 | β |
| Intl. Collectors' Edition (CEI) | #44 | uncommon | en | Daniel Gelon | $10.33 | β |
| Unlimited Edition (2ED) | #44 | uncommon | en | Daniel Gelon | $16.18 | β |
| Limited Edition Beta (LEB) | #44 | uncommon | en | Daniel Gelon | $62.06 | β |
| Limited Edition Alpha (LEA) | #43 | uncommon | en | Daniel Gelon | $165.00 | β |
| Duel Decks: Knights vs. Dragons (DDG) | #9 | uncommon | de | Christopher Moeller | β | β |
| Magic 2011 (M11) | #39 | uncommon | de | Christopher Moeller | β | β |
| Magic 2010 (M10) | #41 | uncommon | de | Christopher Moeller | β | β |
| Legions (LGN) | #27 | uncommon | de | Edward P. Beard, Jr. | β | β |
| Fifth Edition (5ED) | #68 | uncommon | de | Daniel Gelon | β | β |
| Fourth Edition (4ED) | #56 | uncommon | de | Daniel Gelon | β | β |
| Foreign Black Border (FBB) | #44 | uncommon | de | Daniel Gelon | β | β |
| Revised Edition (3ED) | #44 | uncommon | de | Daniel Gelon | β | β |
| Duel Decks: Knights vs. Dragons (DDG) | #9 | uncommon | es | Christopher Moeller | β | β |
| Magic 2011 (M11) | #39 | uncommon | es | Christopher Moeller | β | β |
| Magic 2010 (M10) | #41 | uncommon | es | Christopher Moeller | β | β |
| Legions (LGN) | #27 | uncommon | es | Edward P. Beard, Jr. | β | β |
| Fifth Edition (5ED) | #68 | uncommon | es | Daniel Gelon | β | β |
| Fourth Edition (4ED) | #56 | uncommon | es | Daniel Gelon | β | β |
| Fourth Edition Foreign Black Border (4BB) | #56 | uncommon | es | Daniel Gelon | $6.49 | β |
| Duel Decks: Knights vs. Dragons (DDG) | #9 | uncommon | fr | Christopher Moeller | β | β |
| Magic 2011 (M11) | #39 | uncommon | fr | Christopher Moeller | β | β |
| Magic 2010 (M10) | #41 | uncommon | fr | Christopher Moeller | β | β |
| Legions (LGN) | #27 | uncommon | fr | Edward P. Beard, Jr. | β | β |
| Fifth Edition (5ED) | #68 | uncommon | fr | Daniel Gelon | β | β |
| Fourth Edition (4ED) | #56 | uncommon | fr | Daniel Gelon | β | β |
| Revised Edition (3ED) | #44 | uncommon | fr | Daniel Gelon | β | β |
| Foreign Black Border (FBB) | #44 | uncommon | fr | Daniel Gelon | β | β |
| Duel Decks: Knights vs. Dragons (DDG) | #9 | uncommon | it | Christopher Moeller | β | β |
| Magic 2011 (M11) | #39 | uncommon | it | Christopher Moeller | β | β |
| Magic 2010 (M10) | #41 | uncommon | it | Christopher Moeller | β | β |
| Legions (LGN) | #27 | uncommon | it | Edward P. Beard, Jr. | β | β |
| Fifth Edition (5ED) | #68 | uncommon | it | Daniel Gelon | β | β |
| Fourth Edition (4ED) | #56 | uncommon | it | Daniel Gelon | β | β |
| Foreign Black Border (FBB) | #44 | uncommon | it | Daniel Gelon | β | β |
| Revised Edition (3ED) | #44 | uncommon | it | Daniel Gelon | β | β |
| Magic 2011 (M11) | #39 | uncommon | ja | Christopher Moeller | β | β |
| Magic 2010 (M10) | #41 | uncommon | ja | Christopher Moeller | β | β |
| Legions (LGN) | #27 | uncommon | ja | Edward P. Beard, Jr. | β | β |
| Fifth Edition (5ED) | #68 | uncommon | ja | Daniel Gelon | β | β |
| Fourth Edition (4ED) | #56 | uncommon | ja | Daniel Gelon | β | β |
| Fourth Edition Foreign Black Border (4BB) | #56 | uncommon | ja | Daniel Gelon | β | β |
| Fifth Edition (5ED) | #68 | uncommon | ko | Daniel Gelon | β | β |
| Fourth Edition Foreign Black Border (4BB) | #56 | uncommon | ko | Daniel Gelon | β | β |
| Magic 2011 (M11) | #39 | uncommon | pt | Christopher Moeller | β | β |
| Magic 2010 (M10) | #41 | uncommon | pt | Christopher Moeller | β | β |
| Legions (LGN) | #27 | uncommon | pt | Edward P. Beard, Jr. | β | β |
| Fifth Edition (5ED) | #68 | uncommon | pt | Daniel Gelon | β | β |
| Fourth Edition Foreign Black Border (4BB) | #56 | uncommon | pt | Daniel Gelon | $6.49 | β |
| Fourth Edition (4ED) | #56 | uncommon | pt | Daniel Gelon | β | β |
| Magic 2011 (M11) | #39 | uncommon | ru | Christopher Moeller | β | β |
| Magic 2010 (M10) | #41 | uncommon | ru | Christopher Moeller | β | β |
| Magic 2011 (M11) | #39 | uncommon | zhs | Christopher Moeller | β | β |
| Magic 2010 (M10) | #41 | uncommon | zhs | Christopher Moeller | β | β |
| Legions (LGN) | #27 | uncommon | zhs | Edward P. Beard, Jr. | β | β |
| Fifth Edition (5ED) | #68 | uncommon | zhs | Daniel Gelon | β | β |
| Magic 2011 (M11) | #39 | uncommon | zht | Christopher Moeller | β | β |
| Legions (LGN) | #27 | uncommon | zht | Edward P. Beard, Jr. | β | β |
| Fifth Edition (5ED) | #68 | uncommon | zht | Daniel Gelon | β | β |
| Fourth Edition Foreign Black Border (4BB) | #56 | uncommon | zht | Daniel Gelon | β | β |
Official Rulings (0)
No official rulings for this card.
Cards Similar to White Knight
View all 200 similar cards βLooking for alternatives to White Knight? These Magic: The Gathering cards share similar effects and gameplay roles.

Silver Knight
Creature β Human Knight
$0.20
β$1.05

Knight of Glory
Creature β Human Knight
+ExaltedβFirst strike+0/-1

Elite Inquisitor
Creature β Human Soldier
$0.34
+Vigilanceβ$0.91Uncommon β Rare

Hand of Honor
Creature β Human Samurai
$0.17
+BushidoβFirst strikeβ$1.08

Black Knight
Creature β Human Knight
+BβW