Worn Powerstone
Artifact
Worn Powerstone
Artifact
Modern Horizons 3 (MH3)Β·#298Β·uncommonΒ·Jun 14, 2024
$0.35Non Foil$0.66Foil
Card Text
This artifact enters tapped.
: Add .
Card Details
- Mana Value
- 3
- Colors
- Colorless
- Color Identity
- Colorless
- EDHREC Rank
- #566
Format Legalities
Duel
Brawl
Penny
Predh
Future
Legacy
Modern
Pauper
Alchemy
Pioneer
Vintage
Historic
Standard
Timeless
Commander
Gladiator
Oldschool
Premodern
Oathbreaker
Standardbrawl
Paupercommander
Legal
Not Legal
Banned
Restricted
Market Prices
USD
$0.35USD Foil
$0.66EUR
0,16Β β¬EUR Foil
0,37Β β¬Prices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (79)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| Modern Horizons 3 (MH3) | #298 | uncommon | en | Henry G. Higginbotham | $0.35 | $0.66 |
| The Lost Caverns of Ixalan Commander (LCC) | #120 | uncommon | en | Chris Ostrowski | $1.88 | $7.21 |
| Commander Masters (CMM) | #984 | uncommon | en | Henry G. Higginbotham | $0.69 | β |
| Historic Anthology 7 (HA7) | #18 | uncommon | en | Henry G. Higginbotham | β | β |
| Tales of Middle-earth Commander (LTC) | #293 | uncommon | en | MiklΓ³s Ligeti | $0.56 | β |
| Starter Commander Decks (SCD) | #288 | uncommon | en | Henry G. Higginbotham | $0.29 | β |
| Warhammer 40,000 Commander (40K) | #263 | uncommon | en | David Sondered | $0.73 | β |
| Warhammer 40,000 Commander (40K) | #263β | uncommon | en | David Sondered | β | $1.67 |
| The List (PLST) | #USG-318 | uncommon | en | Henry G. Higginbotham | $0.58 | β |
| Commander 2018 (C18) | #230 | uncommon | en | Henry G. Higginbotham | $0.40 | β |
| Commander Anthology Volume II (CM2) | #230 | uncommon | en | Henry G. Higginbotham | $0.79 | β |
| Commander 2017 (C17) | #232 | uncommon | en | Henry G. Higginbotham | $0.32 | β |
| Eternal Masters (EMA) | #235 | uncommon | en | Henry G. Higginbotham | $0.38 | $1.79 |
| Legendary Cube Prize Pack (PZ1) | #133 | uncommon | en | Henry G. Higginbotham | β | β |
| Commander 2015 (C15) | #275 | uncommon | en | Henry G. Higginbotham | $0.53 | β |
| Commander 2014 (C14) | #282 | uncommon | en | Henry G. Higginbotham | $0.36 | β |
| Duel Decks: Phyrexia vs. the Coalition (DDE) | #24 | uncommon | en | Henry G. Higginbotham | $0.95 | β |
| World Championship Decks 1999 (WC99) | #kb318 | uncommon | en | Henry G. Higginbotham | $0.90 | β |
| Urza's Saga (USG) | #318 | uncommon | en | Henry G. Higginbotham | $1.22 | β |
| Modern Horizons 3 (MH3) | #298 | uncommon | de | Henry G. Higginbotham | β | β |
| The Lost Caverns of Ixalan Commander (LCC) | #120 | uncommon | de | Chris Ostrowski | β | β |
| Commander Masters (CMM) | #984 | uncommon | de | Henry G. Higginbotham | β | β |
| Tales of Middle-earth Commander (LTC) | #293 | uncommon | de | MiklΓ³s Ligeti | β | β |
| Commander 2018 (C18) | #230 | uncommon | de | Henry G. Higginbotham | β | β |
| Commander 2017 (C17) | #232 | uncommon | de | Henry G. Higginbotham | β | β |
| Commander 2015 (C15) | #275 | uncommon | de | Henry G. Higginbotham | β | β |
| Commander 2014 (C14) | #282 | uncommon | de | Henry G. Higginbotham | β | β |
| Urza's Saga (USG) | #318 | uncommon | de | Henry G. Higginbotham | β | β |
| Modern Horizons 3 (MH3) | #298 | uncommon | es | Henry G. Higginbotham | β | β |
| The Lost Caverns of Ixalan Commander (LCC) | #120 | uncommon | es | Chris Ostrowski | β | β |
| Tales of Middle-earth Commander (LTC) | #293 | uncommon | es | MiklΓ³s Ligeti | β | β |
| Commander 2018 (C18) | #230 | uncommon | es | Henry G. Higginbotham | β | β |
| Commander 2017 (C17) | #232 | uncommon | es | Henry G. Higginbotham | β | β |
| Commander 2015 (C15) | #275 | uncommon | es | Henry G. Higginbotham | β | β |
| Commander 2014 (C14) | #282 | uncommon | es | Henry G. Higginbotham | β | β |
| Urza's Saga (USG) | #318 | uncommon | es | Henry G. Higginbotham | β | β |
| Modern Horizons 3 (MH3) | #298 | uncommon | fr | Henry G. Higginbotham | β | β |
| The Lost Caverns of Ixalan Commander (LCC) | #120 | uncommon | fr | Chris Ostrowski | β | β |
| Commander Masters (CMM) | #984 | uncommon | fr | Henry G. Higginbotham | β | β |
| Tales of Middle-earth Commander (LTC) | #293 | uncommon | fr | MiklΓ³s Ligeti | β | β |
| Commander 2018 (C18) | #230 | uncommon | fr | Henry G. Higginbotham | β | β |
| Commander 2017 (C17) | #232 | uncommon | fr | Henry G. Higginbotham | β | β |
| Commander 2015 (C15) | #275 | uncommon | fr | Henry G. Higginbotham | β | β |
| Commander 2014 (C14) | #282 | uncommon | fr | Henry G. Higginbotham | β | β |
| Urza's Saga (USG) | #318 | uncommon | fr | Henry G. Higginbotham | β | β |
| Modern Horizons 3 (MH3) | #298 | uncommon | it | Henry G. Higginbotham | β | β |
| The Lost Caverns of Ixalan Commander (LCC) | #120 | uncommon | it | Chris Ostrowski | β | β |
| Tales of Middle-earth Commander (LTC) | #293 | uncommon | it | MiklΓ³s Ligeti | β | β |
| Commander 2018 (C18) | #230 | uncommon | it | Henry G. Higginbotham | β | β |
| Commander 2017 (C17) | #232 | uncommon | it | Henry G. Higginbotham | β | β |
| Commander 2015 (C15) | #275 | uncommon | it | Henry G. Higginbotham | β | β |
| Commander 2014 (C14) | #282 | uncommon | it | Henry G. Higginbotham | β | β |
| Urza's Saga (USG) | #318 | uncommon | it | Henry G. Higginbotham | β | β |
| Modern Horizons 3 (MH3) | #298 | uncommon | ja | Henry G. Higginbotham | β | β |
| The Lost Caverns of Ixalan Commander (LCC) | #120 | uncommon | ja | Chris Ostrowski | β | β |
| Commander Masters (CMM) | #984 | uncommon | ja | Henry G. Higginbotham | β | β |
| Tales of Middle-earth Commander (LTC) | #293 | uncommon | ja | MiklΓ³s Ligeti | β | β |
| Media and Collaboration Promos (PMEI) | #2023-2 | rare | ja | Henry G. Higginbotham | β | $9.19 |
| Commander 2018 (C18) | #230 | uncommon | ja | Henry G. Higginbotham | β | β |
| Commander 2017 (C17) | #232 | uncommon | ja | Henry G. Higginbotham | β | β |
| Eternal Masters (EMA) | #235 | uncommon | ja | Henry G. Higginbotham | β | β |
| Commander 2015 (C15) | #275 | uncommon | ja | Henry G. Higginbotham | β | β |
| Commander 2014 (C14) | #282 | uncommon | ja | Henry G. Higginbotham | β | β |
| Duel Decks: Phyrexia vs. the Coalition (DDE) | #24 | uncommon | ja | Henry G. Higginbotham | β | β |
| Urza's Saga (USG) | #318 | uncommon | ja | Henry G. Higginbotham | β | β |
| Urza's Saga (USG) | #318 | uncommon | ko | Henry G. Higginbotham | β | β |
| Modern Horizons 3 (MH3) | #298 | uncommon | pt | Henry G. Higginbotham | β | β |
| The Lost Caverns of Ixalan Commander (LCC) | #120 | uncommon | pt | Chris Ostrowski | β | β |
| Tales of Middle-earth Commander (LTC) | #293 | uncommon | pt | MiklΓ³s Ligeti | β | β |
| Commander 2018 (C18) | #230 | uncommon | pt | Henry G. Higginbotham | β | β |
| Commander 2017 (C17) | #232 | uncommon | pt | Henry G. Higginbotham | β | β |
| Urza's Saga (USG) | #318 | uncommon | pt | Henry G. Higginbotham | β | β |
| Modern Horizons 3 (MH3) | #298 | uncommon | zhs | Henry G. Higginbotham | β | β |
| The Lost Caverns of Ixalan Commander (LCC) | #120 | uncommon | zhs | Chris Ostrowski | β | β |
| Eternal Masters (EMA) | #235 | uncommon | zhs | Henry G. Higginbotham | β | β |
| Commander 2015 (C15) | #275 | uncommon | zhs | Henry G. Higginbotham | β | β |
| Commander 2014 (C14) | #282 | uncommon | zhs | Henry G. Higginbotham | β | β |
| Urza's Saga (USG) | #318 | uncommon | zhs | Henry G. Higginbotham | β | β |
| Urza's Saga (USG) | #318 | uncommon | zht | Henry G. Higginbotham | β | β |
Official Rulings (0)
No official rulings for this card.
Cards Similar to Worn Powerstone
View all 200 similar cards βLooking for alternatives to Worn Powerstone? These Magic: The Gathering cards share similar effects and gameplay roles.




