Zilortha, Strength Incarnate
Legendary Creature — Dinosaur
Zilortha, Strength Incarnate
Legendary Creature — Dinosaur
Card Text
Trample
Lethal damage dealt to creatures you control is determined by their power rather than their toughness.
Card Details
- Mana Value
- 5
- Colors
- Green, Red
- Color Identity
- Green, Red
- Power / Toughness
- 7 / 3
- EDHREC Rank
- #8,541
Format Legalities
Market Prices
Prices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (25)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| Commander Masters (CMM) | #599 | rare | en | Chase Stone | — | — |
| Commander Masters (CMM) | #366 | rare | en | Chase Stone | $0.37 | $0.57 |
| Ikoria: Lair of Behemoths (IKO) | #275y | mythic | en | Chase Stone | — | — |
| Ikoria: Lair of Behemoths (IKO)Godzilla, King of the Monsters | #275 | mythic | en | Antonio José Manzanedo | $18.70 | $18.55 |
| Commander Masters (CMM) | #366 | rare | de | Chase Stone | — | — |
| Commander Masters (CMM) | #599 | rare | de | Chase Stone | — | — |
| Ikoria: Lair of Behemoths (IKO) | #275 | mythic | de | Antonio José Manzanedo | — | — |
| Commander Masters (CMM) | #366 | rare | es | Chase Stone | — | — |
| Commander Masters (CMM) | #599 | rare | es | Chase Stone | — | — |
| Ikoria: Lair of Behemoths (IKO) | #275 | mythic | es | Antonio José Manzanedo | — | — |
| Commander Masters (CMM) | #599 | rare | fr | Chase Stone | — | — |
| Ikoria: Lair of Behemoths (IKO) | #275 | mythic | fr | Antonio José Manzanedo | — | — |
| Ikoria: Lair of Behemoths (IKO) | #275 | mythic | it | Antonio José Manzanedo | — | — |
| Commander Masters (CMM) | #366 | rare | ja | Chase Stone | — | — |
| Commander Masters (CMM) | #599 | rare | ja | Chase Stone | — | — |
| Ikoria: Lair of Behemoths (IKO) | #275 | mythic | ja | Antonio José Manzanedo | — | — |
| Ikoria: Lair of Behemoths (IKO) | #275 | mythic | ko | Antonio José Manzanedo | — | — |
| Commander Masters (CMM) | #366 | rare | pt | Chase Stone | — | — |
| Commander Masters (CMM) | #599 | rare | pt | Chase Stone | — | — |
| Ikoria: Lair of Behemoths (IKO) | #275 | mythic | pt | Antonio José Manzanedo | — | — |
| Ikoria: Lair of Behemoths (IKO) | #275 | mythic | ru | Antonio José Manzanedo | — | — |
| Commander Masters (CMM) | #599 | rare | zhs | Chase Stone | — | — |
| Commander Masters (CMM) | #366 | rare | zhs | Chase Stone | — | — |
| Ikoria: Lair of Behemoths (IKO) | #275 | mythic | zhs | Antonio José Manzanedo | — | — |
| Ikoria: Lair of Behemoths (IKO) | #275 | mythic | zht | Antonio José Manzanedo | — | — |
Official Rulings (4)
A creature with 0 power isn’t destroyed unless it has at least 1 damage marked on it.
A creature with 0 toughness is put into its owner’s graveyard. This state-based action isn’t a consequence of damage, so Zilortha doesn’t affect it.
Because damage remains marked on a creature until the damage is removed as the turn ends, nonlethal damage dealt to a creature you control may become lethal if Zilortha enters or leaves the battlefield during that turn.
Any time the game is checking whether damage is lethal or if a creature should be destroyed for having lethal damage marked on it, use the power of your creatures rather than their toughness to check the damage against. This includes being assigned trample damage, damage from Flame Spill, and so on.
Cards Similar to Zilortha, Strength Incarnate
View all 200 similar cards →Looking for alternatives to Zilortha, Strength Incarnate? These Magic: The Gathering cards share similar effects and gameplay roles.

Raging Swordtooth
Creature — Dinosaur

Sue, Everlasting Dinosaur
Legendary Creature — Dinosaur
$45.00

Wrathful Raptors
Creature — Dinosaur
$3.04

Quartzwood Crasher
Creature — Dinosaur Beast

Charging Tuskodon
Creature — Dinosaur
$0.14