Duplicant
Artifact Creature β Shapeshifter
Duplicant
Artifact Creature β Shapeshifter
Card Text
Imprint β When this creature enters, you may exile target nontoken creature.
As long as a card exiled with this creature is a creature card, this creature has the power, toughness, and creature types of the last creature card exiled with it. It's still a Shapeshifter.
Card Details
- Mana Value
- 6
- Colors
- Colorless
- Color Identity
- Colorless
- Power / Toughness
- 2 / 4
- EDHREC Rank
- #2,623
Format Legalities
Market Prices
Prices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (58)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| Aetherdrift Commander (DRC) | #54 | rare | en | Hardy Fowler | $0.23 | β |
| Commander Masters (CMM) | #946 | rare | en | Thomas M. Baxa | $0.23 | β |
| March of the Machine Commander (MOC) | #355 | rare | en | Thomas M. Baxa | $0.29 | β |
| Commander 2021 (C21) | #242 | rare | en | Thomas M. Baxa | $0.25 | β |
| Double Masters (2XM) | #249 | rare | en | Thomas M. Baxa | $0.30 | $0.70 |
| Commander 2018 (C18) | #205 | rare | en | Marco Nelor | $0.27 | β |
| Kaladesh Inventions (MPS) | #35 | special | en | Slawomir Maniak | β | $41.06 |
| Eternal Masters (EMA) | #220 | rare | en | Marco Nelor | $0.38 | $1.62 |
| Legendary Cube Prize Pack (PZ1) | #122 | rare | en | Marco Nelor | β | β |
| Magic Online Promos (PRM) | #47983 | rare | en | Marco Nelor | β | β |
| Commander's Arsenal (CM1) | #7 | rare | en | Marco Nelor | β | $2.69 |
| Duel Decks: Mirrodin Pure vs. New Phyrexia (TD2) | #17 | rare | en | Thomas M. Baxa | β | β |
| Archenemy (ARC) | #106 | rare | en | Thomas M. Baxa | $0.57 | β |
| Mirrodin (MRD) | #165 | rare | en | Thomas M. Baxa | $0.62 | $11.50 |
| Aetherdrift Commander (DRC) | #54 | rare | de | Hardy Fowler | β | β |
| Commander Masters (CMM) | #946 | rare | de | Thomas M. Baxa | β | β |
| March of the Machine Commander (MOC) | #355 | rare | de | Thomas M. Baxa | β | β |
| Commander 2021 (C21) | #242 | rare | de | Thomas M. Baxa | β | β |
| Double Masters (2XM) | #249 | rare | de | Thomas M. Baxa | β | β |
| Commander 2018 (C18) | #205 | rare | de | Marco Nelor | β | β |
| Mirrodin (MRD) | #165 | rare | de | Thomas M. Baxa | β | β |
| Aetherdrift Commander (DRC) | #54 | rare | es | Hardy Fowler | β | β |
| March of the Machine Commander (MOC) | #355 | rare | es | Thomas M. Baxa | β | β |
| Commander 2021 (C21) | #242 | rare | es | Thomas M. Baxa | β | β |
| Commander 2018 (C18) | #205 | rare | es | Marco Nelor | β | β |
| Mirrodin (MRD) | #165 | rare | es | Thomas M. Baxa | β | β |
| Aetherdrift Commander (DRC) | #54 | rare | fr | Hardy Fowler | β | β |
| Commander Masters (CMM) | #946 | rare | fr | Thomas M. Baxa | β | β |
| March of the Machine Commander (MOC) | #355 | rare | fr | Thomas M. Baxa | β | β |
| Commander 2021 (C21) | #242 | rare | fr | Thomas M. Baxa | β | β |
| Double Masters (2XM) | #249 | rare | fr | Thomas M. Baxa | β | β |
| Commander 2018 (C18) | #205 | rare | fr | Marco Nelor | β | β |
| Mirrodin (MRD) | #165 | rare | fr | Thomas M. Baxa | β | β |
| Aetherdrift Commander (DRC) | #54 | rare | it | Hardy Fowler | β | β |
| March of the Machine Commander (MOC) | #355 | rare | it | Thomas M. Baxa | β | β |
| Commander 2021 (C21) | #242 | rare | it | Thomas M. Baxa | β | β |
| Commander 2018 (C18) | #205 | rare | it | Marco Nelor | β | β |
| Mirrodin (MRD) | #165 | rare | it | Thomas M. Baxa | β | β |
| Aetherdrift Commander (DRC) | #54 | rare | ja | Hardy Fowler | β | β |
| Commander Masters (CMM) | #946 | rare | ja | Thomas M. Baxa | β | β |
| March of the Machine Commander (MOC) | #355 | rare | ja | Thomas M. Baxa | β | β |
| Commander 2021 (C21) | #242 | rare | ja | Thomas M. Baxa | β | β |
| Double Masters (2XM) | #249 | rare | ja | Thomas M. Baxa | β | β |
| Commander 2018 (C18) | #205 | rare | ja | Marco Nelor | β | β |
| Eternal Masters (EMA) | #220 | rare | ja | Marco Nelor | β | β |
| Mirrodin (MRD) | #165 | rare | ja | Thomas M. Baxa | β | β |
| March of the Machine Commander (MOC) | #355 | rare | pt | Thomas M. Baxa | β | β |
| Commander 2021 (C21) | #242 | rare | pt | Thomas M. Baxa | β | β |
| Commander 2018 (C18) | #205 | rare | pt | Marco Nelor | β | β |
| Mirrodin (MRD) | #165 | rare | pt | Thomas M. Baxa | β | β |
| Commander 2021 (C21) | #242 | rare | ru | Thomas M. Baxa | β | β |
| March of the Machine Commander (MOC) | #355 | rare | zhs | Thomas M. Baxa | β | β |
| Commander 2021 (C21) | #242 | rare | zhs | Thomas M. Baxa | β | β |
| Double Masters (2XM) | #249 | rare | zhs | Thomas M. Baxa | β | β |
| Eternal Masters (EMA) | #220 | rare | zhs | Marco Nelor | β | β |
| Mirrodin (MRD) | #165 | rare | zhs | Thomas M. Baxa | β | β |
| Commander 2021 (C21) | #242 | rare | zht | Thomas M. Baxa | β | β |
| Mirrodin (MRD) | #165 | rare | zht | Thomas M. Baxa | β | β |
Official Rulings (4)
Duplicant's power and toughness are constantly updated if the exiled card's power and/or toughness change.
If a melded permanent or a merged permanent is exiled by Duplicant's triggered ability, that ability's controller chooses the relative timestamp of the exiled cards. Duplicant looks at the information of the one with the latest timestamp.
Abilities that define a * in a creature's power and toughness apply while that card is in exile, but abilities that add or subtract power and toughness don't. For example, the ability of Crusader of Odric applies to determine Duplicant's power and toughness, but the ability of Death's Shadow doesn't.
Duplicant's base power and toughness change to the imprinted card's power and toughness. Counters and other effects that modify Duplicant's power and toughness still apply.
Cards Similar to Duplicant
View all 200 similar cards βLooking for alternatives to Duplicant? These Magic: The Gathering cards share similar effects and gameplay roles.

Phyrexian Ingester
Creature β Phyrexian Beast

Naming Screen
Enchantment

The Brewing Chef
Legendary Creature β Human Chef

Isle of Vesuva
Plane β Dominaria

Soul of the Harvest
Creature β Elemental
$1.35