Phyrexian Ingester
Creature β Phyrexian Beast
Phyrexian Ingester
Creature β Phyrexian Beast
Card Text
Imprint β When this creature enters, you may exile target nontoken creature.
This creature gets +X/+Y, where X is the exiled creature card's power and Y is its toughness.
Card Details
- Mana Value
- 7
- Colors
- Blue
- Color Identity
- Blue
- Power / Toughness
- 3 / 3
- EDHREC Rank
- #11,704
Format Legalities
Market Prices
Prices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (28)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| Commander Masters (CMM) | #111 | uncommon | en | Chris Rahn | $0.12 | $0.17 |
| The List (PLST) | #EMA-66 | uncommon | en | Chris Rahn | $0.14 | β |
| Eternal Masters (EMA) | #66 | uncommon | en | Chris Rahn | $0.10 | $0.20 |
| Commander 2014 (C14) | #119 | rare | en | Chris Rahn | $0.41 | β |
| New Phyrexia (NPH) | #41 | rare | en | Chris Rahn | $0.22 | $0.29 |
| Commander Masters (CMM) | #111 | uncommon | de | Chris Rahn | β | β |
| Commander 2014 (C14) | #119 | rare | de | Chris Rahn | β | β |
| New Phyrexia (NPH) | #41 | rare | de | Chris Rahn | β | β |
| Commander Masters (CMM) | #111 | uncommon | es | Chris Rahn | β | β |
| Commander 2014 (C14) | #119 | rare | es | Chris Rahn | β | β |
| New Phyrexia (NPH) | #41 | rare | es | Chris Rahn | β | β |
| Commander Masters (CMM) | #111 | uncommon | fr | Chris Rahn | β | β |
| Commander 2014 (C14) | #119 | rare | fr | Chris Rahn | β | β |
| New Phyrexia (NPH) | #41 | rare | fr | Chris Rahn | β | β |
| Commander 2014 (C14) | #119 | rare | it | Chris Rahn | β | β |
| New Phyrexia (NPH) | #41 | rare | it | Chris Rahn | β | β |
| Commander Masters (CMM) | #111 | uncommon | ja | Chris Rahn | β | β |
| Eternal Masters (EMA) | #66 | uncommon | ja | Chris Rahn | β | β |
| Commander 2014 (C14) | #119 | rare | ja | Chris Rahn | β | β |
| New Phyrexia (NPH) | #41 | rare | ja | Chris Rahn | β | β |
| Commander Masters (CMM) | #111 | uncommon | pt | Chris Rahn | β | β |
| New Phyrexia (NPH) | #41 | rare | pt | Chris Rahn | β | β |
| New Phyrexia (NPH) | #41 | rare | ru | Chris Rahn | β | β |
| Commander Masters (CMM) | #111 | uncommon | zhs | Chris Rahn | β | β |
| Eternal Masters (EMA) | #66 | uncommon | zhs | Chris Rahn | β | β |
| Commander 2014 (C14) | #119 | rare | zhs | Chris Rahn | β | β |
| New Phyrexia (NPH) | #41 | rare | zhs | Chris Rahn | β | β |
| New Phyrexia (NPH) | #41 | rare | zht | Chris Rahn | β | β |
Official Rulings (3)
If the card in exile isn't a creature card (perhaps because it was a land that was temporarily a creature while on the battlefield), Phyrexian Ingester doesn't get a bonus.
Phyrexian Ingester will get bonuses based on the card's power and toughness in exile. Counters, Auras, and Equipment it had on it before it was exiled won't add to those numbers.
Abilities that define a creature's power and toughness apply while that card is in exile, but abilities that add or subtract from it don't. For example, the ability of Battle Squadron applies to determine Phyrexian Ingester's power and toughness, but the ability of Werebear doesn't. Phyrexian Ingester's power and toughness are constantly updated if the exiled card's power and/or toughness change.
Cards Similar to Phyrexian Ingester
View all 200 similar cards βLooking for alternatives to Phyrexian Ingester? These Magic: The Gathering cards share similar effects and gameplay roles.

Duplicant
Artifact Creature β Shapeshifter

Junk Winder
Creature β Serpent
$0.15

The Blue Spirit
Legendary Creature β Human Rogue Ally

Soul of the Harvest
Creature β Elemental
$1.28

The Brewing Chef
Legendary Creature β Human Chef