Ornithopter
Artifact Creature β Thopter
Ornithopter
Artifact Creature β Thopter
Dominaria Remastered (DMR)Β·#386Β·commonΒ·Jan 13, 2023
$0.19Non Foil$0.29Foil
Card Text
Flying
Card Details
- Mana Value
- 0
- Colors
- Colorless
- Color Identity
- Colorless
- Power / Toughness
- 0 / 2
- EDHREC Rank
- #731
Format Legalities
Duel
Brawl
Penny
Predh
Future
Legacy
Modern
Pauper
Alchemy
Pioneer
Vintage
Historic
Standard
Timeless
Commander
Gladiator
Oldschool
Premodern
Oathbreaker
Standardbrawl
Paupercommander
Legal
Not Legal
Banned
Restricted
Market Prices
USD
$0.19USD Foil
$0.29EUR
0,17Β β¬EUR Foil
0,48Β β¬Prices from TCGPlayer and Cardmarket
Price History (30d)
All Printings (150)
| Set | # | Rarity | Lang | Artist | Price | Foil |
|---|---|---|---|---|---|---|
| Dominaria Remastered (DMR) | #386 | common | en | Franz Vohwinkel | $0.19 | $0.29 |
| Dominaria Remastered (DMR) | #233 | common | en | Franz Vohwinkel | $0.35 | $0.35 |
| The Brothers' War Retro Artifacts (BRR) | #100 | uncommon | en | Franz Vohwinkel | $0.36 | $0.62 |
| The Brothers' War Retro Artifacts (BRR) | #37 | uncommon | en | Franz Vohwinkel | $0.37 | $0.48 |
| The Brothers' War Retro Artifacts (BRR) | #100z | uncommon | en | Franz Vohwinkel | β | β |
| Secret Lair Drop (SLD) | #604 | rare | en | Cosmin Podar | β | $20.22 |
| Kaladesh Remastered (KLR) | #255 | uncommon | en | Mathias Kollros | β | β |
| Historic Anthology 1 (HA1) | #18 | uncommon | en | Franz Vohwinkel | β | β |
| The List (PLST) | #M15-223 | common | en | Franz Vohwinkel | $0.31 | β |
| Aether Revolt (AER) | #167 | uncommon | en | Mathias Kollros | $0.32 | $1.51 |
| Kaladesh Inventions (MPS) | #42 | special | en | Howard Lyon | β | $99.82 |
| Magic 2015 (M15) | #223 | common | en | Franz Vohwinkel | $0.26 | $0.99 |
| Magic 2011 (M11) | #211 | uncommon | en | Franz Vohwinkel | $0.24 | $1.50 |
| Magic 2010 (M10) | #216 | uncommon | en | Franz Vohwinkel | $0.31 | $3.92 |
| Tenth Edition (10E) | #336β | uncommon | en | Dana Knutson | β | $12.99 |
| Tenth Edition (10E) | #336 | uncommon | en | Dana Knutson | $0.66 | β |
| Ninth Edition (9ED) | #305β | uncommon | en | Dana Knutson | β | $7.34 |
| Ninth Edition (9ED) | #305 | uncommon | en | Dana Knutson | $0.72 | β |
| World Championship Decks 2004 (WC04) | #ap224 | uncommon | en | Dana Knutson | $1.24 | β |
| Mirrodin (MRD) | #224 | uncommon | en | Dana Knutson | $0.97 | $12.32 |
| Classic Sixth Edition (6ED) | #304 | uncommon | en | Amy Weber | $0.34 | β |
| Fifth Edition (5ED) | #393 | uncommon | en | Amy Weber | $0.57 | β |
| Fourth Edition (4ED) | #341 | uncommon | en | Amy Weber | $0.32 | β |
| Summer Magic / Edgar (SUM) | #270 | uncommon | en | Amy Weber | β | β |
| Revised Edition (3ED) | #270 | uncommon | en | Amy Weber | $0.88 | β |
| Antiquities (ATQ) | #60 | common | en | Amy Weber | $5.87 | β |
| Dominaria Remastered (DMR) | #233 | common | de | Franz Vohwinkel | β | β |
| Dominaria Remastered (DMR) | #386 | common | de | Franz Vohwinkel | β | β |
| The Brothers' War Retro Artifacts (BRR) | #37 | uncommon | de | Franz Vohwinkel | β | β |
| The Brothers' War Retro Artifacts (BRR) | #100 | uncommon | de | Franz Vohwinkel | β | β |
| Aether Revolt (AER) | #167 | uncommon | de | Mathias Kollros | β | β |
| Magic 2015 (M15) | #223 | common | de | Franz Vohwinkel | β | β |
| Magic 2011 (M11) | #211 | uncommon | de | Franz Vohwinkel | β | β |
| Magic 2010 (M10) | #216 | uncommon | de | Franz Vohwinkel | β | β |
| Tenth Edition (10E) | #336 | uncommon | de | Dana Knutson | β | β |
| Ninth Edition (9ED) | #305 | uncommon | de | Dana Knutson | β | β |
| Mirrodin (MRD) | #224 | uncommon | de | Dana Knutson | β | β |
| Classic Sixth Edition (6ED) | #304 | uncommon | de | Amy Weber | β | β |
| Fifth Edition (5ED) | #393 | uncommon | de | Amy Weber | β | β |
| Fourth Edition (4ED) | #341 | uncommon | de | Amy Weber | β | β |
| Foreign Black Border (FBB) | #270 | uncommon | de | Amy Weber | β | β |
| Revised Edition (3ED) | #270 | uncommon | de | Amy Weber | β | β |
| Dominaria Remastered (DMR) | #386 | common | es | Franz Vohwinkel | β | β |
| Dominaria Remastered (DMR) | #233 | common | es | Franz Vohwinkel | β | β |
| The Brothers' War Retro Artifacts (BRR) | #37 | uncommon | es | Franz Vohwinkel | β | β |
| The Brothers' War Retro Artifacts (BRR) | #100 | uncommon | es | Franz Vohwinkel | β | β |
| Aether Revolt (AER) | #167 | uncommon | es | Mathias Kollros | β | β |
| Magic 2015 (M15) | #223 | common | es | Franz Vohwinkel | β | β |
| Salvat 2011 (PS11) | #197 | uncommon | es | Franz Vohwinkel | β | β |
| Magic 2011 (M11) | #211 | uncommon | es | Franz Vohwinkel | β | β |
| Magic 2010 (M10) | #216 | uncommon | es | Franz Vohwinkel | β | β |
| Tenth Edition (10E) | #336 | uncommon | es | Dana Knutson | β | β |
| Ninth Edition (9ED) | #305 | uncommon | es | Dana Knutson | β | β |
| Mirrodin (MRD) | #224 | uncommon | es | Dana Knutson | β | β |
| Classic Sixth Edition (6ED) | #304 | uncommon | es | Amy Weber | β | β |
| Fifth Edition (5ED) | #393 | uncommon | es | Amy Weber | β | β |
| Fourth Edition (4ED) | #341 | uncommon | es | Amy Weber | β | β |
| Fourth Edition Foreign Black Border (4BB) | #341 | uncommon | es | Amy Weber | $11.89 | β |
| Dominaria Remastered (DMR) | #386 | common | fr | Franz Vohwinkel | β | β |
| Dominaria Remastered (DMR) | #233 | common | fr | Franz Vohwinkel | β | β |
| The Brothers' War Retro Artifacts (BRR) | #100 | uncommon | fr | Franz Vohwinkel | β | β |
| The Brothers' War Retro Artifacts (BRR) | #37 | uncommon | fr | Franz Vohwinkel | β | β |
| Aether Revolt (AER) | #167 | uncommon | fr | Mathias Kollros | β | β |
| Magic 2015 (M15) | #223 | common | fr | Franz Vohwinkel | β | β |
| Magic 2011 (M11) | #211 | uncommon | fr | Franz Vohwinkel | β | β |
| Magic 2010 (M10) | #216 | uncommon | fr | Franz Vohwinkel | β | β |
| Tenth Edition (10E) | #336 | uncommon | fr | Dana Knutson | β | β |
| Ninth Edition (9ED) | #305 | uncommon | fr | Dana Knutson | β | β |
| Mirrodin (MRD) | #224 | uncommon | fr | Dana Knutson | β | β |
| Classic Sixth Edition (6ED) | #304 | uncommon | fr | Amy Weber | β | β |
| Fifth Edition (5ED) | #393 | uncommon | fr | Amy Weber | β | β |
| Fourth Edition (4ED) | #341 | uncommon | fr | Amy Weber | β | β |
| Foreign Black Border (FBB) | #270 | uncommon | fr | Amy Weber | $23.69 | β |
| Revised Edition (3ED) | #270 | uncommon | fr | Amy Weber | β | β |
| Dominaria Remastered (DMR) | #233 | common | it | Franz Vohwinkel | β | β |
| Dominaria Remastered (DMR) | #386 | common | it | Franz Vohwinkel | β | β |
| The Brothers' War Retro Artifacts (BRR) | #100 | uncommon | it | Franz Vohwinkel | β | β |
| The Brothers' War Retro Artifacts (BRR) | #37 | uncommon | it | Franz Vohwinkel | β | β |
| Aether Revolt (AER) | #167 | uncommon | it | Mathias Kollros | β | β |
| Magic 2015 (M15) | #223 | common | it | Franz Vohwinkel | β | β |
| Magic 2011 (M11) | #211 | uncommon | it | Franz Vohwinkel | β | β |
| Magic 2010 (M10) | #216 | uncommon | it | Franz Vohwinkel | β | β |
| Tenth Edition (10E) | #336 | uncommon | it | Dana Knutson | β | β |
| Ninth Edition (9ED) | #305 | uncommon | it | Dana Knutson | β | β |
| Mirrodin (MRD) | #224 | uncommon | it | Dana Knutson | β | β |
| Classic Sixth Edition (6ED) | #304 | uncommon | it | Amy Weber | β | β |
| Fifth Edition (5ED) | #393 | uncommon | it | Amy Weber | β | β |
| Fourth Edition (4ED) | #341 | uncommon | it | Amy Weber | β | β |
| Revised Edition (3ED) | #270 | uncommon | it | Amy Weber | β | β |
| Foreign Black Border (FBB) | #270 | uncommon | it | Amy Weber | β | β |
| Dominaria Remastered (DMR) | #386 | common | ja | Franz Vohwinkel | β | β |
| Dominaria Remastered (DMR) | #233 | common | ja | Franz Vohwinkel | β | β |
| The Brothers' War Retro Artifacts (BRR) | #37 | uncommon | ja | Franz Vohwinkel | β | β |
| The Brothers' War Retro Artifacts (BRR) | #100 | uncommon | ja | Franz Vohwinkel | β | β |
| Aether Revolt (AER) | #167 | uncommon | ja | Mathias Kollros | β | β |
| Magic 2015 (M15) | #223 | common | ja | Franz Vohwinkel | β | β |
| Magic 2011 (M11) | #211 | uncommon | ja | Franz Vohwinkel | β | β |
| Magic 2010 (M10) | #216 | uncommon | ja | Franz Vohwinkel | β | β |
| Tenth Edition (10E) | #336 | uncommon | ja | Dana Knutson | β | β |
| Ninth Edition (9ED) | #305 | uncommon | ja | Dana Knutson | β | β |
| Mirrodin (MRD) | #224 | uncommon | ja | Dana Knutson | β | β |
| Classic Sixth Edition (6ED) | #304 | uncommon | ja | Amy Weber | β | β |
| Fifth Edition (5ED) | #393 | uncommon | ja | Amy Weber | β | β |
| Fourth Edition Foreign Black Border (4BB) | #341 | uncommon | ja | Amy Weber | β | β |
| Fourth Edition (4ED) | #341 | uncommon | ja | Amy Weber | β | β |
| Aether Revolt (AER) | #167 | uncommon | ko | Mathias Kollros | β | β |
| Magic 2015 (M15) | #223 | common | ko | Franz Vohwinkel | β | β |
| Fifth Edition (5ED) | #393 | uncommon | ko | Amy Weber | β | β |
| Fourth Edition Foreign Black Border (4BB) | #341 | uncommon | ko | Amy Weber | β | β |
| Dominaria Remastered (DMR) | #233 | common | pt | Franz Vohwinkel | β | β |
| Dominaria Remastered (DMR) | #386 | common | pt | Franz Vohwinkel | β | β |
| The Brothers' War Retro Artifacts (BRR) | #100 | uncommon | pt | Franz Vohwinkel | β | β |
| The Brothers' War Retro Artifacts (BRR) | #37 | uncommon | pt | Franz Vohwinkel | β | β |
| Aether Revolt (AER) | #167 | uncommon | pt | Mathias Kollros | β | β |
| Magic 2015 (M15) | #223 | common | pt | Franz Vohwinkel | β | β |
| Magic 2011 (M11) | #211 | uncommon | pt | Franz Vohwinkel | β | β |
| Magic 2010 (M10) | #216 | uncommon | pt | Franz Vohwinkel | β | β |
| Tenth Edition (10E) | #336 | uncommon | pt | Dana Knutson | β | β |
| Ninth Edition (9ED) | #305 | uncommon | pt | Dana Knutson | β | β |
| Mirrodin (MRD) | #224 | uncommon | pt | Dana Knutson | β | β |
| Classic Sixth Edition (6ED) | #304 | uncommon | pt | Amy Weber | β | β |
| Fifth Edition (5ED) | #393 | uncommon | pt | Amy Weber | β | β |
| Fourth Edition (4ED) | #341 | uncommon | pt | Amy Weber | β | β |
| Fourth Edition Foreign Black Border (4BB) | #341 | uncommon | pt | Amy Weber | $11.89 | β |
| Aether Revolt (AER) | #167 | uncommon | ru | Mathias Kollros | β | β |
| Magic 2015 (M15) | #223 | common | ru | Franz Vohwinkel | β | β |
| Magic 2011 (M11) | #211 | uncommon | ru | Franz Vohwinkel | β | β |
| Magic 2010 (M10) | #216 | uncommon | ru | Franz Vohwinkel | β | β |
| Tenth Edition (10E) | #336 | uncommon | ru | Dana Knutson | β | β |
| Ninth Edition (9ED) | #305 | uncommon | ru | Dana Knutson | β | β |
| Dominaria Remastered (DMR) | #386 | common | zhs | Franz Vohwinkel | β | β |
| Dominaria Remastered (DMR) | #233 | common | zhs | Franz Vohwinkel | β | β |
| The Brothers' War Retro Artifacts (BRR) | #100 | uncommon | zhs | Franz Vohwinkel | β | β |
| The Brothers' War Retro Artifacts (BRR) | #37 | uncommon | zhs | Franz Vohwinkel | β | β |
| Aether Revolt (AER) | #167 | uncommon | zhs | Mathias Kollros | β | β |
| Magic 2015 (M15) | #223 | common | zhs | Franz Vohwinkel | β | β |
| Magic 2011 (M11) | #211 | uncommon | zhs | Franz Vohwinkel | β | β |
| Magic 2010 (M10) | #216 | uncommon | zhs | Franz Vohwinkel | β | β |
| Tenth Edition (10E) | #336 | uncommon | zhs | Dana Knutson | β | β |
| Ninth Edition (9ED) | #305 | uncommon | zhs | Dana Knutson | β | β |
| Mirrodin (MRD) | #224 | uncommon | zhs | Dana Knutson | β | β |
| Classic Sixth Edition (6ED) | #304 | uncommon | zhs | Amy Weber | β | β |
| Fifth Edition (5ED) | #393 | uncommon | zhs | Amy Weber | β | β |
| Aether Revolt (AER) | #167 | uncommon | zht | Mathias Kollros | β | β |
| Magic 2015 (M15) | #223 | common | zht | Franz Vohwinkel | β | β |
| Magic 2011 (M11) | #211 | uncommon | zht | Franz Vohwinkel | β | β |
| Mirrodin (MRD) | #224 | uncommon | zht | Dana Knutson | β | β |
| Classic Sixth Edition (6ED) | #304 | uncommon | zht | Amy Weber | β | β |
| Fifth Edition (5ED) | #393 | uncommon | zht | Amy Weber | β | β |
| Fourth Edition Foreign Black Border (4BB) | #341 | uncommon | zht | Amy Weber | β | β |
Official Rulings (0)
No official rulings for this card.
Cards Similar to Ornithopter
View all 200 similar cards βLooking for alternatives to Ornithopter? These Magic: The Gathering cards share similar effects and gameplay roles.




